Here are the response statistics for some of the questions. Here's the actual form if you'd like to add your own response. It's only about 2 minutes long, and would be great help in furthering my story for my university senior project.
There are few more questions and I'll be sure to post more results to those over time. I'll figure out an easier way to post the numbers because it was a real pain in the ass to format this.
Are you located in the US | ||
---|---|---|
Yes | 60% | |
No | 40% | |
How would you define your knowledge of crypto? | ||
Understand the topic of crypto (BTC, BC, DeFi) | 13% | |
Understand crypto and its applications | 13% | |
Understand preliminary functions of crypto but not proficiently | 27% | |
Understand at a proficient level | 33% | |
Understand crypto at expert level with formulated opinions regarding the topic | 13% | |
Don't understand anything about it | 0% | |
Do you work in crypto or cover crypto in your occupation | ||
Yes | 87% | |
No | 13% | |
How long have you been actively investing in and following digital assets/cryptocurrencies | ||
0-6mo | 20% | |
6-12mo | 20% | |
1-2yr | 27% | |
2-5yr | 27% | |
5yr+ | 7% | |
How have you acquired your knowledge about crypto | ||
Friends/relatives | 27% | |
Social media | 73% | |
Forums/discussion boards | 100% | |
News outlets | 47% | |
Educational settings (university, etc) | 47% | |
Other literature (research papers, books, etc) | 53% | |
Using the actual applications (ex. Loopring, MetaMask) | 7% | |
What are the most significant barriers to mainstream adoption | ||
User-friendliness | 80% | |
Current Coins Offered | 7% | |
Security | 53% | |
Fees | 20% | |
Feature availability (lending, yield, derivatives, etc) | 27% | |
Customer service | 20% | |
Fiat on/off ramps | 7% | |
Which exchange do you use now | ||
Binance | 33% | |
FTX | 27% | |
Coinbase | 47% | |
Kraken | 53% | |
KuCoin | 27% | |
Gemini | 33% | |
Crypto.com | 53% | |
Nexo | 7% | |
DeFi only | 7% | |
What mattered most when choosing the exchange you use now | ||
Ease of use | 20% | |
Number of coins offered | 27% | |
Security | 7% | |
Fees | 13% | |
Geographic availability | 20% | |
Business transparency | 7% |
[link] [comments]
You can get bonuses upto $100 FREE BONUS when you:
π° Install these recommended apps:
π² SocialGood - 100% Crypto Back on Everyday Shopping
π² xPortal - The DeFi For The Next Billion
π² CryptoTab Browser - Lightweight, fast, and ready to mine!
π° Register on these recommended exchanges:
π‘ Binanceπ‘ Bitfinexπ‘ Bitmartπ‘ Bittrexπ‘ Bitget
π‘ CoinExπ‘ Crypto.comπ‘ Gate.ioπ‘ Huobiπ‘ Kucoin.
Comments