I choose 17-Dec-2017 for comparison as it was the day when BTC hit the previous all time high.
Given $1,000 invested in different top cryptocurrencies on this day, how much will you have today?
Scenario 1 - invested $500 in top 2 coins - gain 217.51%
Top | Coins | 2017 Price | 2021 Today Price | 2017 Invested | 2021 Value | Percentage | Gain (Loss) % |
---|---|---|---|---|---|---|---|
1 | BTC | 19,140.76 | 42,900.51 | $500.00 | $1,120.66 | 224.13% | 124.13% |
2 | ETH | 719.88 | 2,958.30 | $500.00 | $2,054.3 | 410.89% | 310.89% |
Total | Top 2 | $1,000.00 | $3,175.09 | 317.51% | 217.51% |
Let's consider another strategy...
By adding more coins to the portfolio:
Scenario 2 - invested $200 each in top 5 coins, gain 68.28%
Top | Coins | 2017 Price | 2021 Today Price | 2017 Invested | 2021 Value | Percentage | Gain (Loss) % |
---|---|---|---|---|---|---|---|
1 | BTC | 19,140.76 | 42,900.51 | $200.00 | $448.26 | 224.13% | 124.13% |
2 | ETH | 719.88 | 2,958.30 | $200.00 | $821.77 | 410.89% | 310.89% |
3 | BCH | 1,862.88 | 516.75 | $200.00 | $55.48 | 27.74% | -72.26% |
4 | XRP | 0.7284 | 0.9551 | $200.00 | $262.25 | 131.12% | 31.12% |
5 | LTC | 318.72 | 151.39 | $200.00 | $95.00 | 47.50% | -52.50% |
Total | Top 5 | $1,000.00 | $1,682.76 | 168.28% | 68.28% |
More coins on your portfolio?
What about 10?
Scenario 3 - invested $100 each in top 10 coins, gain 42.40%
Top | Coins | 2017 Price | 2021 Today Price | 2017 Invested | 2021 Value | Percentage | Gain (Loss) % |
---|---|---|---|---|---|---|---|
1 | BTC | 19,140.76 | 42,900.51 | $100.00 | $224.13 | 224.13% | 124.13% |
2 | ETH | 719.88 | 2,958.30 | $100.00 | $410.89 | 410.89% | 310.89% |
3 | BCH | 1,862.88 | 516.75 | $100.00 | $27.74 | 27.74% | -72.26% |
4 | XRP | 0.7284 | 0.9551 | $100.00 | $131.12 | 131.12% | 31.12% |
5 | LTC | 318.72 | 151.39 | $100.00 | $47.50 | 47.50% | -52.50% |
6 | ADA | 0.513 | 2.29 | $100.00 | $446.39 | 446.39% | 336.39% |
7 | IOTA | 3.93 | 1.28 | $100.00 | $32.57 | 32.57% | -67.43% |
8 | DASH | 1,105.92 | 167.12 | $100.00 | $15.11 | 15.11% | -84.89% |
9 | NEM | 0.6878 | 0.1506 | $100.00 | $21.90 | 21.90% | -78.10% |
10 | XMR | 351.37 | 234.25 | $100.00 | $66.67 | 66.67% | -33.33% |
Total | Top 10 | $1,000.00 | $1,424.02 | 142.40% | 42.40% |
Now what about top 20?
Let's see
Scenario 4 - invested $50 each in top 20 coins, gain 7.26%
Top | Coins | 2017 Price | 2021 Today Price | 2017 Invested | 2021 Value | Percentage | Gain (Loss) % |
---|---|---|---|---|---|---|---|
1 | BTC | 19,140.76 | 42,900.51 | $50.00 | $112.07 | 224.13% | 124.13% |
2 | ETH | 719.88 | 2,958.30 | $50.00 | $205.44 | 410.89% | 310.89% |
3 | BCH | 1,862.88 | 516.75 | $50.00 | $13.87 | 27.74% | -72.26% |
4 | XRP | 0.7284 | 0.9551 | $50.00 | $65.56 | 131.12% | 31.12% |
5 | LTC | 318.72 | 151.39 | $50.00 | $23.75 | 47.50% | -52.50% |
6 | ADA | 0.513 | 2.29 | $50.00 | $223.20 | 446.39% | 336.39% |
7 | IOTA | 3.93 | 1.28 | $50.00 | $16.28 | 32.57% | -67.43% |
8 | DASH | 1,105.92 | 167.12 | $50.00 | $7.56 | 15.11% | -84.89% |
9 | NEM | 0.6878 | 0.1506 | $50.00 | $10.95 | 21.90% | -78.10% |
10 | XMR | 351.37 | 234.25 | $50.00 | $33.33 | 66.67% | -33.33% |
11 | BTG | 300.49 | 53.33 | $50.00 | $8.87 | 17.75% | -82.25% |
12 | XLM | 0.2666 | 0.2834 | $50.00 | $53.15 | 106.30% | 6.30% |
13 | EOS | 8.22 | 4.07 | $50.00 | $24.76 | 49.51% | -50.49% |
14 | NEO | 68.11 | 40.01 | $50.00 | $29.37 | 58.74% | -41.26% |
15 | ETC | 34.79 | 48.00 | $50.00 | $68.99 | 137.97% | 37.97% |
16 | TRX | 0.03619 | 0.09279 | $50.00 | $128.20 | 256.40% | 156.40% |
17 | QTUM | 29.62 | 10.05 | $50.00 | $16.96 | 33.93% | -66.07% |
18 | BCC | 427.71 | 0.00 | $50.00 | $0.00 | 0.00% | -100.00% |
19 | PPT | 42.48 | 0.8853 | $50.00 | $1.04 | 2.08% | -97.92% |
20 | OMG | 15.62 | 9.13 | $50.00 | $29.23 | 58.45% | -41.55% |
Total | Top 20 | $1,000.00 | $1,072.58 | 107.26% | 7.26% |
Commentary
BTC and ETH are still the safest bet
ADA has gained a lot so far
Scam projects like Bitconnectttttt deserved to go and the owners go to jail
TRX is an outlier here
Many top projects back then are still not recovering to its 2017 ATH, even though they are legitimate projects. Some have lost over 80% token value (which means they need to increase by over 500% to reach previous ATH) such as DASH, PPT.
[link] [comments]
You can get bonuses upto $100 FREE BONUS when you:
π° Install these recommended apps:
π² SocialGood - 100% Crypto Back on Everyday Shopping
π² xPortal - The DeFi For The Next Billion
π² CryptoTab Browser - Lightweight, fast, and ready to mine!
π° Register on these recommended exchanges:
π‘ Binanceπ‘ Bitfinexπ‘ Bitmartπ‘ Bittrexπ‘ Bitget
π‘ CoinExπ‘ Crypto.comπ‘ Gate.ioπ‘ Huobiπ‘ Kucoin.
Comments