Website | Liquidations | Longs | Shorts | Rates |
---|---|---|---|---|
Binance | 423.76M | 403.25M | 20.51M | 85.69% ~ Long |
Okex | 309.03M | 305.08M | 3.95M | 95.16% ~ Long |
Deribit | 249.66M | 108.36M | 141.30M | 56.6% ~ Short |
Bitfinex | 170.02M | 140.26M | 29.76M | 82.5% ~ Long |
Huobi | 168.08M | 166.74M | 1.34M | 99.2% ~ Long |
Bybit | 70.80M | 66.32M | 4.49M | 93.66% ~ Long |
Bitmex | 55.17M | 53.32M | 1.86M | 96.64% ~ Long |
FTX | 39.07M | 29.69M | 9.38M | 76% ~ Long |
Data from: https://www.coinglass.com/LiquidationData
[link] [comments]
You can get bonuses upto $100 FREE BONUS when you:
π° Install these recommended apps:
π² SocialGood - 100% Crypto Back on Everyday Shopping
π² xPortal - The DeFi For The Next Billion
π² CryptoTab Browser - Lightweight, fast, and ready to mine!
π° Register on these recommended exchanges:
π‘ Binanceπ‘ Bitfinexπ‘ Bitmartπ‘ Bittrexπ‘ Bitget
π‘ CoinExπ‘ Crypto.comπ‘ Gate.ioπ‘ Huobiπ‘ Kucoin.
Comments