| DATE | PRICE | OBITUARY | PUBLICATION | |
|---|---|---|---|---|
| 1. | October 15, 2010 | $0.11 | Why Bitcoin Canβt Be A Currency | The Underground Economist |
| 2. | May 8, 2011 | $3.87 | Why Bitcoin Will Fail | Apenwarr |
| 3. | June 7, 2011 | $23.92 | Why Bitcoin Will Fail As A Currency | Tav's Blog |
| 4. | June 20, 2011 | $17.51 | So, That's The End Of Bitcoin Then | Forbes |
| 5. | July 13, 2011 | $13.95 | Why Bitcoin Will Fail As A Currency | The Calculating Investor |
| 6. | August 9, 2011 | $9.99 | The Bitcoin Is Dying. Whatever. | Gizmodo Australia |
| 7. | November 15, 2011 | $2.33 | The Rise And Fall Of Bitcoin | Wired |
| 8. | April 5, 2013 | $142.32 | Why Bitcoin Is Doomed To Fail | Chron |
| 9. | April 11, 2013 | $124.90 | Fool's Gold | Slate |
| 10. | April 12, 2013 | $117.00 | The Bitcoin Bubble Has Burst | Whistling In The Wind |
Hi everyone - I just wanted to make this post after finding a website where they keep track of notable publications of the 'Death' of Bitcoin. As of today, there are 385 notable Bitcoin deaths! We could make a religion out of this, the bastard just keeps on resurrecting. Anyways, I hope the formatting is alright, it's always a challenge to make a table on Reddit. Moral of the story is, always stay hopeful, we have died a million times and always come back stronger. Fun fact: if the first publicist bought $1000 worth of Bitcoin at his date of publishing the article, he would have a nice $192 million now, and over $500 million at BTC's peak!
[link] [comments]
You can get bonuses upto $100 FREE BONUS when you:
π° Install these recommended apps:
π² SocialGood - 100% Crypto Back on Everyday Shopping
π² xPortal - The DeFi For The Next Billion
π² CryptoTab Browser - Lightweight, fast, and ready to mine!
π° Register on these recommended exchanges:
π‘ Binanceπ‘ Bitfinexπ‘ Bitmartπ‘ Bittrexπ‘ Bitget
π‘ CoinExπ‘ Crypto.comπ‘ Gate.ioπ‘ Huobiπ‘ Kucoin.
Comments