We always talk about the flippening, so I thought I'd chart the subscriber count between the two largest cryptocurrencies over time:
/r/Bitcoin | /r/Ethereum | |
---|---|---|
January 1st 2017 | 199k | 20k |
April 1st 2017 | 214k (+15k) | 33k (+13k) |
July 1st 2017 | 253k (+39k) | 84k (+71k) |
October 1st 2017 | 341k (+88k) | 127k (+43k) |
January 1st 2018 | 622k (+281k) | 242k (+115k) |
April 1st 2018 | 787k (+165k) | 349k (+107k) |
July 1st 2018 | 877k (+90k) | 369k (+20k) |
October 1st 2018 | 944k (+67k) | 397k (+28k) |
January 1st 2019 | 1008k (+64k) | 422k (+25k) |
April 1st 2019 | 1026k (+18k) | 434k (+12k) |
July 1st 2019 | 1062k (+36k) | 441k (+7k) |
October 1st 2019 | 1153k (+91k) | 446k (+5k) |
January 1st 2020 | 1233k (+80k) | 449k (+3k) |
April 1st 2020 | 1348k (+115k) | 456k (+7k) |
October 1st 2020 | 1672k (+324k) | 486k (+30k) |
January 1st 2021 | 1870k (+198k) | 512k (+26k) |
April 1st 2021 | 2652k (+782k) | 756k (+244k) |
September 16th 2021 | 3557k (+905k) | 1101k (+345k) |
[link] [comments]
You can get bonuses upto $100 FREE BONUS when you:
π° Install these recommended apps:
π² SocialGood - 100% Crypto Back on Everyday Shopping
π² xPortal - The DeFi For The Next Billion
π² CryptoTab Browser - Lightweight, fast, and ready to mine!
π° Register on these recommended exchanges:
π‘ Binanceπ‘ Bitfinexπ‘ Bitmartπ‘ Bittrexπ‘ Bitget
π‘ CoinExπ‘ Crypto.comπ‘ Gate.ioπ‘ Huobiπ‘ Kucoin.
Comments