Some of you may remember the dark days of the covid March 2020 crash where stocks crashed 65% and crypto crashed 40% (remember, crypto was already in a crypto winter at this time). If you were good enough to buy at the very bottom here's how you would have fared across numerous stocks and crypto assets if you bought $1,000 worth. I've listed the winner for each section and in total.
I've listed the low in March 2020, current price, total gain and how much your $1,000 would have become today. Note, I've excluded anything that didn't exist in March 2020 and stablecoins. Stocks are selected from top market cap list. If you'd like to see any other crypto coins or stocks in a future post drop your request in the comments.
tl;dr: Crypto has destroyed Stocks across every single category including overall market by 5x. The best performers across all assets were crypto. Tesla was the only stock that achieved crypto-level gains.
Overall Indicies/Markets:
Low | Current | Total Gain | $1,000 becomes | |
---|---|---|---|---|
S&P Crypto BDM Index | $391 | $4,272 | 993% | $10,934 |
S&P 500 | $2,184 | $4,465 | 104% | $2,044 |
Nasdaq 100 | $6,635 | $15,131 | 128% | $2,280 |
&
The Behemoths and Mega Caps:
Low | Current | Total Gain | $1,000 becomes | |
---|---|---|---|---|
BTC | $3,782.00 | $47,700.00 | 1,161% | $12,612 |
ETH | $89.66 | $3,300.00 | 3,581% | $36,806 |
Apple | $53.15 | $149.10 | 181% | $2,805 |
Amazon | $1,626.00 | $3,293.00 | 103% | $2,025 |
$1,013.00 | $2,768.00 | 173% | $2,732 | |
$137.10 | $363.18 | 165% | $2,649 | |
Tesla | $70.10 | $717.17 | 923% | $10,231 |
&
The Top 10 and Large Caps:
Low | Current | Total Gain | $1,000 becomes | |
---|---|---|---|---|
ADA | $0.02 | $2.17 | 12,230% | $123,295 |
BNB | $6.38 | $415.00 | 6,405% | $65,047 |
XRP | $0.10 | $1.17 | 1,056% | $11,561 |
DOGE | $0.0011 | $0.29 | 25,918% | $260,177 |
LINK | $4.90 | $27.67 | 465% | $5,647 |
LTC | $24.00 | $182.42 | 660% | $7,601 |
Visa | $133.93 | $232.65 | 74% | $1,737 |
Nvidia | $45.17 | $201.88 | 347% | $4,469 |
Netflix | $290.25 | $515.92 | 78% | $1,778 |
Disney | $79.07 | $185.18 | 134% | $2,342 |
Paypal | $82.07 | $274.91 | 235% | $3,350 |
&
[link] [comments]
You can get bonuses upto $100 FREE BONUS when you:
π° Install these recommended apps:
π² SocialGood - 100% Crypto Back on Everyday Shopping
π² xPortal - The DeFi For The Next Billion
π² CryptoTab Browser - Lightweight, fast, and ready to mine!
π° Register on these recommended exchanges:
π‘ Binanceπ‘ Bitfinexπ‘ Bitmartπ‘ Bittrexπ‘ Bitget
π‘ CoinExπ‘ Crypto.comπ‘ Gate.ioπ‘ Huobiπ‘ Kucoin.
Comments