Since approx 10th May bitcoin has been going sideways. Today at the time the data collection script runs the price difference was only +1.55% (I have a scheduled python script collecting daily price data from coingecko and putting it in an sqlite database (273k rows so far)
I wondered in this time period how far close or far the rest of the top100 would be from this movement. I think it's surprising which coins other than terra are dropped worse than ICP. Stablecoins I spotted removed.
Is this a measure of "short term" stability?
A interesting question is how high does btc need to go for each of these coins to recover their loss
What's up with Avalanche & Near?
Coin | diff | mcr |
---|---|---|
Chain | 93.48 | 30 |
Monero | 18.88 | 27 |
KuCoin Token | 17.25 | 42 |
TRON | 7.63 | 13 |
Chainlink | 2.6 | 22 |
Zcash | 2.4 | 54 |
Bitcoin | 1.55 | 1 |
Huobi BTC | 1.33 | 53 |
Wrapped Bitcoin | 1.26 | 12 |
Kava | 0.38 | 97 |
Maker | -0.48 | 62 |
Tezos | -0.96 | 38 |
LEO Token | -1.85 | 18 |
Cardano | -1.97 | 6 |
Stellar | -3.87 | 25 |
Aave | -3.96 | 48 |
Loopring | -4.83 | 81 |
eCash | -5.62 | 61 |
GateToken | -6.16 | 71 |
Binance Coin | -7.62 | 5 |
IOTA | -7.74 | 65 |
Decentraland | -8.09 | 45 |
Bitcoin SV | -8.51 | 60 |
Ethereum Classic | -8.79 | 29 |
Decred | -10.77 | 98 |
Quant | -10.84 | 68 |
Huobi Token | -10.95 | 56 |
Chiliz | -10.96 | 82 |
Helium | -11.28 | 63 |
Uniswap | -13.12 | 34 |
Amp | -13.26 | 95 |
NEO | -13.99 | 70 |
Synthetix Network Token | -14.11 | 89 |
Basic Attention Token | -15.2 | 91 |
Polkadot | -17.18 | 11 |
FTX Token | -17.36 | 24 |
Dash | -18.06 | 84 |
Axie Infinity | -18.38 | 44 |
Hedera | -19.73 | 36 |
Bitcoin Cash | -19.77 | 26 |
Stacks | -19.79 | 94 |
Litecoin | -19.79 | 20 |
Klaytn | -19.89 | 58 |
XRP | -20.05 | 7 |
Arweave | -20.6 | 80 |
OKB | -20.63 | 28 |
VeChain | -21.01 | 35 |
Enjin Coin | -21.07 | 90 |
cETH | -21.5 | 49 |
Crypto.com Coin | -21.54 | 19 |
Ethereum | -21.98 | 2 |
PancakeSwap | -22.57 | 76 |
Lido Staked Ether | -23.37 | 14 |
The Sandbox | -23.39 | 41 |
EOS | -24.26 | 50 |
Gnosis | -24.44 | 100 |
Dogecoin | -25.01 | 10 |
Gala | -25.34 | 88 |
BitTorrent | -26.03 | 64 |
Radix | -26.18 | 75 |
Kusama | -26.61 | 87 |
NEXO | -27.06 | 79 |
Zilliqa | -27.39 | 77 |
Theta Network | -28.57 | 52 |
ApeCoin | -29.5 | 39 |
Polygon | -30.15 | 21 |
Algorand | -30.64 | 31 |
Cosmos | -31.26 | 32 |
Shiba Inu | -32.98 | 17 |
THORChain | -33.03 | 69 |
Waves | -33.11 | 73 |
Fantom | -33.57 | 67 |
Internet Computer | -33.72 | 40 |
Celo | -33.85 | 93 |
Filecoin | -34.96 | 43 |
Flow | -35.71 | 33 |
The Graph | -35.9 | 55 |
Theta Fuel | -36.56 | 37 |
BitDAO | -37.78 | 86 |
Elrond | -38.33 | 47 |
Solana | -39.68 | 9 |
DeFiChain | -41.32 | 57 |
Avalanche | -43.62 | 15 |
Near | -45.04 | 23 |
STEPN | -45.78 | 92 |
Terra | -100 | 74 |
table made with http://tableit.net/
[link] [comments]
You can get bonuses upto $100 FREE BONUS when you:
π° Install these recommended apps:
π² SocialGood - 100% Crypto Back on Everyday Shopping
π² xPortal - The DeFi For The Next Billion
π² CryptoTab Browser - Lightweight, fast, and ready to mine!
π° Register on these recommended exchanges:
π‘ Binanceπ‘ Bitfinexπ‘ Bitmartπ‘ Bittrexπ‘ Bitget
π‘ CoinExπ‘ Crypto.comπ‘ Gate.ioπ‘ Huobiπ‘ Kucoin.
Comments