The last higher high, or when it's been downhill since, was 29th March. BTC reached around $48,124.
Today, 40 days later BTC is at approx $35400 (1am gmt) This is a drop of approx 25%. If you wanted to buy a dip, who has dipped more so far?
I've been pulling daily data off coingecko api for months so I can get a snapshot from any day and compare it to the current day. Easy to do in a dataframe. Excluding stablecoins and coins that don't have 40 days of data.
Name | %diff40day | mcr |
---|---|---|
Bitcoin | -25.68 | 1 |
Ethereum | -22.81 | 2 |
Binance Coin | -16 | 4 |
XRP | -32.38 | 6 |
Solana | -29.34 | 7 |
Cardano | -35.77 | 8 |
Terra | -38.79 | 9 |
Dogecoin | -12.12 | 12 |
Polkadot | -38.29 | 13 |
Avalanche | -41.15 | 14 |
Lido Staked Ether | -22.97 | 15 |
Shiba Inu | -28.96 | 16 |
Wrapped Bitcoin | -25.75 | 17 |
TRON | 18.89 | 18 |
Near | -27.05 | 20 |
Polygon | -39.28 | 21 |
Crypto.com Coin | -43.37 | 22 |
Litecoin | -27.48 | 23 |
Bitcoin Cash | -28.21 | 25 |
Algorand | -18.13 | 26 |
LEO Token | -11.37 | 27 |
Cosmos | -45.44 | 28 |
FTX Token | -31.61 | 29 |
Chainlink | -39.49 | 30 |
OKB | -21.16 | 31 |
Stellar | -27.83 | 32 |
Monero | -8.48 | 33 |
Ethereum Classic | -45.8 | 34 |
ApeCoin | -8.77 | 35 |
Uniswap | -36.15 | 36 |
VeChain | -36.99 | 37 |
Internet Computer | -45.67 | 39 |
Hedera | -49.07 | 40 |
Filecoin | -49.77 | 41 |
Elrond | -42.1 | 43 |
The Sandbox | -44.67 | 44 |
Axie Infinity | -55.45 | 45 |
Tezos | -34.57 | 46 |
DeFiChain | -9.52 | 47 |
cETH | -22.87 | 48 |
PancakeSwap | -16.26 | 49 |
Theta Network | -46.27 | 50 |
Decentraland | -49.44 | 51 |
The Graph | -40.38 | 52 |
EOS | -31.47 | 53 |
Theta Fuel | -39.13 | 54 |
Klaytn | -46.97 | 55 |
Aave | -38.94 | 56 |
THORChain | -51.8 | 57 |
Fantom | -51.7 | 58 |
KuCoin Token | -23.5 | 59 |
Flow | -37.54 | 60 |
STEPN | 37.84 | 61 |
BitTorrent | -22.86 | 63 |
Helium | -41.47 | 65 |
Zcash | -42.56 | 67 |
Huobi Token | -5.24 | 68 |
Huobi BTC | -25.45 | 69 |
Convex Finance | -23.15 | 70 |
Bitcoin SV | -27.9 | 71 |
eCash | -25.07 | 72 |
Waves | -73.54 | 73 |
IOTA | -44.46 | 74 |
Osmosis | -57.35 | 76 |
Quant | -39.55 | 77 |
NEO | -39.23 | 78 |
Maker | -40.53 | 79 |
Radix | -29.34 | 80 |
Zilliqa | -23.95 | 81 |
Kusama | -35.28 | 82 |
NEXO | -22.41 | 83 |
Gala | -50.1 | 85 |
Arweave | -47.81 | 86 |
BitDAO | -19.55 | 87 |
Lido DAO | -27.03 | 89 |
Celo | -34.9 | 90 |
GateToken | -5.51 | 91 |
Synthetix Network Token | -24.91 | 92 |
Enjin Coin | -42.68 | 94 |
Dash | -35.74 | 95 |
Chiliz | -42.68 | 96 |
Harmony | -53.72 | 97 |
Curve DAO Token | -20.22 | 98 |
Loopring | -46.3 | 99 |
Stacks | -43.34 | 100 |
[link] [comments]
You can get bonuses upto $100 FREE BONUS when you:
π° Install these recommended apps:
π² SocialGood - 100% Crypto Back on Everyday Shopping
π² xPortal - The DeFi For The Next Billion
π² CryptoTab Browser - Lightweight, fast, and ready to mine!
π° Register on these recommended exchanges:
π‘ Binanceπ‘ Bitfinexπ‘ Bitmartπ‘ Bittrexπ‘ Bitget
π‘ CoinExπ‘ Crypto.comπ‘ Gate.ioπ‘ Huobiπ‘ Kucoin.
Comments