First post was deleted because I was on the wrong account. Let's try again. When looking for a place to compare crypto interest rates I found most sites were either out of date, inaccurate, or didn't compare sites I was interested in. I got tired of looking so I ended up just scraping the data myself. Here are the current interest rates as of the beginning of July 2021.
The values here are all for the lowest level, tier 1, etc. rates. These are all non-staking rates. Hope some find this data helpful. These seem like some of the more popular platforms. If I missed one, let me know.
Token | BlockFi | Celsius | Coinbase | Gemini | Nexo | Voyager |
---|---|---|---|---|---|---|
1INCH | 6.42% | |||||
AAVE | 5.92% | 3.05% | 3.00% | |||
ADA | 4.00% | 5.25% | ||||
ALCX | 2.25% | |||||
ALGO | 4.00% | |||||
AMP | 1.78% | |||||
ANKR | 2.25% | |||||
ATOM | 5.00% | 3.00% | ||||
BAL | 1.54% | |||||
BAT | 3.65% | 3.51% | 3.49% | 1.00% | ||
BCH | 4.51% | 4.29% | 4.00% | 2.00% | ||
BNB | 4.00% | |||||
BNT | 5.50% | |||||
BSV | 2.02% | 3.00% | ||||
BTC | 4.00% | 6.20% | 2.05% | 4.00% | 5.75% | |
BUSD | 7.50% | 8.88% | ||||
CEL | 4.86% | |||||
CELO | 3.00% | |||||
COMP | 4.60% | 2.47% | 4.00% | |||
CRV | 1.77% | |||||
DAI | 8.50% | 4.60% | 2.00% | 7.40% | 8.00% | |
DASH | 4.60% | 3.00% | ||||
DOGE | 7.40% | 2.00% | ||||
DOT | 8.86% | 4.00% | 12.00% | |||
EOS | 4.45% | 4.00% | 2.00% | |||
ETC | 3.00% | 1.50% | ||||
ETH | 4.00% | 5.35% | 2.05% | 4.00% | 4.60% | |
FIL | 4.48% | 2.00% | ||||
FTM | 2.25% | |||||
GRT | 5.44% | 2.00% | ||||
GUSD | 7.50% | 8.88% | 7.40% | |||
HUSD | 8.00% | |||||
INJ | 1.51% | |||||
KNC | 2.53% | 1.77% | 1.00% | |||
LINK | 3.00% | 3.00% | 4.08% | 4.00% | 4.50% | |
LPT | 1.51% | |||||
LTC | 4.50% | 4.08% | 2.77% | 4.00% | 5.50% | |
MANA | 2.02% | 1.80% | 2.00% | |||
MATIC | 10.51% | 1.51% | 5.25% | |||
MIR | 2.25% | |||||
MKR | 1.98% | |||||
NEXO | 8.00% | |||||
OMG | 2.02% | 1.00% | ||||
OXT | 2.47% | 1.50% | ||||
PAX | 7.50% | 8.88% | 8.00% | |||
PAXG | 2.00% | 5.50% | 1.81% | 4.00% | ||
REN | 1.77% | |||||
SNX | 13.99% | 1.77% | ||||
STORJ | 1.77% | |||||
SUSHI | 3.10% | |||||
TAUD | 8.88% | |||||
TCAD | 8.88% | |||||
TGBP | 8.88% | |||||
THKD | 8.88% | |||||
TRX | 4.00% | |||||
TUSD | 8.88% | 8.00% | ||||
UMA | 4.51% | 1.77% | 2.25% | |||
UNI | 3.75% | 2.50% | 3.59% | 2.00% | ||
USDC | 7.50% | 8.88% | 4.00% | 8.00% | 9.00% | |
USDT | 7.50% | 8.88% | 8.00% | |||
VGX | 7.00% | |||||
XLM | 3.10% | 4.00% | 1.00% | |||
XRP | 0.00% | 4.00% | ||||
XTZ | 4.63% | 2.00% | ||||
YFI | 3.29% | |||||
ZEC | 2.02% | 1.75% | 1.00% | |||
ZRX | 3.51% | 1.81% | 2.00% | |||
ZUSD | 8.88% |
Edit: Coinbase ALGO rate 6% --> 4%
Edit2: Coinbase ATOM == 5%
Edit3: All rates are pulled directly from the sites listed. As I said in my original post, 3rd party sites seem to be consistently inaccurate.
[link] [comments]
You can get bonuses upto $100 FREE BONUS when you:
π° Install these recommended apps:
π² SocialGood - 100% Crypto Back on Everyday Shopping
π² xPortal - The DeFi For The Next Billion
π² CryptoTab Browser - Lightweight, fast, and ready to mine!
π° Register on these recommended exchanges:
π‘ Binanceπ‘ Bitfinexπ‘ Bitmartπ‘ Bittrexπ‘ Bitget
π‘ CoinExπ‘ Crypto.comπ‘ Gate.ioπ‘ Huobiπ‘ Kucoin.
Comments