MultiversX Tracker is Live!

It's Dec. 17th 2017, we're at the absolute peak of that bull run, you're hyped up on hopium and bought all the top 100 Cryptos by marketcap. Five and a half years later only 7 of those purchases are in profit today, 62 are down 90% or more, and more Stats

All Cryptocurrencies

by COINS NEWS 117 Views

Let's step back to December 17th 2017 and Bitcoin is at a bull market peak around $20k. People in the mainstream are discussing if it's smart to add Bitcoin to long term investment portfolios, and you're absolutely jacked up on hopium. So you bought all of the top Crypto Assets in the top 100. Well what would your portfolio look like today?

Here is a chart with historic information taken from WayBackMachine of the top 100 at that time along with current information. Note to Mobile users you'll need to scroll sideways to see everything.

Rank as of Dec. 17th 2017 Asset Name Price as of Dec. 17th 2017 Rank as of Today Price as of Today % Price Change
1 Bitcoin $19,793 1 $29,157.41 +47.31%
2 Ethereum $724.60 2 $1,900.10 +162.23%
3 Bitcoin Cash $1,872.87 30 $119.09 -93.64%
4 Ripple/XRP $.75 6 $.48 -36%
5 Litecoin $318.26 12 $90.78 -71.48%
6 Cardano $.52 7 $.40 -23.08%
7 IOTA $3.50 82 $.20 -94.29%
8 Dash $1,079.10 78 $50.74 -95.30%
9 NEM $.709 104 $.037 -94.78%
10 Monero $352.99 25 $154.20 -56.32%
11 Bitcoin Gold $301.29 136 $14.31 -95.25%
12 Stellar $.28 28 $.10 -64.29%
13 EOS $8.49 44 $1.04 -87.85%
14 NEO $59.45 62 $10.80 -81.83%
15 Ethereum Classic $35.33 26 $19.74 -44.13%
16 TRON $.036 14 $.068 +88.89%
17 BitConnect $462.25 Unranked $0.00 -100%
18 Qtum $29.95 117 $2.88 -90.38%
19 Populous $48.51 1,244 $.04 -99.92%
20 OmiseGO / OMG Network $14.63 182 $1.09 -92.55%
21 Zcash $491.48 74 $38.31 -92.21%
22 Lisk $11.88 198 $.98 -91.75%
23 Waves $13.57 152 $1.92 -85.85%
24 Tether $1.01 3 $1.00 -1%
25 Stratis $10.92 307 $.56 -94.87%
26 BitShares $.411 524 $.01 -97.57%
27 Verge $.07 466 $.002 -97.14%
28 Ardor $.96 292 $.09 -90.63%
29 Hshare $22.46 1,065 $.08 -99.64%
30 Dogecoin $.007 8 $.08 +1042.86%
31 MonaCoin $13.67 522 $.48 -96.49%
32 Bytecoin $.004 799 $.00005 -98.75%
33 Nxt $.74 1,119 $.003 -99.59%
34 Status $.18 262 $.03 -83.33%
35 Binance Coin $6.20 4 $321.24 +5,081.29%
36 Ark $5.95 380 $.32 -94.62%
37 Veritaseum $285.06 396 $24.21 -91.51%
38 Decred $89.08 125 $18.73 -78.97%
39 Steem $2.26 288 $.22 -90.27%
40 SALT $10.38 1131 $.04 -99.61%
41 Siacoin $.016 148 $.004 -75%
42 Komodo $4.66 430 $.33 -92.92%
43 Augur $43.49 307 $7.49 -82.78%
44 Einsteinium $1.98 1323 $.007 -99.65%
45 PIVX $7.32 633 $.28 -96.17%
46 Golem $.46 142 $.24 -47.83%
47 Byteball Bytes $543.74 792 $12.30 -97.74%
48 Qash 1 768 $.03 -97%
49 TenX $3.29 1169 $.013 -99.60%
50 Vertcoin $8.18 868 $.12 -98.53%
51 DigiByte $.036 180 $.0095 -73.61%
52 DigixDAO $165.24 876 $1.04 -99.37%
53 Electroneum $.06 424 $.0026 -95.67%
54 RaiBlocks / Nano $2.29 258 $.81 -64.63%
55 Basic Attention Token $.30 101 $.25 -16.67%
56 Aeternitity $1.26 571 $.07 -94.44%
57 Kyber Network $2.15 240 $.71 -66.98%
58 Factom $32.53 891 $.70 -97.85%
59 Santiment Network Token $4.53 1049 $.06 -98.68%
60 MaidSafeCoin $.58 5,836 $.22 -62.07%
61 Syscoin $.49 250 $.15 -69.39%
62 Bytom $.26 468 $.02 -92.31%
63 Power Ledger $.72 302 $.18 -75%
64 VeChain $.91 38 $.02 -97.80%
65 Iconomi $2.50 Unranked $.00 -100%
66 Decentraland $.11 47 $.55 +400%
67 Walton $9.72 680 $.20 -97.94%
68 Cryptonex $5.33 2,752 $0 -100%
69 ZCoin / FIRO $64.30 570 $2.10 -96.73%
70 BitcoinDark $183 unranked $.00 -100%
71 0x $.46 149 $.26 -43.48%
72 Gas $26.50 515 $3.17 -88.04%
73 Raiden Network Token $4.28 1571 $.01 -99.77%
74 GXShares $5.18 5941 $.41 -82.07%
75 Gnosis $188.15 124 $108.73 42.21%
76 PayPie $2.49 unranked $.00 -100%
77 Nexus $3.76 915 $.09 -97.61%
78 FunFair / FUNToken $.05 344 $.005 -90%
79 Streamr Datacoin $.30 555 $.04 -86.67%
80 Request Network $.28 279 $.097 -65.36%
81 Monaco $15.27 unranked $0.00* -100%
82 GameCredits $2.71 1166 $.015 -99.45%
83 Bancor $4.06 319 $.48 -88.18%
84 Dragonchain $.69 1213 $.006 -99.13%
85 Civic $.46 265 $.10 -78.26%
86 Dent $.015 280 $.00097 -93.53%
87 NAV Coin $2.45 1026 $.056 -97.71%
88 Substratum $.67 2046 $.0004 -99.94%
89 Metal $7.80 313 $1.18 -84.87%
90 ChainLink $.40 19 $7.14 +1,685%
91 Metaverse ETP $3.75 1258 $.025 -99.33%
92 Revain $.74 477 $.0004 -99.95%
93 Peercoin $5.57 733 $.47 -91.56%
94 Edgeless $1.66 1426 $.0096 -99.42%
95 BitBay $.13 untracked $0.00 -100%
96 Blocknet $24.86 1401 $.13 -99.48%
97 Storj $1.18 184 $.36 -69.49%
98 Quantstamp $.20 766 $.016 -92%
99 Pura $.69 Untracked $0.00 -100%
100 Rchain $.65 1159 $.0038 -99.42%

\ Monaco holders were eligible to receive CRO, but are still a a loss of 87% after account for the) swap to CRO.

Reviewing the price changes of the top 100 since Dec. 17th. 2017

  • Total Assets that are Positive = 7
  • Total Assets that are 0 to -50% = 8
  • Total Assets that are -50% to -75% = 10
  • Total Assets that are -75% to -90% = 13
  • Total Assets that are -90% to -99% = 38
  • Total Assets that are -99% to -100% = 24

21 of the top 100 from Dec. 17th 2017 are still in the top 100 today.

The Seven Green Assets are:

  1. BNB = +5,081%
  2. ChainLink = +1,685%
  3. Dogecoin = +1,043%
  4. Decentraland = +400%
  5. Ethereum = +162%
  6. Tron = +89%
  7. Bitcoin = +47%

Thanks to a few huge gainers that cancels out the losses of everything else - If you had invested $1 in each of the top 100 Cryptos on Dec. 17th 2017 you'd have $105.20 today, up 5.2%.

If there are any other stats on this data you'd like to see, let me know! I hope you enjoyed reading!

submitted by /u/GabeSter
[link] [comments]
Get BONUS $200 for FREE!

You can get bonuses upto $100 FREE BONUS when you:
πŸ’° Install these recommended apps:
πŸ’² SocialGood - 100% Crypto Back on Everyday Shopping
πŸ’² xPortal - The DeFi For The Next Billion
πŸ’² CryptoTab Browser - Lightweight, fast, and ready to mine!
πŸ’° Register on these recommended exchanges:
🟑 Binance🟑 Bitfinex🟑 Bitmart🟑 Bittrex🟑 Bitget
🟑 CoinEx🟑 Crypto.com🟑 Gate.io🟑 Huobi🟑 Kucoin.



Comments