Overview
- Daily spot trading volume: $620.8 million, 30 day average spot: $897.0 million.
- The top five traded coins were, respectively, Ethereum (-0.3%), Bitcoin (-1.0%), Tether (0%), Solana (-1.2%), and Polkadot (+2.5%).
- Strong returns from Flow (+12%) and Moonbeam (+47%).
April 02, 2022 $620.8M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
ETH $3445.0 ↓0.28% $142.6M | BTC $45828. ↓1.0% $128.3M | USDT $1.0004 ↑0.0% $93.7M | SOL $132.44 ↓1.2% $53.6M | DOT $22.610 ↑2.5% $19.8M |
USDC $1.0 ↑0.0% $19.8M | LUNA $115.15 ↑8.9% $18.2M | ADA $1.1551 ↓0.9% $16.9M | ATOM $31.319 ↑6.6% $12.8M | GLMR $5.046 ↑47% $12.2M |
AVAX $95.84 ↓0.7% $10.6M | XRP $0.8240 ↓0.3% $7.65M | FLOW $7.7834 ↑12% $7.58M | LINK $17.415 ↑0.4% $6.09M | WAVES $48.605 ↓6.9% $5.79M |
APE $12.429 ↓2.6% $4.78M | DOGE $0.1387 ↓1.8% $4.41M | MATIC $1.6534 ↓2.4% $4.03M | DAI $1.0000 ↑0.0% $3.85M | LTC $124.8 ↓0.06% $3.8M |
MANA $2.6455 ↑0.04% $3.68M | SHIB $2.581e ↓1.3% $3.65M | GRT $0.5187 ↑7.7% $3.39M | XTZ $3.9116 ↑0.17% $3.37M | AXS $65.135 ↓1.2% $3.12M |
AAVE $238.0 ↓2.5% $3.09M | SC $0.0140 ↑3.7% $2.9M | UST $1.0005 ↓0.06% $2.54M | SAND $3.4382 ↓2.1% $2.37M | MOVR $81.139 ↑13% $2.35M |
FIL $23.963 ↓6.1% $2.3M | MINA $2.6 ↓5.8% $2.23M | KSM $201.97 ↑6.7% $2.12M | QTUM $8.3196 ↓1.4% $2.08M | ALGO $0.9069 ↓2.9% $1.87M |
KAVA $4.4576 ↓1.7% $1.74M | CRV $2.8710 ↑2.9% $1.71M | LRC $1.139 ↓4.0% $1.59M | DYDX $6.8770 ↑6.0% $1.54M | EOS $2.7889 ↓1.7% $1.38M |
XLM $0.2331 ↑0.6% $1.34M | BICO $2.019 ↑18% $1.23M | ZEC $177.82 ↓4.2% $1.23M | XMR $212.35 ↓2.6% $1.23M | SCRT $6.329 ↑8.2% $1.19M |
BCH $373.02 ↓0.9% $1.19M | ICX $1.0874 ↑4.6% $1.18M | ASTR $0.2339 ↓9.3% $1.07M | ICP $20.959 ↓3.1% $1.07M | SUSHI $4.34 ↓3.3% $1.0M |
SNX $7.218 ↓6.3% $960K | ETC $45.43 ↓3.4% $929K | UNI $11.649 ↑0.6% $928K | ENJ $1.847 ↓0.5% $812K | PAXG $1924.7 ↑0.04% $781K |
IMX $2.418 ↓2.9% $776K | TRX $0.0732 ↓2.4% $735K | YFI $23530. ↑0.8% $695K | OMG $6.0304 ↑2.7% $671K | DASH $127.24 ↓0.4% $662K |
FXS $37.466 ↑41% $660K | PERP $5.3629 ↑1.2% $646K | NANO $2.5473 ↑0.6% $641K | OXT $0.2864 ↓4.6% $638K | 1INCH $1.922 ↑2.3% $618K |
BAT $0.9138 ↑2.0% $594K | YGG $3.1189 ↓3.6% $593K | ANT $5.2620 ↑0.8% $581K | COMP $150.44 ↓4.6% $572K | CHZ $0.2785 ↓1.0% $539K |
ANKR $0.0968 ↑2.2% $539K | KNC $3.3124 ↑0.7% $534K | AUDIO $1.1597 ↓1.5% $528K | GALA $0.2545 ↓2.6% $519K | LSK $2.7150 ↑2.9% $474K |
ACA $1.726 ↓2.2% $412K | BNC $1.09 ↓3.5% $411K | KP3R $527.6 ↓5.6% $391K | KEEP $0.6504 ↑1.6% $389K | SGB $0.0709 ↓2.2% $356K |
RARE $0.7153 ↑13% $345K | STORJ $1.3979 ↑1.4% $332K | OCEAN $0.6229 ↓1.7% $328K | STEP $0.191 ↓6.8% $322K | MLN $62.032 ↓0.01% $286K |
SPELL $0.0049 ↑2.0% $270K | KILT $1.8786 ↑15% $269K | SDN $1.455 ↓3.3% $268K | CVX $33.49 ↑6.4% $248K | PHA $0.3229 ↑5.9% $246K |
KAR $1.949 ↑11% $235K | CQT $0.405 ↑1.0% $218K | REN $0.4573 ↓4.9% $214K | ALICE $8.345 ↑0.17% $213K | REP $16.922 ↑2.7% $207K |
FIDA $2.0 ↓1.6% $202K | MKR $2221.2 ↓2.3% $197K | BADGER $11.390 ↑3.8% $191K | SRM $3.367 ↓1.5% $184K | ZRX $0.848 ↑4.7% $168K |
OGN $0.5926 ↓2.6% $166K | INJ $6.143 ↓1.8% $165K | EWT $6.1629 ↑2.5% $164K | RNDR $3.0526 ↑3.4% $148K | LPT $29.38 ↑1.8% $143K |
MIR $1.695 ↑2.0% $140K | ENS $18.86 ↑2.4% $138K | RARI $9.34 ↓1.9% $137K | BAND $5.4592 ↑6.1% $128K | BAL $15.48 ↓5.4% $123K |
MC $2.906 ↑1.5% $121K | QNT $140.8 ↓0.8% $115K | AKT $1.38 ↑6.3% $108K | ALCX $125.57 ↓3.4% $105K | BOND $9.27 ↓21% $100K |
CTSI $0.5032 ↑0.8% $93.5K | REPV2 $17.018 ↑2.3% $90.6K | TRIBE $0.7999 ↑40% $73.9K | JASMY $0.0344 ↓1.5% $72.6K | UMA $7.971 ↓56% $72.1K |
GHST $2.0869 ↓0.6% $66.9K | GNO $425.44 ↓2.0% $58.9K | RAY $3.616 ↓2.2% $58.7K | OXY $0.382 ↓3.8% $58.3K | XRT $13.8 ↓4.9% $57.2K |
KINT $15.17 ↓2.7% $56.8K | ATLAS $0.0316 ↓5.7% $48.2K | WBTC $46047. ↓1.1% $47.6K | POWR $0.6409 ↑0.5% $45.1K | KIN $4.0477 ↓0.25% $45.1K |
MASK $5.9479 ↓12% $44.2K | AIR $0.0552 ↑0.0% $37.8K | ORCA $2.406 ↓0.4% $29.5K | PLA $1.1815 ↓0.5% $26.2K | RBC $0.3264 ↑11% $25.2K |
SBR $0.0362 ↑0.7% $18.7K | MULTI $13.360 ↓4.6% $18.6K | PSTAKE $0.7499 ↓1.8% $17.0K | POLIS $1.976 ↓8.5% $12.3K | BNT $2.75 ↑0.5% $12.2K |
WOO $0.6101 ↓5.0% $6.0K | MNGO $0.168 ↓1.0% $5.93K | TBTC $47538. ↑1.0% $5.32K | TOKE $25.77 ↓10% $4.33K |
The post Kraken Daily Market Report for April 02 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments