Overview
- Daily spot trading volume: $1.0 billion, 30 day average spot: $902.6 million.
- Total futures notional: $156.1 million.
- The top five traded coins were, respectively, Tether (0%), Ethereum (-3.2%), Bitcoin (-0.2%), USDC (0%), and Dogecoin (+16%).
- Strong returns from Dogecoin (+16%) and Multichain (+12%).
April 05, 2022 $1.0B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.0002 ↓0.01% $315.8M | ETH $3407.7 ↓3.2% $224.0M | BTC $46513. ↓0.22% $175.9M | USDC $1.0 ↑0.0% $52.4M | DOGE $0.1726 ↑16% $40.7M |
SOL $126.82 ↓4.0% $37.6M | UST $1.0008 ↓0.03% $14.3M | DOT $21.778 ↓4.9% $13.9M | LUNA $116.27 ↓0.23% $12.9M | ADA $1.1701 ↓3.4% $12.2M |
DAI $0.9998 ↓0.01% $10.6M | ATOM $29.289 ↓5.1% $9.58M | MINA $3.25 ↑3.5% $8.31M | AVAX $91.02 ↓5.3% $8.01M | XRP $0.8172 ↓1.1% $7.52M |
WAVES $30.470 ↓12% $6.98M | MATIC $1.5938 ↓3.4% $5.33M | SHIB $2.676e ↑1.1% $5.08M | GLMR $4.3469 ↓15% $4.68M | XMR $222.26 ↑0.06% $4.66M |
FLOW $7.3629 ↑1.5% $4.47M | APE $11.634 ↓2.6% $4.36M | LINK $16.745 ↓4.3% $4.1M | MANA $2.5629 ↓3.5% $3.05M | LTC $122.79 ↓1.6% $2.93M |
XTZ $3.6762 ↓5.7% $2.56M | FIL $24.891 ↓1.6% $2.32M | ALGO $0.8346 ↓5.4% $2.24M | XLM $0.2249 ↓3.2% $2.05M | LRC $1.1027 ↓3.4% $1.77M |
KAVA $4.285 ↓4.8% $1.55M | AAVE $220.83 ↓7.2% $1.54M | ASTR $0.218 ↓5.2% $1.48M | KSM $179.78 ↓4.8% $1.43M | MIR $1.8459 ↓5.7% $1.39M |
ZEC $165.76 ↓4.8% $1.39M | AXS $61.65 ↓3.4% $1.37M | ETC $44.423 ↓4.7% $1.14M | BCH $365.54 ↓2.9% $1.1M | UNI $11.121 ↓3.8% $1.07M |
BAT $0.8408 ↓5.7% $1.06M | SAND $3.3329 ↓3.8% $1.04M | EOS $2.7554 ↓4.6% $1.01M | SC $0.0126 ↓1.9% $1000K | SNX $6.141 ↓12% $973K |
ICP $21.048 ↓4.3% $902K | MKR $2302.4 ↓5.5% $827K | DASH $127.12 ↓4.7% $820K | FXS $33.231 ↓4.1% $792K | NANO $2.7110 ↓5.9% $773K |
AUDIO $1.5119 ↓12% $701K | TRX $0.0692 ↓2.0% $635K | CRV $2.81 ↓3.7% $624K | QTUM $7.8149 ↓5.3% $615K | ZRX $0.805 ↓9.1% $580K |
REN $0.4662 ↑1.7% $575K | OCEAN $0.5979 ↓3.8% $565K | KEEP $0.6596 ↓1.9% $559K | INJ $6.345 ↑0.7% $558K | MOVR $77.575 ↓7.9% $555K |
PAXG $1921.0 ↓0.5% $549K | GRT $0.4594 ↓6.8% $520K | ICX $0.9520 ↓6.3% $483K | ENJ $1.6969 ↓4.5% $465K | ANT $5.6211 ↓2.5% $445K |
PERP $4.9478 ↑0.5% $385K | BAL $16.46 ↑2.3% $378K | SUSHI $4.09 ↓5.8% $367K | CHZ $0.2591 ↓4.4% $353K | OXT $0.2901 ↓3.2% $351K |
COMP $153.76 ↓5.9% $339K | SCRT $6.1979 ↓0.9% $330K | OMG $5.4680 ↓6.3% $324K | GALA $0.2486 ↓3.2% $301K | IMX $2.333 ↓6.5% $297K |
YFI $23851. ↑0.03% $290K | MLN $60.698 ↓1.6% $280K | PHA $0.318 ↑4.3% $266K | STORJ $1.2783 ↓4.9% $265K | KNC $3.0207 ↓5.8% $246K |
BNC $1.11 ↓0.9% $231K | OGN $0.5452 ↓4.9% $225K | BADGER $11.800 ↑1.2% $223K | RNDR $2.8011 ↓3.9% $220K | KP3R $491.1 ↓3.2% $205K |
ANKR $0.0908 ↓1.3% $195K | WBTC $45530. ↓2.6% $194K | MULTI $16.5 ↑12% $193K | STEP $0.171 ↓9.0% $175K | SGB $0.0699 ↑0.7% $167K |
DYDX $6.1729 ↓9.0% $167K | 1INCH $1.837 ↓3.4% $165K | SRM $2.9210 ↓4.7% $165K | LSK $2.4344 ↓3.0% $160K | YGG $2.835 ↓6.8% $158K |
SPELL $0.0050 ↓7.4% $153K | CQT $0.375 ↓6.3% $152K | RARI $9.15 ↓3.8% $150K | SDN $1.31 ↓4.5% $142K | LPT $27.39 ↓2.0% $135K |
BICO $1.804 ↓2.9% $128K | GHST $2.0721 ↓2.7% $122K | EWT $5.5470 ↓1.1% $120K | ACA $1.751 ↓6.5% $115K | BAND $5.02 ↓3.4% $112K |
KIN $3.951e ↓2.8% $111K | RARE $0.6383 ↓11% $98.4K | QNT $134.08 ↓3.5% $93.6K | JASMY $0.0290 ↓4.1% $92.8K | RBC $0.3563 ↓7.3% $92.8K |
ENS $19.1 ↓4.5% $91.1K | XRT $12.56 ↓5.2% $85.0K | FIDA $1.956 ↓0.9% $79.6K | BOND $9.833 ↑9.7% $69.8K | TRIBE $0.5745 ↓1.5% $60.2K |
KILT $1.73 ↓6.0% $57.1K | UMA $7.902 ↓2.7% $55.6K | CVX $36.46 ↓1.6% $54.9K | RAY $3.313 ↓4.4% $52.2K | ORCA $2.215 ↓5.2% $48.5K |
KINT $15.14 ↑0.13% $48.1K | ALICE $7.886 ↓2.0% $46.6K | REP $15.857 ↓2.4% $46.5K | AKT $1.3756 ↓3.0% $45.9K | ATLAS $0.0303 ↓0.8% $44.0K |
KAR $1.7559 ↓5.4% $39.2K | SBR $0.0346 ↑1.0% $34.2K | CTSI $0.4598 ↓4.2% $33.7K | OXY $0.37 ↓1.3% $31.1K | BNT $2.682 ↓3.7% $29.3K |
GNO $420.21 ↓1.2% $26.5K | ALCX $113.56 ↓7.7% $22.7K | REPV2 $15.787 ↓2.4% $22.4K | MC $2.6889 ↓4.8% $20.3K | POWR $0.5955 ↓0.4% $19.0K |
MASK $5.374 ↓5.5% $16.9K | AIR $0.0538 ↓2.2% $13.0K | PLA $1.0753 ↓2.6% $12.8K | PSTAKE $0.7172 ↑0.8% $12.3K | WOO $0.56 ↓5.8% $11.5K |
TBTC $45714. ↓3.9% $10.9K | POLIS $1.909 ↓1.2% $10.4K | TOKE $26.0 ↓6.4% $6.27K | MNGO $0.1607 ↓2.5% $2.21K |
The post Kraken Daily Market Report for April 05 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments