Overview
- Daily spot trading volume: $1.29 billion, 30 day average spot: $908.4 million.
- Total futures notional: $263.8 million.
- The top five traded coins were, respectively, Bitcoin (-5.1%), Tether (0%), Ethereum (-7.0%), USDC (0%), and Solana (-11%).
- While most coins were down, strong returns from Balancer (+17%) and Multichain (+9.8%).
April 06, 2022 $1.29B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $43179. ↓5.1% $345.0M | USDT $1.0001 ↓0.01% $311.9M | ETH $3168.4 ↓7.0% $234.1M | USDC $1.0 ↑0.01% $81.8M | SOL $113.02 ↓11% $63.6M |
ADA $1.0534 ↓10% $32.9M | DOGE $0.1433 ↓17% $29.5M | DOT $19.848 ↓8.7% $27.5M | LUNA $108.1 ↓7.0% $19.9M | XRP $0.7597 ↓6.9% $17.1M |
UST $1.0004 ↓0.03% $12.5M | ATOM $26.908 ↓8.0% $12.5M | AVAX $82.81 ↓9.0% $12.1M | DAI $0.9998 ↑0.0% $8.43M | XMR $213.2 ↓3.9% $8.3M |
LTC $111.79 ↓8.9% $8.14M | LINK $15.409 ↓7.9% $7.39M | MINA $3.04 ↓6.2% $6.14M | MATIC $1.455 ↓8.6% $5.64M | XTZ $3.2999 ↓9.9% $5.54M |
AAVE $191.32 ↓13% $5.23M | KAVA $4.2771 ↓0.27% $4.93M | WAVES $28.781 ↓5.2% $4.53M | APE $10.659 ↓8.2% $3.88M | SHIB $2.436e ↓8.8% $3.88M |
GLMR $3.75 ↓14% $3.82M | MANA $2.3324 ↓8.7% $3.73M | ETC $38.289 ↓14% $3.57M | ZEC $161.16 ↓2.5% $3.33M | ALGO $0.7659 ↓8.3% $3.19M |
FIL $21.73 ↓12% $2.82M | PAXG $1921.9 ↓0.01% $2.79M | XLM $0.2030 ↓9.8% $2.45M | SAND $2.9624 ↓11% $2.44M | AXS $53.343 ↓13% $2.42M |
BCH $331.19 ↓9.3% $2.42M | KSM $174.43 ↓2.9% $2.26M | IMX $2.035 ↓13% $2.21M | EOS $2.431 ↓12% $1.96M | NANO $2.4702 ↓9.0% $1.79M |
KNC $3.0793 ↑2.1% $1.77M | UNI $9.959 ↓10% $1.65M | REN $0.4282 ↓8.5% $1.61M | FLOW $6.404 ↓13% $1.56M | LRC $0.966 ↓12% $1.53M |
COMP $134.07 ↓13% $1.44M | SNX $5.397 ↓12% $1.3M | SC $0.0110 ↓13% $1.26M | ENJ $1.521 ↓10% $1.24M | GRT $0.4114 ↓11% $1.15M |
SCRT $5.6789 ↓8.1% $1.05M | CRV $2.502 ↓11% $1.03M | DASH $113.24 ↓11% $1.02M | ICP $18.73 ↓11% $986K | OCEAN $0.5247 ↓12% $973K |
PERP $4.683 ↓4.0% $969K | BAL $19.14 ↑17% $948K | SUSHI $3.55 ↓13% $945K | YFI $21676. ↓7.1% $943K | MULTI $18.116 ↑9.8% $880K |
OMG $4.7891 ↓12% $837K | ICX $0.8389 ↓12% $816K | TRX $0.0630 ↓8.7% $815K | BAT $0.7542 ↓10% $753K | KEEP $0.608 ↓7.7% $722K |
GALA $0.2214 ↓11% $702K | MOVR $66.997 ↓13% $682K | DYDX $5.345 ↓13% $655K | QTUM $6.9219 ↓11% $623K | ANT $4.7663 ↓15% $622K |
KP3R $438.5 ↓9.2% $560K | OXT $0.2577 ↓11% $554K | GHST $2.0174 ↓2.2% $523K | ANKR $0.0773 ↓15% $497K | STORJ $1.1147 ↓13% $473K |
INJ $5.947 ↓5.9% $470K | SRM $2.543 ↓13% $421K | RARE $0.5944 ↓6.4% $395K | AUDIO $1.2809 ↓16% $378K | LSK $2.2052 ↓9.1% $374K |
ASTR $0.2110 ↓2.3% $362K | EWT $4.86 ↓12% $359K | 1INCH $1.5930 ↓13% $310K | CHZ $0.2268 ↓13% $308K | MIR $1.716 ↓6.9% $295K |
FXS $30.695 ↓6.9% $287K | YGG $2.525 ↓10% $287K | MLN $57.630 ↓5.1% $283K | JASMY $0.034 ↑18% $244K | LPT $24.1 ↓12% $239K |
MKR $2047.2 ↓11% $234K | ENS $16.24 ↓14% $232K | RARI $8.1019 ↓11% $229K | BOND $9.0356 ↓10% $218K | WBTC $43278. ↓4.1% $216K |
ZRX $0.7040 ↓13% $202K | SGB $0.0685 ↓1.9% $202K | BADGER $9.9729 ↓15% $200K | STEP $0.153 ↓11% $193K | SPELL $0.0047 ↓5.3% $193K |
ACA $1.5330 ↓12% $185K | KILT $1.58 ↓8.7% $181K | GNO $393.48 ↓6.4% $159K | FIDA $1.6965 ↓13% $158K | BAND $4.3210 ↓13% $153K |
CQT $0.3379 ↓8.9% $151K | RNDR $2.5225 ↓9.9% $148K | BNC $1.01 ↓11% $137K | CTSI $0.3832 ↓14% $135K | REP $14.5 ↓8.0% $133K |
ALICE $6.697 ↓9.6% $129K | RAY $3.0 ↓7.7% $123K | OGN $0.4822 ↓11% $119K | RBC $0.3169 ↓13% $105K | CVX $34.74 ↓2.1% $97.3K |
KAR $1.6583 ↓4.8% $95.1K | PHA $0.282 ↓11% $92.3K | BICO $1.5759 ↓13% $85.1K | TBTC $42816. ↓6.5% $85.0K | SDN $1.2570 ↓4.5% $82.7K |
REPV2 $14.465 ↓8.8% $79.0K | TRIBE $0.5856 ↑1.9% $77.9K | UMA $6.902 ↓12% $74.2K | OXY $0.3279 ↓10% $68.3K | ORCA $2.1069 ↓6.0% $66.8K |
SBR $0.0320 ↓7.7% $63.0K | WOO $0.5423 ↓3.2% $56.4K | ALCX $101.31 ↓6.6% $53.2K | QNT $127.29 ↓4.1% $52.8K | MASK $4.658 ↓9.1% $41.5K |
POWR $0.5446 ↓7.1% $38.6K | BNT $2.498 ↓6.7% $37.2K | AIR $0.0510 ↓3.4% $34.3K | MC $2.403 ↓9.9% $34.0K | XRT $13.11 ↓0.2% $32.7K |
PLA $0.9443 ↓11% $31.9K | ATLAS $0.0271 ↓9.3% $31.3K | AKT $1.3023 ↓5.3% $29.9K | KIN $3.75e- ↓4.7% $26.1K | TOKE $24.387 ↓6.2% $26.0K |
PSTAKE $0.6619 ↓7.5% $19.2K | KINT $14.66 ↓2.8% $18.5K | POLIS $1.7171 ↓7.8% $8.39K | MNGO $0.1577 ↓1.2% $2.2K |
The post Kraken Daily Market Report for April 06 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments