Overview
- Daily spot trading volume: $793.2 million, 30 day average spot: $893.2 million.
- Total futures notional: $185.6 million.
- The top five traded coins were, respectively, Tether (0%), Bitcoin (-2.7%), Ethereum (-1.1%), USDC (0%), and Solana (-7.3%).
- Strong returns from Kyber Network (+20%) and Kintsugi (+8%)/
April 08, 2022 $793.2M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.0003 ↑0.02% $222.2M | BTC $42282. ↓2.7% $183.4M | ETH $3193.9 ↓1.1% $141.6M | USDC $1.0 ↑0.01% $46.8M | SOL $109.86 ↓7.3% $38.6M |
LUNA $94.58 ↓8.7% $23.3M | ADA $1.0254 ↓5.9% $12.6M | DOGE $0.1425 ↓2.4% $12.3M | UST $1.0008 ↑0.05% $11.0M | DOT $19.417 ↓4.9% $10.6M |
DAI $0.9999 ↑0.0% $7.14M | ATOM $26.878 ↓2.8% $7.03M | XRP $0.7552 ↓4.1% $6.83M | AVAX $83.83 ↓4.4% $6.62M | MINA $3.25 ↓6.3% $5.86M |
KAVA $4.5625 ↓1.7% $4.83M | LTC $110.76 ↓2.9% $4.63M | XMR $217.03 ↓4.4% $4.41M | ZEC $165.5 ↓4.1% $4.1M | SHIB $2.381e ↓4.0% $3.41M |
GLMR $3.733 ↓8.6% $3.26M | KNC $3.9942 ↑20% $3.15M | WAVES $26.213 ↓13% $2.97M | LINK $15.137 ↓3.9% $2.89M | KSM $171.96 ↓5.1% $2.81M |
MATIC $1.4335 ↓5.3% $2.69M | AAVE $183.65 ↓9.1% $2.47M | ETC $40.611 ↓6.1% $2.47M | XLM $0.2021 ↓5.0% $1.87M | MANA $2.2708 ↓5.8% $1.67M |
FLOW $6.124 ↓5.9% $1.57M | EOS $2.38 ↓4.8% $1.29M | BCH $323.16 ↓3.8% $1.25M | XTZ $3.1689 ↓6.4% $1.21M | APE $10.797 ↓3.5% $1.18M |
PAXG $1945.6 ↑0.9% $1.15M | UNI $9.738 ↓6.8% $1.09M | ALGO $0.7594 ↓4.9% $1.09M | SC $0.0108 ↓6.5% $1.09M | AXS $50.656 ↓7.6% $1.07M |
FIL $21.289 ↓5.0% $1.06M | SAND $2.9015 ↓5.5% $956K | ENJ $1.651 ↓0.8% $943K | NANO $2.4313 ↓3.2% $854K | SCRT $5.2929 ↓7.0% $791K |
OXT $0.2671 ↑1.3% $753K | ASTR $0.2339 ↓1.3% $707K | LRC $0.9633 ↓5.3% $684K | BAL $20.298 ↑4.0% $665K | ANT $4.5611 ↓6.9% $550K |
KP3R $432.0 ↓3.0% $522K | DASH $110.96 ↓4.6% $522K | KEEP $0.5853 ↓3.3% $493K | GRT $0.3941 ↓8.0% $486K | CRV $2.3409 ↓7.8% $485K |
IMX $2.1 ↓2.1% $483K | SNX $5.234 ↓7.6% $455K | ICX $0.833 ↓4.7% $425K | PHA $0.285 ↓1.0% $414K | MOVR $65.174 ↓6.6% $406K |
ICP $18.024 ↓6.5% $392K | COMP $134.81 ↓2.8% $359K | PERP $4.518 ↓2.3% $357K | TRX $0.0625 ↓2.7% $342K | DYDX $5.0443 ↓10% $341K |
MIR $1.754 ↓9.5% $333K | ZRX $0.777 ↑3.3% $332K | OMG $4.6877 ↓5.9% $305K | INJ $6.16 ↑1.2% $301K | YFI $20565. ↓3.3% $296K |
SUSHI $3.39 ↓6.6% $268K | OCEAN $0.5265 ↓5.6% $263K | MULTI $14.931 ↓2.3% $255K | MLN $56.01 ↓2.9% $253K | OXY $0.2860 ↓13% $248K |
CHZ $0.2303 ↓4.2% $237K | STEP $0.1304 ↓15% $234K | REN $0.3862 ↓11% $227K | EWT $5.346 ↓2.9% $227K | FXS $30.316 ↓8.3% $207K |
KILT $1.58 ↓2.5% $204K | STORJ $1.1179 ↓3.1% $198K | ANKR $0.0765 ↓5.2% $195K | GALA $0.2136 ↓6.6% $181K | QTUM $6.8162 ↓5.8% $178K |
RNDR $2.4369 ↓5.8% $171K | MKR $2036.1 ↓1.0% $157K | AUDIO $1.1412 ↓14% $154K | BAT $0.7395 ↓6.1% $152K | 1INCH $1.578 ↓4.7% $149K |
LPT $23.93 ↓5.3% $148K | FIDA $1.6469 ↓8.7% $140K | SDN $1.2716 ↓9.7% $139K | SRM $2.593 ↓4.0% $138K | RARI $7.9794 ↓3.0% $137K |
LSK $2.1576 ↓6.0% $134K | BADGER $9.071 ↓10% $125K | SPELL $0.0046 ↓9.0% $121K | YGG $2.47 ↓5.5% $117K | JASMY $0.0260 ↓13% $107K |
WBTC $42170. ↓2.9% $104K | KAR $1.4674 ↓11% $103K | ACA $1.4928 ↓9.6% $98.7K | SGB $0.0683 ↓0.9% $97.8K | OGN $0.4735 ↓7.1% $94.8K |
CQT $0.331 ↓5.7% $91.2K | BNC $0.92 ↓9.8% $80.6K | WOO $0.5123 ↓5.2% $79.8K | BICO $1.515 ↓7.5% $70.4K | ENS $15.05 ↓9.4% $65.9K |
GNO $395.0 ↑0.31% $60.7K | XRT $11.03 ↓17% $55.0K | REP $14.145 ↓3.7% $50.6K | RBC $0.3514 ↑7.8% $49.8K | KIN $3.643e ↓2.5% $48.0K |
KINT $15.54 ↑8.0% $46.6K | CVX $34.33 ↑0.4% $45.2K | GHST $2.0014 ↓0.9% $44.4K | RARE $0.5563 ↓5.4% $39.8K | BNT $2.533 ↓0.7% $33.1K |
BAND $4.056 ↓8.7% $32.7K | ATLAS $0.0273 ↓5.5% $32.4K | RAY $2.907 ↓6.6% $27.7K | SBR $0.033 ↓8.1% $26.6K | ORCA $1.9773 ↓6.2% $22.8K |
QNT $122.59 ↓9.0% $21.5K | MC $2.253 ↓6.5% $21.5K | BOND $8.741 ↓4.0% $20.5K | PLA $0.9374 ↓4.5% $18.2K | CTSI $0.3637 ↓8.5% $17.6K |
AKT $1.3024 ↑0.7% $17.4K | TRIBE $0.581 ↑1.9% $17.2K | PSTAKE $0.7518 ↓0.02% $16.2K | ALCX $92.21 ↓12% $13.4K | TBTC $41725. ↓8.0% $12.1K |
ALICE $6.522 ↓8.2% $11.3K | REPV2 $14.175 ↓3.3% $11.1K | POWR $0.5255 ↓3.3% $10.8K | UMA $7.1720 ↓3.5% $7.75K | AIR $0.0516 ↓3.2% $6.25K |
POLIS $1.6380 ↓8.0% $3.64K | MASK $4.444 ↓6.8% $3.49K | MNGO $0.1535 ↓3.0% $1.94K | TOKE $26.0 ↑0.0% $0.43K |
The post Kraken Daily Market Report for April 08 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments