Overview
- Daily spot trading volume: $312.0 million, 30 day average spot: $867.0 million.
- Total futures notional: $69.0 million.
- The top five traded coins were, respectively, Tether (0%), Ethereum (+2.1%), Bitcoin (+1.2%), USDC (0%), and Solana (+2.7%).
- Strong returns from Monero (+11%), Astar (+13%), and Enjin (+9.3%).
April 09, 2022 $312.0M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.0003 ↑0.0% $75.8M | ETH $3261.0 ↑2.1% $73.9M | BTC $42764. ↑1.2% $62.9M | USDC $1.0 ↓0.01% $15.7M | SOL $112.9 ↑2.7% $13.9M |
LUNA $97.48 ↑3.1% $8.5M | XMR $240.25 ↑11% $8.09M | ADA $1.0453 ↑2.0% $8.02M | KAVA $4.7421 ↑4.5% $5.18M | UST $1.0009 ↓0.02% $5.08M |
DOT $19.776 ↑1.8% $4.86M | DOGE $0.1443 ↑1.5% $3.01M | LTC $112.68 ↑1.8% $2.89M | AVAX $84.59 ↑1.1% $2.59M | ZEC $169.16 ↑2.2% $2.54M |
ATOM $27.296 ↑1.4% $2.51M | DAI $0.9999 ↓0.0% $2.08M | XRP $0.7627 ↑1.1% $2.05M | WAVES $24.827 ↓5.5% $1.9M | MINA $3.24 ↓0.9% $1.81M |
SHIB $2.462e ↑3.6% $1.72M | OXT $0.2819 ↑4.8% $1.61M | XTZ $3.2092 ↑1.5% $1.31M | MATIC $1.4645 ↑2.1% $1.29M | ENJ $1.8030 ↑9.3% $1.27M |
ETC $41.878 ↑3.3% $1.25M | GLMR $3.9532 ↑5.1% $1.23M | KNC $3.7091 ↓7.1% $977K | LINK $15.433 ↑2.1% $972K | SC $0.0113 ↑4.0% $906K |
IMX $2.16 ↑2.1% $875K | AAVE $184.78 ↑0.6% $834K | ICP $18.365 ↑1.7% $831K | KSM $178.05 ↑3.3% $829K | MANA $2.3387 ↑3.1% $805K |
FLOW $6.2470 ↑2.0% $748K | ASTR $0.265 ↑13% $732K | ALGO $0.7886 ↑4.0% $714K | APE $10.983 ↑1.8% $659K | EOS $2.4196 ↑1.6% $610K |
XLM $0.205 ↑1.4% $554K | AXS $51.772 ↑2.0% $553K | SAND $3.0058 ↑3.5% $549K | OGN $0.601 ↑25% $528K | KP3R $464.2 ↑6.7% $497K |
NANO $2.4510 ↑0.4% $472K | PAXG $1952.7 ↑0.4% $470K | BCH $325.78 ↑0.7% $432K | GRT $0.4060 ↑2.9% $401K | MIR $1.926 ↑8.1% $398K |
LRC $1.0096 ↑4.8% $390K | PHA $0.301 ↑5.2% $344K | SCRT $5.4 ↑2.6% $338K | FIL $21.730 ↑1.9% $327K | INJ $6.3320 ↑2.7% $327K |
BAL $18.39 ↓9.0% $326K | OMG $4.8785 ↑3.7% $311K | OCEAN $0.5526 ↑4.1% $309K | CHZ $0.2448 ↑6.1% $308K | ICX $0.8572 ↑2.4% $307K |
YFI $20449. ↓0.7% $279K | MOVR $66.434 ↑2.3% $276K | UNI $10.062 ↑3.5% $263K | TRX $0.0639 ↑2.0% $249K | CRV $2.477 ↑5.5% $247K |
WBTC $42690. ↑1.1% $239K | DASH $114.80 ↑3.5% $238K | COMP $137.29 ↑1.7% $221K | SDN $1.4690 ↑15% $194K | KEEP $0.5922 ↑1.2% $183K |
SNX $5.407 ↑3.7% $158K | LPT $25.33 ↑5.4% $148K | OXY $0.287 ↑0.3% $142K | ZRX $0.802 ↑3.2% $138K | QTUM $7.0808 ↑4.0% $134K |
SUSHI $3.56 ↑5.0% $132K | YGG $2.48 ↓0.04% $105K | SGB $0.0686 ↑1.3% $104K | ANT $4.7349 ↑3.6% $99.4K | STEP $0.1304 ↓0.4% $97.7K |
KAR $1.4609 ↑0.4% $87.6K | LSK $2.2222 ↑1.8% $86.2K | REP $14.344 ↑1.5% $86.0K | BAT $0.7704 ↑3.8% $85.4K | DYDX $5.227 ↑3.5% $84.1K |
QNT $122.14 ↓1.0% $80.3K | STORJ $1.1456 ↑2.4% $79.8K | GALA $0.2258 ↑5.4% $79.4K | FIDA $1.681 ↑2.2% $77.4K | 1INCH $1.6669 ↑5.3% $73.3K |
BAND $4.154 ↑1.5% $69.8K | SPELL $0.0049 ↑5.0% $63.7K | RARI $8.15 ↓1.8% $63.2K | EWT $5.4122 ↑1.1% $60.8K | MLN $57.54 ↑2.6% $59.3K |
AUDIO $1.2012 ↑3.7% $57.1K | PERP $4.507 ↓0.4% $53.7K | ANKR $0.0790 ↑3.2% $53.6K | KILT $1.56 ↓3.7% $50.3K | GNO $397.97 ↑1.1% $47.5K |
JASMY $0.0270 ↑2.8% $43.1K | MULTI $14.255 ↓6.0% $42.8K | AKT $1.2963 ↓0.5% $41.1K | CVX $34.77 ↓0.6% $39.2K | ENS $15.59 ↑2.2% $38.5K |
ACA $1.581 ↑5.6% $38.0K | XRT $12.090 ↓2.5% $36.5K | BADGER $9.476 ↑2.7% $36.5K | BNC $0.93 ↓1.1% $34.8K | RNDR $2.503 ↑2.6% $26.9K |
CQT $0.34 ↑1.8% $26.7K | REN $0.3976 ↑2.1% $26.6K | MC $2.21 ↓1.7% $26.0K | SRM $2.68 ↑2.6% $25.5K | PSTAKE $0.7831 ↑11% $23.4K |
KINT $15.04 ↓2.4% $19.7K | CTSI $0.3859 ↑5.1% $19.6K | WOO $0.5201 ↑2.2% $18.5K | RBC $0.335 ↓4.9% $16.8K | ORCA $1.98 ↓0.25% $15.0K |
FXS $31.154 ↑2.3% $14.8K | AIR $0.05 ↓3.7% $13.6K | ALCX $94.17 ↓1.7% $11.0K | BOND $8.995 ↑3.4% $10.9K | MKR $2092.4 ↑3.4% $9.57K |
GHST $2.0039 ↓0.6% $9.11K | KIN $3.708e ↑1.4% $7.36K | UMA $7.2920 ↑2.9% $6.35K | TOKE $23.49 ↑0.0% $6.04K | ATLAS $0.0263 ↓1.8% $5.73K |
TBTC $41978. ↓6.9% $5.65K | BICO $1.574 ↑1.8% $5.38K | POLIS $1.6280 ↓3.7% $5.1K | POWR $0.5362 ↑0.7% $4.61K | SBR $0.0335 ↑0.24% $4.47K |
REPV2 $14.392 ↑1.8% $4.28K | BNT $2.546 ↑1.0% $3.61K | MASK $4.593 ↑1.8% $3.17K | TRIBE $0.5997 ↑5.6% $3.0K | RARE $0.5709 ↑1.5% $2.53K |
RAY $2.9389 ↑0.7% $1.29K | ALICE $6.806 ↑4.0% $1.14K | PLA $0.966 ↑0.5% $0.74K | MNGO $0.1535 ↑0.13% $0.72K |
The post Kraken Daily Market Report for April 09 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments