Overview
- Daily spot trading volume: $1.14 billion, 30 day average spot: $876.2 million.
- Total futures notional: $314.8 million.
- The top five traded coins were, respectively, Tether (0%), Bitcoin (-6.2%), Ethereum (-7.0%), USDC (0%), and Solana (-10%).
- While most coins were negative, Waves (+3.1%) and PAXG (+0.5%) were some exceptions.
April 11, 2022 $1.14B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.0001 ↓0.02% $335.8M | BTC $39530. ↓6.2% $280.4M | ETH $2978.3 ↓7.0% $241.0M | USDC $0.9999 ↑0.0% $44.1M | SOL $99.52 ↓10% $43.3M |
DOT $17.193 ↓11% $32.8M | ADA $0.9194 ↓10% $28.1M | DOGE $0.1340 ↓9.6% $18.5M | XRP $0.6944 ↓8.1% $15.5M | LUNA $82.46 ↓10% $15.4M |
AVAX $74.09 ↓8.4% $9.49M | ATOM $23.845 ↓9.8% $8.26M | UST $1.0005 ↑0.05% $8.17M | XMR $226.48 ↓3.9% $7.4M | ZEC $142.68 ↓11% $6.64M |
LTC $102.41 ↓7.1% $5.8M | FIL $18.33 ↓13% $5.36M | LINK $13.746 ↓9.7% $4.68M | ICP $16.029 ↓7.5% $4.61M | DAI $0.9998 ↓0.01% $3.97M |
PAXG $1954.5 ↑0.5% $3.78M | KNC $4.0204 ↓2.0% $3.54M | MATIC $1.3346 ↓6.3% $3.37M | KAVA $4.1686 ↓12% $3.23M | MINA $2.56 ↓14% $3.09M |
AAVE $157.93 ↓10% $3.02M | MANA $2.0547 ↓9.1% $2.99M | XTZ $2.9578 ↓5.3% $2.7M | APE $10.936 ↓9.3% $2.44M | GLMR $3.385 ↓15% $2.4M |
SAND $2.6707 ↓7.6% $2.35M | WAVES $23.723 ↑3.1% $2.25M | IMX $1.7312 ↓15% $2.19M | ALGO $0.6925 ↓7.6% $1.95M | XLM $0.1861 ↓7.3% $1.93M |
KSM $152.27 ↓10% $1.91M | EOS $2.1628 ↓8.6% $1.9M | SHIB $2.217e ↓9.2% $1.71M | BCH $294.79 ↓7.8% $1.51M | FLOW $5.398 ↓11% $1.37M |
OCEAN $0.4759 ↓9.7% $1.16M | ETC $36.93 ↓8.1% $1.04M | LRC $0.8481 ↓11% $1.0M | ICX $0.7316 ↓11% $984K | ENJ $1.5 ↓9.9% $946K |
MULTI $11.375 ↓14% $934K | OXT $0.2423 ↓8.9% $906K | GRT $0.3482 ↓9.6% $871K | KEEP $0.5321 ↓9.3% $865K | NANO $2.1947 ↓11% $857K |
ASTR $0.259 ↓16% $857K | SC $0.0097 ↓11% $756K | DASH $100.65 ↓9.3% $730K | UNI $8.953 ↓9.2% $711K | GALA $0.1924 ↓11% $700K |
AXS $45.193 ↓7.6% $677K | COMP $117.35 ↓12% $650K | MOVR $56.195 ↓13% $554K | CHZ $0.217 ↓7.7% $552K | CRV $2.1659 ↓9.7% $519K |
YFI $18556. ↓7.6% $500K | SNX $4.4860 ↓12% $497K | SUSHI $3.1 ↓8.8% $490K | SCRT $4.715 ↓8.2% $469K | TRX $0.0580 ↓6.8% $461K |
KP3R $401.9 ↓9.4% $430K | OMG $4.2211 ↓10% $405K | BAL $15.12 ↓11% $391K | RARE $0.5777 ↓14% $379K | KILT $1.3577 ↓11% $365K |
SRM $2.266 ↓11% $352K | QTUM $6.1691 ↓9.6% $315K | ANT $4.1455 ↓9.4% $313K | WBTC $39541. ↓5.6% $298K | BAT $0.6850 ↓7.5% $297K |
ACA $1.5137 ↓12% $297K | GNO $333.36 ↓16% $294K | SGB $0.0652 ↓4.2% $279K | RNDR $2.0766 ↓15% $250K | BADGER $8.736 ↓14% $244K |
CQT $0.3023 ↓10% $243K | EWT $4.8058 ↓5.5% $241K | DYDX $4.58 ↓8.2% $235K | PERP $4.046 ↓11% $225K | INJ $5.276 ↓13% $224K |
OGN $0.4760 ↓15% $216K | MLN $52.123 ↓8.1% $216K | REN $0.3221 ↓13% $199K | SDN $1.383 ↓13% $192K | LSK $1.9954 ↓7.4% $192K |
MIR $1.5590 ↓13% $184K | STORJ $0.9869 ↓10% $177K | YGG $2.1919 ↓8.5% $171K | ZRX $0.68 ↓9.3% $171K | FIDA $1.473 ↓10% $167K |
FXS $26.016 ↓15% $155K | 1INCH $1.454 ↓8.0% $154K | ATLAS $0.0254 ↓2.7% $154K | MKR $1810.5 ↓10% $141K | AUDIO $1.0207 ↓9.1% $138K |
LPT $22.3 ↓7.7% $135K | ANKR $0.0680 ↓11% $131K | BAND $3.61 ↓8.6% $128K | RARI $7.3549 ↓8.5% $121K | PHA $0.2690 ↓11% $116K |
REP $13.048 ↓8.7% $106K | STEP $0.1147 ↓7.5% $91.7K | JASMY $0.0218 ↓13% $85.2K | BNC $0.87 ↓12% $82.8K | SPELL $0.0041 ↓11% $77.5K |
OXY $0.2517 ↓7.4% $73.0K | CTSI $0.337 ↓7.6% $68.1K | ENS $13.8 ↓8.9% $66.4K | RAY $2.719 ↓5.7% $63.8K | BICO $1.319 ↓11% $60.9K |
AKT $1.1557 ↓9.3% $57.1K | ALICE $6.126 ↓6.5% $50.3K | ALCX $79.8 ↓14% $46.3K | GHST $1.9421 ↓1.2% $45.7K | PLA $0.8427 ↓11% $45.3K |
QNT $115.52 ↓4.8% $44.0K | KAR $1.3159 ↓15% $43.5K | REPV2 $13.1 ↓8.3% $38.5K | CVX $29.93 ↓12% $38.4K | KIN $3.468e ↓5.3% $37.0K |
RBC $0.2771 ↓18% $36.1K | ORCA $1.91 ↓5.1% $33.0K | SBR $0.0270 ↓16% $31.2K | AIR $0.046 ↓8.2% $29.8K | BNT $2.246 ↓9.9% $28.7K |
PSTAKE $0.7155 ↓3.4% $24.6K | MC $2.029 ↓9.6% $23.7K | XRT $11.26 ↓8.1% $22.8K | BOND $7.949 ↓10% $20.4K | WOO $0.4805 ↓6.6% $17.9K |
UMA $6.1579 ↓12% $14.6K | TRIBE $0.5089 ↓4.5% $13.8K | MASK $3.984 ↓10% $12.3K | KINT $14.44 ↓3.9% $12.2K | TBTC $40001. ↓7.3% $8.34K |
MNGO $0.1502 ↓2.1% $3.78K | TOKE $20.64 ↓8.3% $3.42K | POWR $0.4808 ↓8.3% $3.37K | POLIS $1.5493 ↓3.0% $2.74K |
The post Kraken Daily Market Report for April 11 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments