Overview
- Daily spot trading volume: $949.0 million, 30 day average spot: $892.8 million.
- Total futures notional: $247.3 million.
- The top five traded coins were, respectively, Tether (0%), Bitcoin (+1.4%), Ethereum (+1.7%), USDC (0%), and Solana (+3.4%).
- Strong returns from Ankr (+14%) and Shiba Inu (+21%).
April 12, 2022 $949.0M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.0002 ↑0.01% $308.3M | BTC $40078. ↑1.4% $187.9M | ETH $3029.9 ↑1.7% $165.5M | USDC $0.9999 ↑0.0% $67.4M | SOL $103.16 ↑3.4% $49.9M |
ADA $0.953 ↑3.6% $15.8M | SHIB $2.691e ↑21% $13.9M | DOGE $0.1380 ↑3.0% $13.7M | UST $1.0007 ↑0.03% $13.5M | LUNA $84.61 ↑2.6% $9.88M |
DOT $17.762 ↑3.2% $9.36M | XRP $0.7151 ↑2.4% $7.84M | XMR $232.34 ↑2.5% $7.64M | MATIC $1.3926 ↑4.2% $6.27M | AVAX $76.26 ↑2.6% $5.81M |
DAI $0.9999 ↑0.01% $5.38M | ATOM $24.615 ↑3.2% $4.34M | MINA $2.4 ↓6.3% $3.34M | LINK $13.971 ↑1.5% $3.04M | LTC $104.74 ↑2.2% $3.01M |
KAVA $4.1419 ↓0.9% $2.56M | WAVES $22.116 ↓7.1% $2.23M | PAXG $1962.0 ↑0.4% $2.2M | EOS $2.242 ↑3.6% $2.18M | KSM $153.76 ↑0.5% $2.14M |
APE $11.617 ↑6.2% $2.07M | KNC $3.8233 ↓5.7% $2.0M | AAVE $164.52 ↑4.0% $1.93M | XTZ $3.0639 ↑3.6% $1.76M | GLMR $3.674 ↑8.3% $1.76M |
FIL $19.512 ↑6.3% $1.7M | FLOW $5.69 ↑5.4% $1.62M | GRT $0.3728 ↑7.2% $1.57M | ALGO $0.7254 ↑4.6% $1.5M | ZEC $147.5 ↑3.3% $1.44M |
XLM $0.1925 ↑3.1% $1.43M | SC $0.0100 ↑3.9% $1.29M | SAND $2.779 ↑3.5% $1.24M | BCH $304.68 ↑3.0% $1.08M | COMP $128.82 ↑9.6% $1.04M |
MULTI $12.17 ↑6.8% $1.02M | MANA $2.1529 ↑4.2% $932K | ETC $38.163 ↑2.8% $866K | ENJ $1.5590 ↑3.7% $824K | ANKR $0.0778 ↑14% $698K |
1INCH $1.517 ↑3.8% $698K | UNI $9.34 ↑3.8% $644K | LRC $0.9183 ↑7.6% $638K | NANO $2.2688 ↑3.8% $635K | SNX $4.9815 ↑10% $612K |
DASH $102.57 ↑1.8% $596K | KEEP $0.5400 ↑1.7% $593K | SGB $0.0629 ↓3.2% $585K | AXS $47.349 ↑4.5% $485K | OMG $4.4278 ↑4.5% $459K |
OXT $0.2453 ↑1.2% $456K | ASTR $0.265 ↑1.2% $430K | MOVR $58.243 ↑1.9% $416K | STORJ $1.0448 ↑5.2% $409K | CHZ $0.228 ↑4.5% $399K |
SCRT $4.922 ↑3.6% $395K | TRX $0.0598 ↑2.7% $377K | ICP $16.610 ↑3.8% $356K | LSK $2.1208 ↑6.0% $348K | BAT $0.7221 ↑5.8% $336K |
GALA $0.2014 ↑4.4% $323K | RNDR $2.0555 ↓0.9% $317K | ICX $0.7556 ↑2.5% $304K | ANT $4.3518 ↑3.8% $249K | CRV $2.218 ↑2.4% $240K |
KILT $1.22 ↓6.9% $233K | BAL $15.08 ↓0.13% $230K | SRM $2.352 ↑4.1% $227K | IMX $1.838 ↑5.5% $224K | ACA $1.4680 ↓3.2% $206K |
PERP $4.169 ↑2.7% $206K | ZRX $0.711 ↑3.8% $194K | OCEAN $0.4979 ↑4.2% $192K | GNO $344.25 ↑3.7% $160K | WBTC $40155. ↑1.9% $157K |
LPT $23.88 ↑6.8% $155K | BADGER $9.079 ↑4.3% $147K | MIR $1.661 ↑6.1% $147K | REN $0.3379 ↑4.4% $145K | BNC $0.8 ↓6.2% $142K |
QTUM $6.4454 ↑3.8% $139K | MLN $54.368 ↑4.1% $130K | RARI $7.48 ↑1.8% $119K | FXS $27.708 ↑5.7% $116K | RARE $0.6057 ↑2.3% $110K |
SUSHI $3.23 ↑3.5% $103K | MKR $1860.0 ↑3.1% $98.2K | CTSI $0.3583 ↑5.4% $96.6K | INJ $5.5020 ↑3.9% $94.3K | YFI $18792. ↑0.9% $93.6K |
OGN $0.4621 ↓4.3% $82.9K | TRIBE $0.4876 ↓12% $82.4K | FIDA $1.4609 ↓1.1% $82.0K | YGG $2.235 ↑1.8% $78.5K | DYDX $4.726 ↑3.2% $77.3K |
KAR $1.357 ↑3.8% $76.3K | BAND $3.7539 ↑2.6% $75.6K | KP3R $409.1 ↑3.1% $73.8K | QNT $115.5 ↓0.7% $71.7K | SDN $1.3961 ↑1.5% $67.9K |
EWT $5.074 ↑5.5% $66.6K | PHA $0.2789 ↑3.0% $66.3K | ALICE $6.279 ↑2.3% $65.4K | AUDIO $1.0292 ↑0.28% $61.7K | JASMY $0.0202 ↓7.2% $56.3K |
SPELL $0.0041 ↓0.7% $51.1K | CQT $0.308 ↑1.0% $44.8K | REP $13.418 ↑2.5% $36.5K | RBC $0.3027 ↑4.6% $33.9K | STEP $0.1190 ↑6.3% $32.8K |
XRT $11.5 ↑8.0% $31.5K | ENS $14.000 ↑1.3% $31.2K | OXY $0.268 ↑8.1% $30.2K | ORCA $1.8980 ↑1.1% $27.7K | CVX $28.72 ↓2.4% $26.5K |
REPV2 $13.343 ↑1.3% $25.6K | KINT $13.806 ↓4.2% $24.5K | BICO $1.365 ↑2.2% $24.0K | BOND $7.8614 ↓1.8% $22.5K | MC $2.086 ↑3.3% $19.8K |
KIN $3.488e ↑0.6% $18.7K | GHST $1.9504 ↑0.5% $18.7K | BNT $2.273 ↑1.1% $17.3K | ATLAS $0.0254 ↓0.2% $14.8K | SBR $0.0280 ↑2.0% $14.6K |
AKT $1.1667 ↑1.4% $13.0K | ALCX $82.62 ↑3.0% $11.5K | WOO $0.4628 ↓3.5% $11.2K | AIR $0.0448 ↓2.6% $10.6K | POWR $0.5105 ↑4.4% $9.58K |
RAY $2.715 ↓0.5% $7.42K | PSTAKE $0.6906 ↓2.9% $6.43K | UMA $6.4596 ↑5.3% $4.11K | MASK $4.252 ↑6.5% $3.79K | PLA $0.8751 ↑4.2% $2.91K |
POLIS $1.5190 ↑1.3% $2.68K | TBTC $38557. ↓3.8% $2.67K | MNGO $0.1503 ↓0.5% $1.18K | TOKE $20.59 ↓8.5% $0.59K |
The post Kraken Daily Market Report for April 12 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments