Overview
- Daily spot trading volume: $385.2 million, 30 day average spot: $860.4 million.
- Total futures notional: $134.6 million.
- The top five traded coins were, respectively, Tether (0%), Bitcoin (+1.5%), Ethereum (+0.7%), USDC (0%), and Ripple (+7.7%).
- Strong returns from Tribe (+11%) and Tokemak (+31%).
April 15, 2022 $385.2M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.0002 ↑0.01% $127.0M | BTC $40569. ↑1.5% $87.5M | ETH $3041.4 ↑0.7% $55.4M | USDC $1.0 ↑0.01% $22.3M | XRP $0.7852 ↑7.7% $15.4M |
SOL $101.36 ↑0.6% $14.0M | DOGE $0.1459 ↑1.5% $8.38M | UST $1.0023 ↑0.14% $6.98M | DOT $18.352 ↑2.4% $6.82M | ADA $0.9547 ↑2.4% $5.04M |
LUNA $80.37 ↓1.4% $4.07M | LTC $110.96 ↑3.3% $3.51M | XLM $0.2042 ↑5.2% $3.13M | XMR $239.47 ↑4.4% $2.83M | DAI $0.9999 ↑0.0% $2.73M |
ATOM $24.110 ↑0.8% $2.4M | AVAX $77.44 ↑0.8% $2.35M | LINK $14.122 ↑3.5% $2.08M | SHIB $2.592e ↑0.4% $2.03M | APE $12.233 ↓0.3% $1.71M |
KNC $4.5727 ↑1.5% $1.62M | WAVES $22.177 ↑4.2% $1.6M | BCH $340.74 ↑0.8% $1.43M | EOS $2.4202 ↑4.9% $1.25M | KAVA $4.3093 ↑0.11% $1.18M |
AAVE $176.32 ↑2.6% $1.09M | MATIC $1.3966 ↑1.9% $1.0M | KSM $165.97 ↑3.5% $985K | MANA $2.1440 ↑1.1% $959K | OMG $4.6418 ↑2.6% $919K |
XTZ $3.1939 ↑3.0% $909K | FLOW $5.898 ↑1.8% $838K | NANO $2.1544 ↓1.3% $816K | GLMR $4.042 ↑6.4% $716K | ENJ $1.525 ↑0.07% $710K |
UNI $9.792 ↑3.2% $697K | MINA $2.34 ↑1.7% $686K | ZEC $146.22 ↑1.2% $602K | SC $0.0106 ↑1.4% $589K | AUDIO $1.2942 ↑4.3% $556K |
TRX $0.0618 ↑2.9% $553K | PAXG $1976.6 ↑0.08% $527K | ALGO $0.7390 ↑1.7% $468K | YFI $19084. ↑1.1% $407K | COMP $147.84 ↑2.7% $398K |
GNO $348.59 ↑1.4% $395K | DASH $109.26 ↑2.7% $391K | BAL $15.31 ↓0.6% $381K | MULTI $11.100 ↓2.9% $380K | RBC $0.3048 ↑3.5% $369K |
ICP $16.736 ↑0.8% $362K | FIL $19.055 ↑2.0% $342K | ETC $37.443 ↑1.2% $339K | SNX $5.376 ↑3.4% $320K | SAND $2.8048 ↑0.6% $299K |
PERP $4.004 ↓3.8% $283K | ICX $0.7819 ↑2.0% $262K | CRV $2.226 ↓0.4% $234K | ZRX $0.738 ↓1.1% $228K | QNT $112.59 ↓0.2% $227K |
MLN $54.453 ↑0.5% $224K | ASTR $0.243 ↓2.4% $210K | TRIBE $0.5992 ↑11% $208K | AXS $47.931 ↑2.5% $188K | BAT $0.7228 ↑0.4% $181K |
MOVR $56.998 ↓0.8% $180K | GALA $0.2016 ↑1.0% $178K | KEEP $0.5421 ↓1.3% $176K | LRC $0.8959 ↑1.3% $171K | SGB $0.0632 ↑1.9% $153K |
SUSHI $3.29 ↑2.2% $138K | GRT $0.3699 ↑1.7% $125K | EWT $4.997 ↑0.1% $124K | STORJ $1.0825 ↑0.11% $111K | DYDX $4.713 ↑1.6% $109K |
OGN $0.5174 ↓5.0% $107K | CHZ $0.2387 ↑0.6% $102K | SCRT $4.957 ↑0.14% $95.1K | STEP $0.115 ↓0.9% $87.0K | LSK $2.1489 ↑0.11% $83.0K |
YGG $2.24 ↑1.9% $82.3K | CQT $0.295 ↑0.0% $80.5K | QTUM $6.6311 ↑1.3% $71.8K | MIR $1.588 ↓2.2% $68.9K | SRM $2.447 ↑0.4% $68.1K |
FIDA $1.53 ↑3.7% $67.7K | LPT $23.32 ↓2.3% $65.3K | IMX $1.7890 ↓0.8% $62.9K | RNDR $2.0243 ↑0.7% $56.3K | SDN $1.255 ↓4.9% $55.0K |
REN $0.3318 ↓1.3% $50.7K | KILT $1.28 ↓1.5% $48.7K | RARI $7.91 ↑2.9% $48.5K | MKR $1945.0 ↑2.0% $47.3K | JASMY $0.0180 ↓3.6% $46.5K |
BAND $3.7319 ↓1.8% $43.9K | OCEAN $0.4938 ↑0.3% $43.6K | ALCX $85.35 ↓4.2% $37.4K | BNC $0.81 ↑0.0% $36.1K | OXY $0.26 ↓1.1% $35.5K |
1INCH $1.5219 ↑0.4% $34.8K | OXT $0.2473 ↑0.4% $34.8K | KINT $13.46 ↓1.6% $34.1K | WBTC $40577. ↑1.2% $33.2K | ACA $1.4434 ↑0.03% $32.8K |
ANT $4.3421 ↑1.0% $31.3K | PHA $0.27 ↑0.4% $28.8K | BICO $1.341 ↓1.1% $25.3K | FXS $28.939 ↓3.2% $24.8K | ANKR $0.0758 ↓0.5% $23.4K |
AKT $1.2875 ↑1.5% $23.1K | KP3R $405.4 ↑0.7% $21.2K | INJ $5.3 ↑0.19% $20.7K | BADGER $9.0620 ↓2.9% $20.0K | BNT $2.29 ↑0.6% $19.9K |
REPV2 $13.57 ↓0.31% $17.8K | KAR $1.396 ↑0.07% $17.5K | REP $13.565 ↑0.07% $17.5K | AIR $0.0458 ↓5.2% $17.1K | SPELL $0.0041 ↑1.2% $16.9K |
KIN $3.488e ↓0.7% $16.7K | ENS $14.3 ↑1.2% $16.1K | ATLAS $0.0260 ↑3.0% $15.7K | ORCA $1.874 ↑0.05% $15.2K | MC $2.148 ↓0.7% $14.4K |
RARE $0.6155 ↓4.3% $12.3K | SBR $0.0276 ↓2.6% $12.0K | MASK $4.34 ↑1.9% $9.62K | XRT $10.99 ↑0.0% $9.24K | RAY $2.7539 ↑1.6% $7.99K |
GHST $1.9332 ↑0.01% $7.93K | MNGO $0.1441 ↓2.0% $7.65K | TOKE $22.89 ↑31% $7.47K | ALICE $6.4179 ↓0.4% $4.87K | CTSI $0.3576 ↓0.5% $4.73K |
WOO $0.4708 ↓2.0% $3.63K | UMA $6.4229 ↑1.2% $3.1K | CVX $28.45 ↑0.28% $2.48K | BOND $7.8270 ↑1.0% $2.23K | POWR $0.5123 ↑1.4% $2.22K |
POLIS $1.5719 ↑7.5% $2.0K | TBTC $41797. ↓0.29% $1.26K | PLA $0.9364 ↓0.11% $0.9K | PSTAKE $0.6784 ↑0.03% $0.77K |
The post Kraken Daily Market Report for April 15 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments