Overview
- Daily spot trading volume: $765.3 million, 30 day average spot: $832.5 million.
- Total futures notional: $192.3 million.
- The top five traded coins were (for a fourth day in a row), respectively, Tether (0%), Bitcoin (-0.3%), Ethereum (-0.8%), USDC (0%), and Solana (-2.7%).
- Super strong returns from 0x (+50%) and ApeCoin (+25%).
April 20, 2022 $765.3M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.0002 ↑0.0% $269.0M | BTC $41369. ↓0.3% $149.2M | ETH $3077.5 ↓0.8% $113.4M | USDC $0.9999 ↓0.01% $37.2M | SOL $105.60 ↓2.7% $29.4M |
DOT $19.089 ↑1.3% $21.2M | APE $16.720 ↑25% $14.2M | LUNA $94.77 ↓0.8% $13.0M | ADA $0.9365 ↓1.5% $12.2M | DOGE $0.1405 ↓1.3% $11.5M |
UST $1.0042 ↓0.02% $8.15M | XRP $0.7517 ↓3.0% $6.5M | XMR $266.79 ↑5.0% $6.02M | EOS $2.7628 ↑4.8% $5.92M | DAI $0.9998 ↓0.0% $4.81M |
AAVE $186.72 ↑1.9% $4.7M | ATOM $24.283 ↓1.6% $3.98M | LTC $111.93 ↓1.7% $3.79M | AVAX $78.18 ↓2.4% $3.65M | LINK $14.020 ↓1.5% $3.39M |
KSM $180.41 ↑2.3% $3.27M | KNC $4.3880 ↑1.5% $2.94M | SNX $6.5939 ↑6.8% $2.77M | BCH $330.65 ↓2.9% $2.55M | MATIC $1.4157 ↓0.5% $2.41M |
ZEC $156.7 ↓1.0% $2.0M | SHIB $2.483e ↓2.4% $1.96M | MINA $2.42 ↓0.8% $1.95M | STORJ $1.1895 ↓5.4% $1.94M | LRC $0.9538 ↓0.7% $1.89M |
SAND $2.8639 ↓1.9% $1.84M | MANA $2.1076 ↓2.5% $1.82M | IMX $2.016 ↑2.4% $1.68M | ZRX $1.0979 ↑50% $1.67M | WAVES $20.333 ↓3.8% $1.64M |
GLMR $4.0760 ↓4.0% $1.6M | XTZ $3.1443 ↓2.5% $1.58M | KAVA $4.3217 ↓3.1% $1.57M | XLM $0.2002 ↓1.6% $1.49M | PERP $4.637 ↑13% $1.29M |
FIL $19.656 ↓3.5% $1.28M | SC $0.0108 ↑0.6% $1.17M | CHZ $0.2252 ↓2.0% $1.05M | GRT $0.3631 ↑0.02% $994K | PAXG $1959.4 ↑0.29% $902K |
UNI $9.316 ↓2.0% $877K | ALGO $0.7417 ↓2.1% $855K | FLOW $5.8320 ↓3.0% $803K | CRV $2.329 ↑0.7% $781K | EWT $5.8313 ↑1.4% $779K |
MULTI $13.079 ↑6.2% $764K | COMP $146.41 ↑2.5% $751K | DYDX $4.846 ↓3.0% $741K | SUSHI $3.53 ↑5.4% $735K | OXT $0.2498 ↑2.2% $648K |
NANO $2.1202 ↓1.2% $588K | AXS $46.137 ↓2.9% $529K | ENJ $1.516 ↑0.07% $514K | TRX $0.0626 ↓1.0% $496K | OMG $4.7548 ↓1.1% $451K |
ETC $36.506 ↓3.7% $436K | MOVR $58.961 ↓2.4% $365K | JASMY $0.0243 ↑6.6% $315K | SGB $0.0591 ↓0.3% $311K | GALA $0.1961 ↓2.2% $301K |
BAT $0.7606 ↓1.8% $287K | ASTR $0.2160 ↓0.9% $285K | DASH $107.04 ↓2.0% $285K | MLN $56.659 ↑0.9% $281K | FXS $36.222 ↑6.9% $278K |
OGN $0.6199 ↓5.3% $240K | QTUM $6.7512 ↓1.0% $237K | ICX $0.7882 ↓2.3% $228K | SCRT $5.005 ↓1.5% $218K | 1INCH $1.5430 ↑0.5% $211K |
OCEAN $0.537 ↓2.5% $205K | ANKR $0.0767 ↑0.09% $196K | BAL $15.77 ↓0.7% $163K | REN $0.3697 ↓3.6% $162K | AUDIO $1.2914 ↓2.7% $151K |
KEEP $0.5297 ↓2.2% $137K | YFI $19168. ↓0.9% $130K | KILT $1.2046 ↓1.3% $125K | RBC $0.2915 ↓3.0% $124K | ICP $17.066 ↓1.1% $120K |
ACA $1.459 ↓3.2% $119K | RNDR $2.0602 ↓4.0% $115K | PHA $0.285 ↑6.3% $110K | LPT $23.41 ↓2.7% $103K | LSK $2.2075 ↓1.4% $103K |
ENS $14.75 ↓0.6% $98.1K | SDN $1.109 ↓3.7% $93.7K | FIDA $1.46 ↑1.1% $91.7K | CQT $0.321 ↓2.7% $89.2K | MIR $1.443 ↓0.8% $89.0K |
QNT $111.07 ↓3.4% $83.0K | RARI $8.01 ↑1.8% $80.7K | GNO $345.81 ↓2.0% $77.8K | SBR $0.0235 ↓0.7% $73.4K | BAND $3.8760 ↓1.9% $70.1K |
SPELL $0.0042 ↓0.5% $68.8K | ANT $4.3649 ↓0.9% $68.6K | TOKE $17.25 ↓6.2% $68.3K | MKR $1825.5 ↓1.0% $66.0K | GHST $1.9113 ↓0.7% $65.6K |
TBTC $40112. ↓4.8% $56.2K | INJ $5.192 ↑0.5% $53.5K | SRM $2.415 ↓2.2% $50.5K | KP3R $400.8 ↓0.7% $47.4K | ALICE $6.859 ↓1.3% $46.5K |
CVX $29.85 ↑6.3% $45.6K | MC $2.125 ↓1.9% $43.7K | BICO $1.455 ↑7.0% $43.6K | BADGER $9.103 ↓1.6% $41.4K | CTSI $0.3544 ↓2.1% $41.2K |
REP $13.76 ↓1.7% $41.0K | WBTC $41418. ↓0.09% $40.4K | ATLAS $0.0241 ↓2.0% $35.8K | KIN $3.405e ↓0.5% $33.0K | YGG $2.105 ↑0.7% $28.5K |
AKT $1.2532 ↓2.3% $24.2K | MNGO $0.1416 ↓1.2% $24.1K | PSTAKE $0.6645 ↓1.3% $22.7K | ORCA $2.001 ↑5.0% $19.5K | RARE $0.5984 ↓1.0% $18.7K |
ALCX $78.811 ↑3.0% $16.7K | BNT $2.287 ↓0.09% $15.9K | OXY $0.254 ↓1.2% $15.6K | REPV2 $13.841 ↓1.6% $15.6K | BNC $0.85 ↑2.4% $15.6K |
PLA $0.9251 ↓1.7% $15.4K | UMA $6.401 ↑0.02% $14.9K | BOND $7.8552 ↓0.11% $14.2K | POLIS $1.619 ↑3.2% $12.5K | WOO $0.4818 ↓1.4% $12.0K |
STEP $0.125 ↑3.2% $12.0K | AIR $0.0483 ↑4.5% $10.9K | KAR $1.411 ↑0.5% $8.66K | POWR $0.5105 ↓1.3% $8.33K | KINT $12.3 ↓6.5% $6.71K |
XRT $10.15 ↑0.4% $5.68K | RAY $2.7030 ↓4.0% $4.96K | TRIBE $0.5742 ↑0.7% $3.92K | MASK $4.494 ↑1.4% $3.54K |
The post Kraken Daily Market Report for April 20 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments