Overview
- Daily spot trading volume: $1.06 billion, 30 day average spot: $813.9 million.
- Total futures notional: $211.2 million.
- The top five traded coins were, respectively, Bitcoin (-5.7%), Tether (0%), Ethereum (-6.6%), USDC (0%), and Dogecoin (-13%).
- Strong returns from 0x (+6.7%), Air Token (+7.4%), and Kilt (+7.3%).
April 26, 2022 $1.06B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $38121. ↓5.7% $330.5M | USDT $0.9999 ↓0.03% $281.8M | ETH $2809.9 ↓6.6% $185.4M | USDC $0.9999 ↑0.0% $56.8M | DOGE $0.1376 ↓13% $33.4M |
ADA $0.8259 ↓8.1% $29.4M | SOL $95.705 ↓5.2% $18.9M | APE $18.073 ↓6.6% $13.2M | DOT $16.674 ↓7.9% $13.2M | LUNA $88.47 ↓8.7% $13.2M |
XRP $0.6417 ↓7.5% $11.9M | UST $1.0005 ↓0.06% $10.3M | LTC $98.47 ↓5.9% $9.08M | DAI $0.9998 ↓0.0% $5.58M | XMR $230.17 ↓9.5% $5.51M |
KAVA $4.9821 ↓6.5% $5.33M | XTZ $2.7209 ↓7.9% $5.24M | ATOM $20.298 ↓8.3% $4.32M | LINK $12.369 ↓8.0% $4.24M | AVAX $68.71 ↓5.8% $4.14M |
MATIC $1.2447 ↓8.0% $2.98M | KSM $154.99 ↓5.7% $2.9M | KNC $5.2275 ↑3.1% $2.85M | AAVE $156.99 ↓7.1% $2.83M | ZEC $146.00 ↓12% $2.31M |
FIL $17.268 ↓7.2% $2.28M | MINA $1.95 ↓13% $2.13M | SNX $5.402 ↓12% $1.96M | XLM $0.1803 ↓6.2% $1.72M | ALGO $0.6559 ↓6.8% $1.71M |
SAND $2.479 ↓8.8% $1.69M | GRT $0.3372 ↓6.4% $1.67M | SHIB $2.2976 ↓5.6% $1.65M | WAVES $15.229 ↓11% $1.55M | ZRX $0.832 ↑6.7% $1.52M |
AXS $38.716 ↓9.7% $1.38M | MANA $1.8073 ↓8.7% $1.16M | EOS $2.1876 ↓7.9% $1.15M | CRV $2.367 ↓14% $1.13M | BCH $296.23 ↓5.9% $1.09M |
FLOW $5.174 ↓5.8% $1.04M | PAXG $1905.1 ↑0.12% $934K | SC $0.0093 ↓8.1% $910K | NANO $1.8946 ↓11% $871K | PERP $3.64 ↓8.5% $824K |
GLMR $3.066 ↓13% $793K | UNI $7.978 ↓8.6% $787K | TRX $0.0618 ↓5.3% $761K | ICP $14.997 ↓7.6% $736K | ENJ $1.273 ↓7.8% $649K |
KILT $1.0190 ↑7.3% $626K | QNT $100.0 ↓7.0% $515K | IMX $1.679 ↓7.1% $442K | MULTI $9.707 ↓11% $431K | ETC $30.642 ↓9.0% $379K |
OCEAN $0.4665 ↓8.6% $377K | SGB $0.0522 ↑1.9% $362K | MOVR $45.799 ↓8.9% $344K | BAL $14.489 ↓10% $342K | BAT $0.6564 ↓9.3% $337K |
LRC $0.8193 ↓8.0% $333K | LSK $1.9848 ↓5.8% $330K | COMP $120.45 ↓9.5% $325K | YFI $17499. ↓6.4% $324K | GALA $0.1641 ↓10% $315K |
DYDX $4.046 ↓9.6% $308K | ICX $0.7159 ↓9.3% $303K | SUSHI $2.9 ↓12% $302K | SCRT $4.084 ↓7.9% $294K | DASH $93.203 ↓6.2% $293K |
LPT $23.49 ↓11% $291K | KEEP $0.4591 ↓8.0% $273K | BADGER $8.409 ↓8.9% $269K | OMG $4.0998 ↓9.7% $267K | QTUM $6.0097 ↓7.3% $246K |
KP3R $345.0 ↓8.2% $235K | OGN $0.5088 ↓14% $217K | CHZ $0.1969 ↓7.4% $213K | MLN $52.116 ↓4.8% $205K | YGG $1.675 ↓9.6% $195K |
ASTR $0.159 ↓8.1% $190K | OXT $0.2157 ↓8.3% $184K | RBC $0.2474 ↑0.4% $183K | ANT $3.7306 ↓9.9% $159K | EWT $4.896 ↓4.3% $156K |
AUDIO $1.0587 ↓8.2% $145K | ACA $1.123 ↓9.7% $141K | STORJ $0.9579 ↓8.9% $134K | GNO $316.17 ↓5.3% $133K | JASMY $0.0203 ↓12% $131K |
1INCH $1.287 ↓9.2% $123K | ENS $14.15 ↓9.7% $116K | FXS $28.0 ↓5.0% $113K | RNDR $1.5003 ↓14% $112K | WBTC $38008. ↓6.1% $107K |
INJ $4.123 ↓9.0% $106K | RARI $6.5538 ↓7.2% $99.8K | REN $0.3304 ↓7.8% $89.4K | FIDA $1.2 ↓8.1% $86.3K | MIR $1.175 ↓8.6% $85.2K |
ALCX $69.32 ↓4.3% $83.5K | TRIBE $0.4894 ↓2.9% $81.7K | SDN $0.828 ↓5.9% $75.1K | GHST $1.8585 ↓2.9% $66.2K | SRM $2.079 ↓8.2% $64.1K |
CVX $24.4 ↓6.4% $64.0K | KAR $1.237 ↓8.6% $59.6K | ANKR $0.0667 ↓8.8% $58.7K | AKT $1.0599 ↓1.0% $56.5K | CTSI $0.2946 ↓9.9% $52.7K |
BICO $1.128 ↓8.8% $51.8K | CQT $0.283 ↓2.4% $51.7K | MKR $1618.1 ↓7.7% $47.7K | SPELL $0.0036 ↓7.6% $46.1K | STEP $0.106 ↓12% $45.2K |
BAND $3.301 ↓9.8% $41.5K | REP $12.96 ↓5.8% $38.7K | KIN $2.945e ↓5.9% $37.7K | XRT $9.0597 ↓9.4% $34.5K | ALICE $5.689 ↓8.9% $29.0K |
PHA $0.26 ↓4.4% $26.5K | AIR $0.0463 ↑7.4% $23.3K | BNT $2.072 ↓5.7% $22.3K | MNGO $0.1346 ↓7.4% $20.5K | MC $1.793 ↓8.5% $18.8K |
OXY $0.2215 ↓6.1% $18.3K | BOND $6.869 ↓6.9% $17.7K | TOKE $14.9 ↓6.2% $17.3K | REPV2 $12.796 ↓7.2% $15.8K | ORCA $1.905 ↓3.6% $13.1K |
RAY $2.407 ↓9.0% $12.9K | MASK $3.853 ↓5.3% $12.8K | PSTAKE $0.5317 ↓4.8% $11.5K | SBR $0.0188 ↓2.3% $10.9K | WOO $0.4053 ↓10% $9.65K |
RARE $0.5312 ↓8.9% $9.38K | ATLAS $0.0196 ↓6.6% $9.26K | PLA $0.8255 ↓8.0% $7.7K | KINT $11.91 ↓0.8% $7.53K | BNC $0.65 ↑0.0% $5.92K |
TBTC $42152. ↑1.8% $4.71K | UMA $5.52 ↓6.8% $3.47K | POLIS $1.427 ↓3.8% $1.93K | POWR $0.4663 ↓7.0% $1.6K |
The post Kraken Daily Market Report for April 26 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments