Overview
- Total spot trading volume at $1.23 billion, the 30-day average is up to $827.9 million.
- Total futures notional at $334.9 million.
- The top five traded coins were, respectively, Bitcoin (+4.7%), Ethereum (+2.2%), Tether (0%), Polkadot (+6.8%), and USDC (0%).
- Badger finished the day up over 100% since Wednesday. Also strong returns from Rarible (+25%) and Lisk (+15%).
August 06, 2021 $1.23B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $42823. ↑4.7% $441.4M | ETH $2892.3 ↑2.2% $360.0M | USDT $1.0004 ↓0.01% $236.2M | DOT $20.432 ↑6.8% $47.0M | USDC $1.0 ↑0.01% $44.8M |
ADA $1.4009 ↑1.0% $41.0M | LINK $23.851 ↓0.9% $25.0M | DOGE $0.2045 ↑1.7% $24.1M | XRP $0.7468 ↑1.7% $10.2M | LTC $147.94 ↑3.0% $9.43M |
KSM $227.13 ↑5.1% $7.8M | MATIC $1.0805 ↑1.2% $6.21M | MINA $2.35 ↑2.2% $5.38M | UNI $26.188 ↑2.9% $4.78M | BCH $557.06 ↑1.5% $4.65M |
XMR $262.78 ↑3.9% $4.61M | SOL $39.49 ↑5.6% $4.48M | DAI $1.0006 ↓0.02% $4.04M | SC $0.0172 ↑6.5% $3.89M | FIL $64.116 ↑11% $3.57M |
XLM $0.2847 ↑1.5% $3.46M | EOS $4.3113 ↑2.9% $2.88M | FLOW $22.426 ↑0.7% $2.85M | XTZ $3.3568 ↑4.1% $2.83M | SNX $10.19 ↓3.7% $2.54M |
AAVE $369.56 ↓1.0% $2.49M | TRX $0.0719 ↑2.4% $2.43M | AXS $42.653 ↑1.2% $2.3M | COMP $467.01 ↓1.8% $2.25M | KAVA $6.1200 ↑1.2% $2.17M |
ATOM $13.575 ↑4.2% $2.03M | QTUM $8.7185 ↑7.2% $1.98M | ETC $53.044 ↑0.7% $1.95M | LSK $4.0551 ↑15% $1.57M | PAXG $1771.5 ↓2.2% $1.47M |
KEEP $0.3143 ↑0.9% $1.42M | DASH $167.27 ↑1.6% $1.38M | MANA $0.7509 ↑2.4% $1.32M | BAL $25.06 ↑3.8% $1.32M | KAR $7.45 ↓9.0% $1.31M |
OCEAN $0.5805 ↓1.2% $1.2M | OMG $4.7287 ↑5.9% $1.15M | ALGO $0.8548 ↑0.4% $1.04M | YFI $33214. ↑0.8% $970K | STORJ $1.1478 ↑5.2% $893K |
GRT $0.7005 ↓0.13% $857K | MLN $94.574 ↓0.5% $847K | ZEC $126.96 ↑6.5% $845K | OXT $0.3126 ↓3.9% $777K | NANO $4.7908 ↑4.7% $751K |
BADGER $21.299 ↑24% $693K | ICX $1.1036 ↑3.4% $685K | TBTC $43080. ↑6.5% $683K | WAVES $16.563 ↑1.0% $664K | SUSHI $9.82 ↑5.0% $632K |
CRV $1.936 ↑9.2% $594K | ANT $4.1383 ↑5.4% $506K | GNO $216.89 ↓0.07% $467K | RARI $14.18 ↑25% $454K | SRM $4.537 ↑1.9% $431K |
SAND $0.6346 ↑1.8% $410K | GHST $1.8841 ↓0.8% $401K | MKR $3262.7 ↓0.9% $376K | BAT $0.6955 ↑2.3% $359K | ENJ $1.44 ↑2.8% $320K |
KNC $1.7486 ↑3.7% $319K | CQT $0.5841 ↑9.0% $309K | PERP $15.774 ↓1.3% $286K | EWT $7.8894 ↑4.4% $285K | OGN $0.8301 ↑2.6% $268K |
CHZ $0.2888 ↑8.2% $222K | ZRX $0.8909 ↑0.3% $213K | LPT $17.08 ↑3.6% $143K | REPV2 $26.041 ↑0.7% $106K | BNT $3.773 ↑2.5% $104K |
REN $0.4439 ↑2.3% $101K | CTSI $0.4633 ↑5.5% $93.5K | REP $26.901 ↑0.6% $93.1K | LRC $0.2687 ↑7.5% $89.7K | ANKR $0.0968 ↑1.7% $87.8K |
WBTC $43000. ↑5.8% $18.0K |
The post Kraken Daily Market Report for August 06 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments