Overview
- Total spot trading volume at $1.24 billion, the 30-day average rose to $909.2 million.
- Total futures notional at $412.7 million.
- The top five traded coins were, respectively, Ethereum (-0.7%), Bitcoin (-1.5%), Tether (0%), Cardano (+14%), and Dogecoin (+0.5%).
- Strong returns from Mina (+30%); and Badger's hot steak continues (+23%).
August 10, 2021 $1.24B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
ETH $3141.6 ↓0.7% $351.7M | BTC $45595. ↓1.5% $319.4M | USDT $1.0003 ↑0.01% $266.4M | ADA $1.6781 ↑14% $83.0M | DOGE $0.2573 ↑0.5% $45.4M |
USDC $1.0001 ↑0.01% $43.4M | DOT $20.602 ↑0.15% $34.8M | XRP $0.8525 ↑4.3% $22.0M | MINA $3.23 ↑30% $18.6M | LTC $165.44 ↓0.5% $16.3M |
LINK $24.563 ↑1.5% $12.2M | KSM $241.21 ↑8.8% $7.94M | EOS $4.5926 ↑1.4% $7.46M | MATIC $1.1579 ↑2.8% $5.44M | AAVE $383.96 ↑2.4% $4.92M |
SOL $40.67 ↑5.3% $4.86M | BCH $592.56 ↑0.3% $4.59M | SC $0.0172 ↑1.1% $4.57M | DAI $1.0009 ↑0.04% $4.54M | KEEP $0.3313 ↑0.18% $4.29M |
UNI $28.788 ↑1.5% $4.1M | AXS $63.843 ↑45% $3.66M | XLM $0.3100 ↑3.8% $3.44M | XTZ $3.2595 ↓0.8% $3.23M | ATOM $14.105 ↑3.2% $3.1M |
FIL $66.652 ↓1.2% $2.8M | ALGO $0.8789 ↑2.9% $2.57M | MANA $0.8307 ↑10% $2.55M | FLOW $23.185 ↑4.9% $2.44M | XMR $265.9 ↓1.1% $2.2M |
COMP $472.78 ↑1.2% $1.61M | CTSI $0.7444 ↓12% $1.53M | KAVA $6.09 ↑2.3% $1.5M | ETC $58.688 ↓0.5% $1.49M | TRX $0.0746 ↑0.8% $1.43M |
GRT $0.7412 ↑4.1% $1.38M | SNX $10.257 ↑1.0% $1.37M | PAXG $1739.0 ↓0.21% $1.35M | YFI $34903. ↑2.4% $1.27M | CQT $0.815 ↑25% $1.2M |
BADGER $32.5 ↑23% $1.17M | CHZ $0.3244 ↑4.4% $1.15M | OCEAN $0.5914 ↑3.5% $1.1M | MLN $95.104 ↑3.1% $1.09M | ICX $1.1228 ↑0.3% $1.09M |
ZEC $131.83 ↑0.9% $1.02M | QTUM $10.675 ↓0.6% $1.01M | NANO $5.2967 ↑1.8% $1.0M | SAND $0.6787 ↑8.3% $923K | DASH $175.71 ↓2.0% $886K |
OMG $5.1188 ↑2.8% $841K | ENJ $1.621 ↑5.7% $682K | RARI $12.93 ↓4.8% $619K | OXT $0.3695 ↓0.9% $583K | CRV $2.0710 ↑10% $576K |
KAR $7.2020 ↑2.5% $566K | SRM $4.633 ↑1.5% $566K | KNC $1.7523 ↑0.6% $498K | BAT $0.7212 ↑2.9% $492K | MKR $3421.3 ↑2.2% $463K |
WAVES $17.5 ↑1.5% $461K | STORJ $1.1746 ↑2.2% $430K | LSK $3.9175 ↓0.09% $419K | 1INCH $2.7969 ↓7.0% $383K | SUSHI $10.19 ↑2.6% $344K |
GHST $1.8379 ↑2.4% $340K | EWT $7.629 ↓5.0% $330K | BAND $8.6 ↑4.1% $303K | BAL $24.83 ↓0.3% $287K | ANT $4.5739 ↓0.18% $237K |
REP $28.799 ↑5.2% $215K | GNO $235.27 ↑2.4% $209K | OGN $0.8883 ↑4.3% $204K | LRC $0.2877 ↑0.9% $191K | PERP $15.462 ↓2.6% $191K |
REPV2 $28.497 ↑6.5% $190K | MIR $3.409 ↓7.9% $175K | LPT $18.97 ↓1.7% $157K | INJ $8.667 ↑0.8% $153K | REN $0.4741 ↑5.7% $142K |
ZRX $0.971 ↑0.4% $136K | TBTC $45562. ↓6.7% $111K | ANKR $0.0961 ↑1.7% $85.3K | BNT $4.05 ↑0.6% $52.4K | WBTC $45738. ↓1.5% $21.1K |
The post Kraken Daily Market Report for August 10 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments