Overview
- Daily spot trading volume: $745.9 million, 30 day average spot: $597.1 million.
- Total futures notional: $132.7 million.
- The top five traded coins were, respectively, Ethereum (↑1.5%), Tether (↑0.03%), Bitcoin (↓0.02%), USD Coin (↑0.0%), Solana (↑0.7%).
- Strong returns from Ankr (↑48%), Energy Web Token (↑32%), and UNFI (↑31%).
August 11, 2022 $745.9M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
ETH $1880.91 ↑1.5% $224.4M | USDT $1.00 ↑0.03% $201.9M | BTC $23956.20 ↓0.02% $187.4M | USDC $1.00 ↑0.0% $50.0M | SOL $42.80 ↑0.7% $19.2M |
ADA $0.53 ↓1.3% $7.45M | DOT $9.21 ↓3.3% $7.23M | LINK $8.96 ↓1.1% $6.35M | ETC $42.14 ↑8.4% $5.47M | MATIC $0.92 ↓1.7% $4.59M |
LTC $61.92 ↑0.5% $3.37M | DOGE $0.07 ↓0.5% $3.21M | AVAX $28.57 ↓2.2% $2.94M | DAI $1.00 ↓0.01% $2.84M | XRP $0.38 ↓0.29% $2.71M |
XMR $160.49 ↓4.2% $2.52M | ATOM $11.76 ↓1.8% $2.39M | EWT $3.61 ↑32% $1.83M | BCH $142.97 ↑0.6% $1.78M | UNI $8.96 ↓2.3% $1.69M |
KAVA $2.27 ↓1.5% $1.63M | FLOW $2.97 ↓2.9% $1.63M | CRV $1.36 ↓2.0% $1.47M | FIL $8.36 ↑0.7% $1.46M | APE $6.93 ↓2.6% $1.38M |
KSM $60.90 ↓3.8% $1.35M | ANKR $0.05 ↑48% $1.34M | AAVE $107.57 ↓2.9% $1.16M | EOS $1.32 ↑2.9% $1000K | GRT $0.14 ↓2.9% $917K |
SHIB $0.00001 ↓0.5% $851K | PAXG $1779.21 ↓0.6% $845K | SAND $1.33 ↓1.5% $836K | SC $0.005 ↑6.6% $757K | INJ $2.08 ↑14% $739K |
MANA $1.05 ↓1.9% $708K | MINA $0.92 ↓4.6% $708K | XTZ $1.90 ↑1.5% $665K | CTSI $0.19 ↑3.1% $628K | WAVES $6.03 ↓1.1% $621K |
RAY $0.90 ↓0.7% $607K | ALGO $0.36 ↓0.8% $594K | XLM $0.13 ↓0.3% $564K | SNX $4.04 ↓4.2% $559K | NEAR $5.76 ↓2.4% $540K |
QNT $124.66 ↓1.6% $530K | MKR $1079.20 ↓3.1% $520K | ZEC $79.35 ↑1.1% $489K | TRX $0.07 ↓0.06% $463K | LDO $2.65 ↓3.3% $425K |
LUNA $0.00010 ↓1.3% $407K | RUNE $2.88 ↓1.8% $392K | ICP $8.19 ↓1.9% $387K | OXT $0.13 ↓0.5% $376K | COMP $63.53 ↓4.4% $357K |
FTM $0.39 ↓4.2% $288K | SRM $1.05 ↑1.2% $271K | WBTC $24153.10 ↑0.21% $245K | LUNA2 $1.97 ↓3.1% $245K | DASH $55.49 ↑1.8% $240K |
DYDX $2.33 ↓5.3% $234K | API3 $2.18 ↑4.5% $223K | NANO $1.09 ↑1.0% $218K | LRC $0.46 ↓1.5% $206K | ENJ $0.69 ↓1.4% $204K |
KEEP $0.20 ↑2.4% $203K | ICX $0.35 ↑0.23% $201K | SUSHI $1.54 ↓2.9% $200K | YFI $11245.00 ↓3.5% $195K | KNC $1.67 ↑2.6% $193K |
GALA $0.06 ↓2.2% $181K | BADGER $5.00 ↓6.4% $173K | UST $0.029 ↓2.8% $163K | BAT $0.46 ↓0.4% $162K | SCRT $1.27 ↓0.8% $154K |
STORJ $0.72 ↑0.27% $154K | RLC $1.50 ↑2.1% $149K | OCEAN $0.23 ↓0.17% $147K | AUDIO $0.40 ↑4.2% $147K | EGLD $64.92 ↓3.8% $130K |
MOVR $17.09 ↓4.9% $121K | JUNO $5.83 ↓5.6% $117K | GLMR $0.74 ↓1.9% $116K | GNO $181.14 ↑0.6% $105K | MLN $29.02 ↓3.2% $100K |
LCX $0.08 ↑25% $100K | IMX $1.11 ↓2.7% $98.4K | LSK $1.26 ↑2.9% $95.7K | MV $0.19 ↓5.3% $93.0K | PERP $1.03 ↓6.9% $90.0K |
GMT $0.97 ↓1.6% $87.5K | BSX $0.0002 ↓77% $86.1K | CQT $0.09 ↓0.11% $83.3K | KILT $0.53 ↓4.5% $81.0K | CHZ $0.15 ↓2.7% $76.3K |
ASTR $0.049 ↓2.2% $69.9K | OMG $2.39 ↓0.6% $66.8K | SGB $0.026 ↑1.5% $64.5K | BAND $1.77 ↓5.6% $63.9K | AXS $18.46 ↓0.4% $62.4K |
ENS $15.84 ↓1.2% $61.7K | SPELL $0.002 ↑1.1% $60.7K | REN $0.18 ↓1.0% $58.0K | 1INCH $0.86 ↓1.8% $57.6K | OGN $0.23 ↓1.3% $55.7K |
ZRX $0.38 ↑1.6% $55.4K | BAL $6.29 ↓2.5% $53.2K | ANT $2.17 ↓3.3% $52.6K | FXS $6.69 ↓5.8% $50.4K | KIN $0.00001 ↑10% $47.2K |
QTUM $4.21 ↑0.04% $46.1K | MIR $0.23 ↓1.7% $39.6K | KP3R $149.30 ↓5.3% $38.2K | RNDR $0.70 ↓3.6% $36.3K | RARI $3.23 ↑1.7% $35.0K |
FET $0.10 ↓2.0% $28.2K | ALICE $2.85 ↓1.4% $27.9K | FIDA $0.55 ↑2.4% $27.5K | BTT $0.00000 ↓1.0% $26.0K | COTI $0.12 ↑1.0% $25.9K |
NYM $0.42 ↓4.0% $22.9K | RBC $0.12 ↓3.4% $22.6K | AKT $0.41 ↑1.7% $21.7K | UNFI $11.17 ↑31% $20.9K | LPT $11.68 ↓3.8% $19.8K |
GST $0.06 ↓1.9% $19.4K | CVX $7.34 ↓4.2% $18.3K | SAMO $0.016 ↑3.6% $17.8K | TVK $0.06 ↓3.4% $17.8K | CFG $0.37 ↑8.2% $17.7K |
REP $9.21 ↑2.3% $17.1K | MASK $1.91 ↑4.3% $16.9K | ACA $0.31 ↓3.1% $16.2K | SBR $0.004 ↓4.1% $15.9K | GHST $1.33 ↓1.5% $15.8K |
MC $0.94 ↓0.8% $15.4K | PSTAKE $0.19 ↓9.1% $15.0K | PHA $0.13 ↑0.0% $14.8K | DENT $0.001 ↑2.7% $14.0K | WOO $0.26 ↑3.1% $13.9K |
JASMY $0.010 ↓2.2% $13.8K | INTR $0.13 ↑3.8% $13.8K | BNT $0.60 ↓3.2% $13.3K | CVC $0.17 ↑0.6% $11.7K | MULTI $6.31 ↓3.7% $11.5K |
BOND $8.15 ↓2.6% $11.3K | REPV2 $9.26 ↑3.3% $11.2K | OXY $0.06 ↓0.5% $9.7K | KAR $0.60 ↓7.9% $9.63K | YGG $0.77 ↓3.8% $9.18K |
SUPER $0.18 ↓0.9% $8.99K | KINT $2.85 ↓5.4% $8.93K | STEP $0.043 ↑4.5% $8.32K | GTC $3.24 ↑6.0% $7.82K | RAD $2.56 ↓1.6% $7.66K |
SDN $0.36 ↓1.4% $7.65K | CSM $0.009 ↑0.8% $7.45K | MSOL $45.55 ↓2.0% $6.8K | BNC $0.22 ↓3.5% $6.7K | ORCA $1.00 ↑3.1% $6.28K |
POWR $0.27 ↑2.8% $6.06K | BICO $0.65 ↓2.7% $5.98K | ACH $0.016 ↑1.0% $5.83K | MXC $0.07 ↑1.5% $5.66K | ATLAS $0.008 ↓1.5% $4.89K |
XRT $5.19 ↑7.7% $4.87K | POLIS $0.58 ↓5.8% $4.76K | AIR $0.023 ↓0.28% $4.7K | NMR $21.07 ↓0.3% $4.66K | CHR $0.22 ↓5.6% $4.59K |
TLM $0.032 ↓1.9% $4.49K | GARI $0.08 ↓2.9% $4.42K | FARM $57.53 ↑2.1% $3.65K | KEY $0.005 ↑0.6% $3.47K | ARPA $0.044 ↓1.5% $3.41K |
IDEX $0.08 ↓1.2% $2.94K | ALCX $33.44 ↑1.4% $2.91K | TRIBE $0.16 ↓0.4% $2.28K | FORTH $5.44 ↑1.2% $2.22K | AGLD $0.46 ↑1.1% $1.66K |
PLA $0.45 ↓0.5% $1.65K | MNGO $0.050 ↓6.3% $1.6K | BIT $0.71 ↓4.9% $1.58K | TBTC $24623.80 ↓5.3% $1.45K | TEER $0.77 ↓0.24% $1.39K |
REQ $0.14 ↓1.7% $1.39K | ADX $0.20 ↓2.1% $1.37K | T $0.042 ↑0.9% $1.12K | TOKE $2.06 ↑5.6% $1.02K | RARE $0.31 ↑5.1% $0.94K |
UMA $3.02 ↓2.8% $0.68K | ROOK $47.59 ↑0.0% $0.08K |
The post Kraken Daily Market Report for August 11 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments