Overview
- Total spot trading volume at $1.3 billion, the 30-day average rose to $959.2 million.
- Total futures notional at $427.8 million.
- The top five traded coins were, respectively, Bitcoin (-2.6%), Ethereum (-3.5%), Tether (0%), Cardano (+2.0%), and Dogecoin (-0.2%).
- Strong returns from Nano (+11%), The Graph (+11%), and Covalent (+39%).
August 12, 2021 $1.3B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $44401. ↓2.6% $338.3M | ETH $3048.7 ↓3.5% $288.5M | USDT $1.0004 ↓0.01% $271.2M | ADA $1.8316 ↑2.0% $90.6M | DOGE $0.2640 ↓0.17% $64.2M |
XRP $0.9657 ↓4.6% $58.3M | USDC $0.9999 ↓0.01% $52.4M | DOT $20.742 ↓2.9% $31.2M | LTC $165.03 ↓3.2% $14.6M | LINK $24.933 ↓3.6% $14.5M |
MATIC $1.3209 ↓3.8% $12.7M | KSM $261.49 ↓2.4% $9.78M | XLM $0.3287 ↓2.4% $8.99M | TRX $0.0841 ↑0.7% $7.43M | DAI $1.0008 ↑0.01% $7.19M |
NANO $6.3901 ↑11% $7.17M | BCH $605.5 ↓2.5% $7.12M | SC $0.0176 ↓2.9% $6.24M | EOS $4.6575 ↓1.9% $5.91M | FIL $68.274 ↓4.8% $5.3M |
ETC $60.05 ↓0.9% $4.9M | GRT $0.8831 ↑11% $4.85M | AXS $65.498 ↓1.2% $4.61M | MINA $2.86 ↓2.1% $4.52M | SOL $41.01 ↓1.6% $4.0M |
XTZ $3.3466 ↓2.9% $3.65M | FLOW $22.559 ↓5.2% $3.52M | AAVE $392.18 ↓2.7% $3.49M | QTUM $10.352 ↓4.0% $3.27M | XMR $257.47 ↓3.8% $3.2M |
ALGO $0.8813 ↓3.4% $3.14M | UNI $28.059 ↓3.0% $3.05M | KEEP $0.3404 ↓0.3% $2.6M | YFI $36964. ↓2.4% $2.5M | CQT $1.198 ↑39% $2.14M |
WAVES $19.798 ↑6.5% $1.85M | OCEAN $0.6325 ↓5.1% $1.83M | ATOM $14.061 ↓3.4% $1.83M | CHZ $0.3699 ↑12% $1.67M | KAVA $5.894 ↓4.5% $1.62M |
COMP $452.76 ↓3.2% $1.51M | OXT $0.3764 ↓2.1% $1.44M | ZEC $133.53 ↓2.6% $1.15M | SNX $10.412 ↓2.4% $1.08M | MANA $0.8012 ↓2.2% $1.04M |
BAT $0.7135 ↓3.8% $1.02M | SUSHI $12.15 ↑8.5% $1.02M | DASH $180.19 ↓0.8% $984K | LSK $3.9726 ↓2.4% $948K | OMG $5.0388 ↓4.0% $929K |
CRV $2.029 ↑0.0% $812K | ENJ $1.5644 ↓3.5% $809K | KAR $7.9079 ↓2.3% $793K | MLN $92.911 ↓1.9% $751K | STORJ $1.163 ↓4.4% $721K |
INJ $9.477 ↑4.7% $682K | PAXG $1756.6 ↓0.02% $655K | ICX $1.1247 ↓4.3% $655K | REN $0.4768 ↓5.8% $642K | EWT $8.7186 ↑2.2% $611K |
BADGER $26.81 ↓7.1% $604K | SAND $0.629 ↓5.7% $600K | SRM $4.69 ↓2.9% $598K | KNC $1.7434 ↓5.1% $536K | REP $27.051 ↓4.4% $528K |
RARI $16.02 ↑1.6% $480K | CTSI $0.695 ↓1.2% $418K | BAL $24.7 ↓3.8% $410K | ANT $4.5896 ↓3.8% $385K | MKR $3250.4 ↓4.8% $372K |
OGN $0.9082 ↓3.5% $334K | PERP $15.050 ↓4.4% $311K | GHST $1.8865 ↑1.8% $307K | ZRX $0.951 ↓5.7% $287K | 1INCH $2.772 ↓6.9% $273K |
BAND $7.814 ↓6.4% $268K | GNO $227.55 ↓5.1% $228K | REPV2 $26.953 ↓4.9% $174K | MIR $3.4139 ↓6.6% $139K | LRC $0.2857 ↓5.4% $124K |
ANKR $0.0941 ↓3.5% $123K | LPT $18.250 ↓0.3% $91.5K | BNT $3.9139 ↓6.0% $41.8K | TBTC $45001. ↓5.0% $14.6K | WBTC $44814. ↓1.9% $5.6K |
The post Kraken Daily Market Report for August 12 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments