Overview
- Total spot trading volume at $1.38 billion, the 30-day average rose to $978.8 million.
- Total futures notional at $268.5 million.
- The top five traded coins were, respectively, Bitcoin (+7.7%), Ethereum (+9.0%), Tether (0%), Cardano (+17%), and USDC (0%).
- Almost all coins had strong positive returns, including Quantum (+35%) and Keep (+16%).
August 13, 2021 $1.38B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $47823. ↑7.7% $382.3M | ETH $3324.0 ↑9.0% $281.7M | USDT $1.0004 ↑0.0% $269.1M | ADA $2.1394 ↑17% $182.6M | USDC $1.0001 ↑0.02% $57.9M |
XRP $1.0907 ↑13% $54.9M | DOGE $0.2868 ↑8.6% $44.3M | DOT $22.743 ↑9.6% $39.3M | LTC $183.41 ↑11% $20.6M | LINK $27.765 ↑11% $17.6M |
MATIC $1.5129 ↑14% $12.8M | AAVE $427.54 ↑8.9% $9.81M | XLM $0.3600 ↑9.9% $8.4M | BCH $654.91 ↑8.1% $7.57M | SOL $44.9 ↑9.2% $7.44M |
KSM $281.24 ↑7.5% $7.17M | EOS $5.1624 ↑11% $6.71M | CQT $1.7419 ↑45% $6.38M | DAI $1.0013 ↑0.04% $5.37M | QTUM $13.970 ↑35% $5.33M |
SC $0.0190 ↑7.9% $4.98M | KEEP $0.3975 ↑16% $4.6M | OMG $5.6196 ↑11% $4.3M | ETC $64.227 ↑6.8% $4.3M | XTZ $3.589 ↑7.0% $3.78M |
MINA $3.14 ↑9.8% $3.74M | ALGO $0.9553 ↑7.9% $3.66M | FIL $74.551 ↑8.9% $3.63M | TRX $0.0895 ↑6.3% $3.57M | NANO $6.7266 ↑5.7% $3.17M |
GRT $0.9245 ↑4.7% $2.75M | UNI $30.506 ↑8.6% $2.71M | ATOM $15.227 ↑8.2% $2.65M | AXS $71.196 ↑6.9% $2.57M | XMR $273.26 ↑6.1% $2.53M |
FLOW $23.701 ↑5.0% $2.5M | SNX $12.09 ↑16% $2.34M | WAVES $20.743 ↑4.5% $2.28M | GNO $225.07 ↓0.9% $2.13M | DASH $204.40 ↑13% $2.06M |
KAR $9.162 ↑15% $1.92M | YFI $40230. ↑8.3% $1.88M | KAVA $6.16 ↑4.6% $1.84M | CRV $2.363 ↑16% $1.79M | OXT $0.4027 ↑6.7% $1.73M |
COMP $484.3 ↑6.7% $1.55M | CHZ $0.3831 ↑2.7% $1.46M | OCEAN $0.6832 ↑8.2% $1.21M | MANA $0.8444 ↑5.4% $1.21M | ENJ $1.679 ↑7.2% $1.14M |
ZEC $144.92 ↑8.3% $996K | ANT $5.0252 ↑9.1% $942K | SUSHI $12.56 ↑2.7% $860K | STORJ $1.2572 ↑8.4% $843K | ICX $1.2282 ↑9.0% $810K |
SRM $5.2170 ↑11% $644K | LSK $4.2380 ↑6.9% $620K | MLN $97.198 ↑4.1% $612K | SAND $0.6559 ↑3.4% $605K | BAT $0.7898 ↑11% $596K |
BADGER $30.608 ↑15% $570K | PAXG $1785.6 ↑1.7% $532K | EWT $9.55 ↑8.9% $467K | MKR $3699.0 ↑13% $466K | KNC $1.8944 ↑8.8% $449K |
REP $28.94 ↑6.2% $423K | INJ $9.5721 ↑0.6% $413K | ZRX $1.052 ↑12% $356K | PERP $15.511 ↑2.3% $355K | BAL $27.16 ↑11% $345K |
GHST $2.1393 ↑11% $341K | BAND $8.301 ↑5.0% $297K | CTSI $0.7299 ↑3.8% $273K | RARI $17.846 ↑11% $253K | LRC $0.3381 ↑16% $222K |
OGN $0.9911 ↑6.6% $197K | LPT $19.17 ↑5.6% $192K | 1INCH $3.054 ↑8.2% $163K | ANKR $0.1020 ↑7.2% $161K | MIR $3.79 ↑10% $151K |
REN $0.5197 ↑7.8% $145K | REPV2 $28.087 ↑3.9% $105K | BNT $4.2509 ↑6.9% $100K | TBTC $48734. ↑2.7% $21.1K | WBTC $46816. ↑2.3% $14.3K |
The post Kraken Daily Market Report for August 13 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments