Overview
- Daily spot trading volume: $393.7 million, 30 day average spot: $582.7 million.
- Total futures notional: $110.7 million.
- The top five traded coins were, respectively, Ethereum (↑1.2%), Bitcoin (↑0.12%), Tether (↓0.01%), Solana (↑2.2%), Polygon (↑9.8%).
- Strong returns from Universal Market Access (↑18%), Integritee (↑12%), and Secret (↑12%).
August 13, 2022 $393.7M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
ETH $1983.61 ↑1.2% $136.9M | BTC $24446.00 ↑0.12% $96.1M | USDT $1.00 ↓0.01% $61.8M | SOL $46.56 ↑2.2% $19.5M | MATIC $1.03 ↑9.8% $17.1M |
USDC $1.00 ↑0.0% $16.0M | ADA $0.56 ↑3.5% $8.8M | DOT $9.31 ↓1.8% $4.47M | DOGE $0.07 ↑0.8% $3.82M | LINK $9.15 ↓1.9% $3.14M |
ETC $43.52 ↑0.19% $2.95M | AVAX $29.11 ↓0.7% $2.69M | LTC $63.79 ↑1.4% $2.56M | XMR $168.08 ↑0.6% $2.35M | XRP $0.38 ↓0.5% $2.02M |
BCH $144.35 ↑0.9% $1.75M | ATOM $11.90 ↓1.2% $1.61M | APE $6.65 ↓5.4% $1.55M | SC $0.005 ↓1.4% $1.38M | DAI $1.00 ↓0.12% $1.36M |
AAVE $110.37 ↓3.7% $1.18M | ANKR $0.045 ↓6.7% $1.09M | NANO $1.08 ↓2.4% $1.08M | KSM $61.18 ↑0.15% $812K | EWT $4.13 ↑2.0% $793K |
YFI $11490.00 ↓0.4% $782K | KAVA $2.27 ↓0.6% $781K | SHIB $0.00001 ↓0.5% $750K | SAND $1.32 ↓0.5% $711K | UNI $8.99 ↓2.5% $682K |
FLOW $2.92 ↓0.6% $672K | MANA $1.06 ↓0.4% $607K | SCRT $1.49 ↑12% $597K | LDO $2.95 ↑4.4% $589K | FIL $8.36 ↓4.5% $512K |
EOS $1.35 ↑1.7% $494K | ALGO $0.37 ↑0.8% $486K | GRT $0.14 ↓2.8% $483K | XTZ $1.91 ↓0.7% $476K | WAVES $6.08 ↓0.24% $412K |
MINA $0.92 ↓2.3% $334K | GALA $0.07 ↑1.4% $332K | LRC $0.49 ↑3.6% $324K | SNX $3.97 ↓3.7% $322K | MKR $1069.20 ↓1.2% $280K |
LUNA $0.00010 ↓1.3% $278K | TRX $0.07 ↓0.9% $277K | PAXG $1795.01 ↑0.01% $275K | CRV $1.43 ↑0.6% $263K | ZEC $76.16 ↓1.4% $256K |
INJ $1.92 ↓2.0% $246K | XLM $0.13 ↑0.22% $241K | LUNA2 $2.00 ↓2.6% $232K | NEAR $5.87 ↓1.8% $227K | RUNE $2.90 ↓2.0% $187K |
FTM $0.40 ↓0.4% $182K | ICX $0.36 ↓0.7% $171K | ICP $8.20 ↓1.8% $165K | MLN $29.69 ↓4.4% $161K | CHZ $0.16 ↓1.7% $157K |
ENJ $0.70 ↓0.28% $143K | COMP $65.54 ↑0.5% $125K | SGB $0.029 ↓1.7% $121K | GLMR $0.73 ↓1.1% $120K | RNDR $0.79 ↑8.6% $112K |
TVK $0.06 ↓1.6% $107K | AXS $19.23 ↑2.9% $105K | WBTC $24547.20 ↑0.08% $102K | OXT $0.13 ↓0.05% $99.7K | UST $0.028 ↓4.7% $96.4K |
BAL $7.15 ↓0.4% $84.5K | QNT $126.54 ↓1.0% $80.3K | JUNO $6.31 ↑5.9% $71.6K | OMG $2.42 ↑0.21% $66.5K | KEEP $0.20 ↓0.19% $66.2K |
DYDX $2.33 ↓0.4% $60.6K | DASH $56.90 ↑1.4% $59.1K | IMX $1.14 ↓0.7% $58.6K | EGLD $64.99 ↓2.9% $57.4K | KNC $1.70 ↑1.2% $57.2K |
BAT $0.46 ↓0.7% $57.0K | OCEAN $0.23 ↑0.8% $56.8K | MOVR $17.04 ↓0.6% $55.9K | GNO $191.11 ↑2.5% $55.1K | LSK $1.29 ↓0.02% $53.6K |
AUDIO $0.40 ↓2.2% $52.3K | UMA $3.75 ↑18% $50.3K | STORJ $0.72 ↓0.6% $46.5K | SRM $1.09 ↑0.28% $45.5K | RLC $1.43 ↑0.4% $44.6K |
CTSI $0.19 ↓1.4% $43.7K | SPELL $0.001 ↓1.5% $42.8K | OGN $0.23 ↓1.8% $42.5K | ANT $2.09 ↓4.7% $40.3K | PERP $1.05 ↓4.5% $38.0K |
BOND $7.91 ↓2.2% $37.0K | MV $0.19 ↓1.5% $34.9K | ZRX $0.39 ↑0.5% $33.2K | INTR $0.12 ↓11% $32.4K | SBR $0.005 ↑11% $31.6K |
BAND $1.82 ↑0.4% $29.5K | CQT $0.09 ↑0.11% $27.9K | SUSHI $1.53 ↓2.2% $27.4K | UNFI $11.85 ↓1.7% $27.1K | BADGER $4.88 ↑0.9% $26.8K |
REN $0.17 ↓3.1% $25.2K | LCX $0.08 ↑3.9% $24.7K | ENS $15.34 ↓4.0% $24.0K | FORTH $6.00 ↑1.4% $23.9K | MIR $0.23 ↑0.0% $23.4K |
AKT $0.44 ↑3.1% $23.1K | KP3R $154.40 ↓1.0% $23.0K | SUPER $0.18 ↑0.5% $22.8K | LPT $12.31 ↓1.6% $22.7K | BTT $0.00000 ↓1.2% $21.6K |
GST $0.06 ↑0.0% $18.9K | NYM $0.41 ↓2.7% $18.8K | REP $9.52 ↑1.5% $18.1K | 1INCH $0.87 ↓0.6% $17.6K | XRT $5.16 ↓0.7% $17.3K |
REPV2 $9.52 ↑1.5% $16.8K | TOKE $2.21 ↑1.8% $16.5K | COTI $0.12 ↑0.5% $16.4K | FET $0.10 ↓1.2% $16.2K | PSTAKE $0.20 ↑6.8% $14.9K |
QTUM $4.29 ↑0.5% $14.7K | WOO $0.23 ↓6.9% $14.6K | ACA $0.31 ↓2.8% $13.5K | CVX $7.34 ↓1.6% $13.4K | CFG $0.39 ↑2.6% $13.3K |
MC $1.00 ↑0.0% $13.0K | GARI $0.08 ↑1.4% $12.3K | ATLAS $0.008 ↓1.9% $11.9K | KIN $0.00001 ↑1.4% $11.8K | SDN $0.36 ↓2.2% $11.7K |
RARI $3.28 ↓2.1% $11.7K | ALICE $2.91 ↓1.1% $11.0K | ASTR $0.05 ↑0.0% $10.6K | RBC $0.11 ↓2.6% $10.6K | FXS $6.64 ↓2.0% $10.5K |
POLIS $0.57 ↓3.9% $9.94K | FIDA $0.56 ↓1.4% $9.6K | MSOL $49.14 ↓1.7% $9.57K | GMT $0.97 ↓0.7% $9.5K | ORCA $0.97 ↓3.8% $9.33K |
DENT $0.001 ↓1.1% $9.3K | OXY $0.06 ↑1.4% $9.26K | SAMO $0.017 ↓1.8% $8.34K | BNT $0.61 ↑1.0% $7.96K | BIT $0.66 ↓6.4% $7.75K |
ACH $0.016 ↓0.25% $7.44K | RAY $0.91 ↓3.6% $7.13K | API3 $2.43 ↑0.27% $6.95K | KILT $0.53 ↓1.5% $6.92K | CSM $0.009 ↑0.6% $6.44K |
GHST $1.34 ↓0.25% $6.26K | JASMY $0.010 ↓1.1% $5.07K | PHA $0.13 ↓3.5% $4.54K | KINT $2.94 ↓0.3% $3.98K | AIR $0.021 ↓2.2% $3.98K |
BICO $0.63 ↓2.0% $3.6K | RAD $2.66 ↑2.8% $3.41K | TEER $0.86 ↑12% $3.1K | FARM $58.70 ↑2.5% $3.06K | TRIBE $0.16 ↓0.4% $2.99K |
KAR $0.60 ↓0.17% $2.91K | MXC $0.07 ↓3.3% $2.83K | TBTC $26042.70 ↓0.02% $2.83K | ALCX $34.44 ↑1.3% $2.72K | BNC $0.23 ↑4.6% $2.52K |
TLM $0.033 ↓2.3% $2.12K | STEP $0.043 ↓1.8% $1.92K | MNGO $0.05 ↑0.8% $1.83K | MULTI $6.46 ↑0.9% $1.64K | KEY $0.005 ↑1.7% $1.56K |
ARPA $0.044 ↓0.9% $1.55K | PLA $0.46 ↑0.15% $1.15K | T $0.043 ↓0.9% $0.86K | CHR $0.22 ↓2.7% $0.81K | AGLD $0.46 ↓0.02% $0.58K |
NMR $21.17 ↓0.19% $0.52K | FIS $0.37 ↑0.0% $0.41K | MASK $1.85 ↓2.0% $0.4K | RARE $0.29 ↓4.8% $0.3K | YGG $0.79 ↑0.13% $0.24K |
CVC $0.17 ↑0.12% $0.17K | GTC $3.19 ↓1.9% $0.17K | POWR $0.27 ↓1.2% $0.17K | REQ $0.14 ↓1.7% $0.13K | ADX $0.20 ↑1.2% $0.13K |
IDEX $0.08 ↓2.2% $0.13K |
The post Kraken Daily Market Report for August 13 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments