Overview
- Total spot trading volume at $1.03 billion, the 30-day average rose to $1.0 billion.
- Total futures notional at $367.5 million.
- The top five traded coins were, respectively, Bitcoin (-0.2%), Ethereum (+1.4%), Tether (0%), Dogecoin (+16%), and Ripple (+0.4%).
- Strong returns from Rarible (+21%) and Solana (+21%).
August 15, 2021 $1.03B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $47019. ↓0.2% $243.0M | ETH $3311.3 ↑1.4% $200.5M | USDT $1.0008 ↑0.01% $166.7M | DOGE $0.3405 ↑16% $118.4M | XRP $1.2858 ↑0.4% $98.0M |
ADA $2.1703 ↓0.9% $92.7M | USDC $1.0001 ↑0.01% $33.4M | DOT $23.163 ↑1.3% $23.7M | LTC $184.95 ↑1.1% $13.0M | LINK $27.899 ↑2.7% $12.2M |
SOL $53.46 ↑21% $10.5M | ETC $75.066 ↑11% $10.1M | CQT $1.581 ↑1.3% $9.71M | EOS $5.7025 ↑3.9% $8.32M | XLM $0.3913 ↓0.9% $8.07M |
KSM $273.71 ↑0.24% $7.34M | BCH $703.34 ↑1.5% $6.22M | ALGO $0.9977 ↑6.9% $5.51M | KAVA $6.5574 ↑8.0% $5.12M | MATIC $1.4671 ↑1.6% $5.04M |
SC $0.0196 ↑0.9% $4.2M | AAVE $410.89 ↓1.2% $4.01M | FIL $73.171 ↑0.9% $3.91M | TRX $0.0931 ↑0.3% $3.18M | DAI $1.0008 ↓0.02% $2.86M |
COMP $489.42 ↑2.2% $2.79M | QTUM $13.786 ↓2.3% $2.71M | XTZ $3.74 ↑0.9% $2.63M | NANO $6.3597 ↓1.6% $2.51M | ATOM $15.912 ↑2.2% $2.44M |
CTSI $0.7443 ↑5.5% $2.33M | SRM $6.1720 ↑17% $2.31M | WAVES $24.992 ↓5.7% $2.25M | UNI $30.243 ↑0.22% $2.21M | MINA $3.14 ↑5.6% $2.18M |
XMR $272.64 ↑0.3% $2.12M | SNX $12.844 ↓1.5% $2.1M | DASH $215.94 ↑8.4% $2.05M | ZEC $155.62 ↑7.2% $1.98M | OCEAN $0.7411 ↑3.6% $1.67M |
OXT $0.3936 ↓0.06% $1.61M | CRV $2.211 ↓2.4% $1.57M | BAT $0.8132 ↑4.2% $1.44M | KEEP $0.3926 ↑0.12% $1.35M | YFI $39867. ↑0.23% $1.28M |
FLOW $23.035 ↓0.8% $1.27M | AXS $67.709 ↑1.1% $1.26M | GRT $0.8986 ↓0.02% $1.25M | OMG $5.6949 ↑0.9% $1.2M | BAL $28.429 ↑6.2% $1.08M |
ANT $5.0729 ↓2.2% $885K | MANA $0.8671 ↑3.4% $867K | STORJ $1.3348 ↓1.2% $865K | ICX $1.2593 ↑0.6% $864K | RARI $23.76 ↑21% $794K |
GNO $224.18 ↑0.07% $789K | EWT $10.571 ↑6.8% $720K | LSK $4.4156 ↑1.3% $703K | SUSHI $12.62 ↑3.1% $632K | KNC $1.9626 ↑2.9% $615K |
SAND $0.644 ↑1.5% $460K | KAR $9.229 ↑2.3% $427K | BADGER $26.885 ↓2.9% $392K | PAXG $1778.0 ↑0.02% $373K | MLN $95.724 ↓1.0% $340K |
OGN $1.0703 ↓1.2% $318K | CHZ $0.371 ↓0.4% $312K | MKR $3750.9 ↓3.3% $300K | ENJ $1.6680 ↓1.0% $287K | REP $28.093 ↓1.5% $270K |
ANKR $0.1075 ↑4.5% $218K | PERP $14.489 ↓1.7% $211K | 1INCH $3.0610 ↑0.4% $140K | REN $0.5173 ↓1.2% $137K | GHST $2.1547 ↓3.2% $113K |
INJ $9.395 ↓0.6% $102K | BAND $8.18 ↑1.6% $98.5K | LPT $20.3 ↑2.1% $88.7K | MIR $4.0 ↓0.8% $75.4K | LRC $0.3256 ↓0.6% $62.9K |
ZRX $1.061 ↑0.19% $52.1K | REPV2 $28.059 ↑0.16% $40.4K | BNT $4.26 ↑0.14% $34.1K | WBTC $47124. ↑0.5% $23.2K | TBTC $46668. ↓4.1% $13.1K |
The post Kraken Daily Market Report for August 15 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments