Overview
- Daily spot trading volume: $626.8 million, 30 day average spot: $580.4 million.
- Total futures notional: $155.1 million.
- The top five traded coins were, respectively, Ethereum (↓1.8%), Bitcoin (↓0.9%), Tether (↓0.01%), USD Coin (↑0.01%), Solana (↓2.5%).
- Strong returns from Civic (↑18%), Spell Token (↑14%), and Chiliz (↑8.7%).
August 15, 2022 $626.8M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
ETH $1900.30 ↓1.8% $170.8M | BTC $24107.40 ↓0.9% $156.6M | USDT $1.00 ↓0.01% $146.9M | USDC $1.00 ↑0.01% $43.0M | SOL $43.74 ↓2.5% $16.6M |
MATIC $0.95 ↓5.0% $15.6M | ADA $0.55 ↓3.6% $13.1M | DOT $8.79 ↓1.9% $7.26M | SHIB $0.00002 ↓9.8% $5.14M | DOGE $0.08 ↓6.2% $4.68M |
LINK $8.65 ↓1.3% $3.51M | XRP $0.38 ↓0.11% $3.37M | FLOW $2.71 ↓4.1% $3.23M | LTC $60.70 ↓3.9% $3.04M | DAI $1.00 ↑0.01% $2.64M |
XMR $163.50 ↓2.7% $2.26M | UNI $8.48 ↓4.5% $2.15M | KSM $57.71 ↓1.7% $1.75M | AVAX $27.91 ↓1.1% $1.74M | MANA $1.05 ↓1.6% $1.64M |
BCH $137.62 ↓0.9% $1.62M | ETC $41.99 ↑0.7% $1.49M | ATOM $11.43 ↓1.2% $1.45M | XTZ $1.83 ↑0.5% $1.18M | KAVA $2.26 ↑0.9% $1.14M |
ANKR $0.049 ↑0.9% $1.1M | EOS $1.28 ↓2.0% $1.08M | SAND $1.31 ↓2.3% $1.02M | APE $6.23 ↓2.4% $1.0M | PAXG $1777.17 ↓0.8% $986K |
AAVE $107.49 ↑0.26% $849K | LUNA $0.00010 ↓3.4% $841K | WAVES $5.95 ↓1.5% $832K | CRV $1.34 ↓3.8% $714K | GRT $0.13 ↓3.3% $627K |
ALGO $0.36 ↓1.6% $599K | FIL $8.43 ↑2.5% $562K | EWT $3.90 ↓1.2% $544K | QNT $113.85 ↓3.4% $493K | TRX $0.07 ↓2.0% $480K |
LUNA2 $1.98 ↓3.4% $474K | XLM $0.12 ↓1.7% $437K | ZEC $74.00 ↑0.23% $434K | MINA $0.86 ↓3.6% $419K | CHZ $0.20 ↑8.7% $374K |
ICP $7.80 ↓2.4% $361K | STORJ $0.72 ↑0.7% $349K | SC $0.005 ↓1.8% $342K | NANO $1.02 ↓3.8% $334K | ACA $0.27 ↓4.3% $296K |
NEAR $5.41 ↓3.5% $296K | LRC $0.47 ↓2.1% $289K | GALA $0.07 ↓4.6% $285K | LDO $2.75 ↑2.8% $271K | SNX $3.69 ↓2.9% $262K |
OXT $0.13 ↓1.6% $246K | SUSHI $1.45 ↓2.4% $242K | COMP $61.47 ↓2.3% $190K | DASH $53.20 ↓3.3% $183K | GLMR $0.72 ↑2.1% $177K |
MKR $1000.40 ↓1.6% $166K | SCRT $1.34 ↓4.2% $162K | KNC $1.66 ↑1.7% $160K | ZRX $0.37 ↓1.1% $159K | FTM $0.37 ↓3.5% $153K |
IMX $1.04 ↓5.3% $142K | OCEAN $0.21 ↓1.8% $138K | DYDX $2.12 ↓3.6% $138K | GMT $1.06 ↑8.6% $135K | ICX $0.35 ↑0.06% $132K |
KEEP $0.20 ↓1.1% $132K | ENJ $0.68 ↓2.4% $129K | SGB $0.030 ↑1.3% $128K | INJ $1.77 ↓2.2% $118K | AXS $18.14 ↓1.8% $117K |
RUNE $2.72 ↓2.9% $116K | LSK $1.28 ↑1.5% $112K | PERP $0.95 ↓3.6% $109K | YFI $11129.00 ↓1.0% $107K | UST $0.026 ↓7.3% $99.8K |
EGLD $60.49 ↓3.2% $81.5K | SPELL $0.002 ↑14% $80.0K | BAT $0.44 ↓1.2% $67.3K | MLN $28.67 ↓0.4% $64.3K | CVC $0.20 ↑18% $58.2K |
RNDR $0.69 ↓6.2% $56.9K | OGN $0.23 ↓0.6% $56.5K | MOVR $15.86 ↓2.9% $53.7K | INTR $0.10 ↓16% $45.9K | SAMO $0.016 ↓8.4% $45.5K |
KILT $0.48 ↓4.3% $44.6K | BADGER $4.47 ↓4.0% $43.8K | OMG $2.33 ↑0.6% $42.3K | WBTC $23840.30 ↓3.0% $41.9K | BTT $0.00000 ↓2.0% $39.7K |
GNO $180.43 ↓2.4% $39.7K | FXS $6.14 ↓4.9% $39.3K | QTUM $4.04 ↓3.1% $35.5K | BOND $7.47 ↓2.7% $35.2K | ANT $2.01 ↑0.16% $34.5K |
RARI $3.24 ↓6.9% $33.5K | ENS $14.63 ↓0.4% $31.8K | FET $0.10 ↑2.4% $31.0K | RLC $1.48 ↑3.2% $30.4K | BAND $1.71 ↓0.9% $28.7K |
JASMY $0.011 ↑3.1% $28.2K | REP $9.15 ↓0.1% $27.2K | NYM $0.38 ↓3.9% $25.7K | 1INCH $0.82 ↓2.5% $25.5K | DENT $0.001 ↓3.2% $25.1K |
BAL $6.78 ↑0.7% $24.5K | ASTR $0.045 ↓4.5% $21.8K | KAR $0.54 ↑0.3% $19.8K | KP3R $149.40 ↓4.2% $19.2K | MIR $0.21 ↓5.3% $19.0K |
AKT $0.42 ↓0.7% $18.3K | UNFI $12.21 ↑8.0% $18.2K | BIT $0.56 ↓9.4% $18.0K | REN $0.16 ↓3.0% $17.7K | GHST $1.34 ↓0.5% $17.7K |
API3 $2.46 ↓0.28% $17.6K | GTC $3.33 ↑6.9% $17.1K | LCX $0.07 ↓6.6% $15.8K | SRM $1.06 ↑0.8% $14.9K | SBR $0.004 ↑2.4% $14.5K |
JUNO $5.81 ↓2.4% $14.4K | LPT $11.88 ↓2.1% $13.4K | MXC $0.07 ↓2.4% $13.1K | RBC $0.10 ↑0.02% $12.6K | BNT $0.58 ↓1.5% $10.9K |
CSM $0.009 ↑5.0% $10.7K | REPV2 $9.14 ↓2.2% $10.6K | MULTI $5.83 ↓7.9% $9.43K | ALICE $2.80 ↑0.0% $9.16K | AUDIO $0.36 ↓5.7% $8.95K |
PSTAKE $0.18 ↓0.6% $8.8K | MV $0.19 ↓1.3% $8.58K | GST $0.06 ↑3.4% $8.2K | RAY $0.85 ↓0.24% $7.98K | CVX $6.98 ↓1.6% $7.19K |
KEY $0.005 ↑3.4% $7.07K | KINT $2.66 ↓4.3% $7.03K | XRT $5.04 ↓13% $6.82K | SDN $0.34 ↓2.6% $6.72K | COTI $0.11 ↓3.1% $6.52K |
SUPER $0.18 ↓2.4% $6.4K | TLM $0.031 ↓3.6% $6.37K | RAD $2.47 ↓1.4% $6.1K | ACH $0.016 ↑2.3% $6.08K | FIDA $0.52 ↓3.2% $6.04K |
CTSI $0.18 ↓2.1% $5.86K | GARI $0.08 ↑0.0% $5.85K | TVK $0.05 ↓4.0% $5.56K | STEP $0.042 ↓3.2% $5.34K | AIR $0.021 ↓0.1% $5.0K |
WOO $0.22 ↓0.9% $4.77K | ARPA $0.042 ↓3.5% $4.58K | OXY $0.05 ↓1.8% $4.57K | FORTH $5.50 ↓0.9% $4.36K | RARE $0.27 ↓5.9% $4.07K |
UMA $3.37 ↓3.5% $3.98K | MASK $1.71 ↓3.6% $3.96K | FARM $56.45 ↓0.4% $3.93K | ATLAS $0.008 ↓2.1% $3.87K | KIN $0.00001 ↓0.7% $3.86K |
CQT $0.08 ↓1.4% $3.77K | TBTC $24473.50 ↓5.8% $3.45K | CHR $0.21 ↓0.8% $3.22K | BICO $0.60 ↓2.4% $2.85K | NMR $20.55 ↓3.9% $2.83K |
POLIS $0.51 ↓11% $2.79K | ALCX $31.94 ↓0.4% $2.63K | POWR $0.27 ↓0.11% $2.46K | MC $0.95 ↓0.6% $2.39K | FIS $0.47 ↑0.02% $1.86K |
YGG $0.72 ↓3.5% $1.65K | T $0.042 ↓1.4% $1.58K | CFG $0.36 ↓4.8% $1.58K | PHA $0.13 ↓1.4% $1.53K | TEER $0.78 ↓12% $1.35K |
ADX $0.19 ↓1.5% $1.26K | TOKE $2.16 ↓0.5% $1.13K | MNGO $0.049 ↓2.8% $1.06K | PLA $0.44 ↓2.3% $0.95K | ORCA $1.00 ↓3.0% $0.87K |
REQ $0.14 ↓1.6% $0.87K | MSOL $45.50 ↓2.4% $0.72K | BNC $0.21 ↓6.1% $0.61K | AGLD $0.46 ↓4.5% $0.59K | TRIBE $0.15 ↓0.3% $0.48K |
IDEX $0.08 ↑3.5% $0.12K |
The post Kraken Daily Market Report for August 15 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments