Overview
- Daily spot trading volume: $401.3 million, 30 day average spot: $543.6 million.
- Total futures notional: $84.5 million.
- The top five traded coins were, respectively, Tether (↑0.0%), Ethereum (↑2.4%), Bitcoin (↑0.9%), USD Coin (↑0.0%), Solana (↑1.1%).
- Strong returns from Terra Classic (↑31%), TerraUSD Classic* (↑14%), and Rubic (↑13%).
August 25, 2022 $401.3M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.00 ↑0.0% $151.9M | ETH $1695.74 ↑2.4% $85.8M | BTC $21566.00 ↑0.9% $73.7M | USDC $1.00 ↑0.0% $35.1M | SOL $35.30 ↑1.1% $7.25M |
ADA $0.46 ↑1.6% $4.8M | ATOM $12.86 ↓1.0% $4.69M | LUNA $0.0001 ↑31% $3.68M | ETC $37.36 ↑5.6% $3.0M | XMR $153.94 ↑2.3% $2.97M |
LTC $56.89 ↑0.8% $2.86M | EOS $1.74 ↓1.9% $2.59M | DOT $7.58 ↑0.27% $2.5M | LINK $7.14 ↑0.16% $2.45M | SHIB $0.00001 ↑6.6% $2.1M |
XRP $0.35 ↑0.9% $1.82M | DOGE $0.07 ↑1.7% $1.78M | WAVES $5.10 ↓0.12% $1.73M | DAI $1.00 ↓0.01% $1.32M | AAVE $93.36 ↑5.3% $1.22M |
MATIC $0.82 ↑0.7% $1.05M | KAVA $1.84 ↑1.8% $1.0M | EWT $4.72 ↓0.04% $986K | ICP $6.36 ↓0.7% $961K | AVAX $23.01 ↑0.09% $846K |
KSM $48.54 ↓1.3% $711K | UST $0.030 ↑14% $619K | QNT $106.68 ↓1.9% $617K | FLOW $2.14 ↓0.28% $597K | XTZ $1.67 ↑4.3% $568K |
CHZ $0.22 ↓7.2% $505K | SAND $1.05 ↑0.19% $486K | FIL $6.36 ↑1.3% $449K | MANA $0.84 ↑1.0% $413K | UNI $7.04 ↓0.13% $396K |
APE $5.38 ↑1.3% $373K | XLM $0.11 ↑0.6% $373K | BCH $130.72 ↑0.21% $371K | ALGO $0.31 ↑1.7% $367K | CRV $1.18 ↓0.4% $363K |
YFI $9785.00 ↑3.4% $320K | WBTC $21605.60 ↑0.22% $295K | LDO $2.01 ↓8.1% $294K | KILT $0.80 ↑4.2% $292K | NANO $0.96 ↑2.7% $282K |
LUNA2 $1.82 ↑5.9% $270K | NEAR $4.32 ↑0.3% $267K | GRT $0.12 ↑1.2% $258K | SC $0.004 ↑2.7% $252K | GALA $0.05 ↓0.5% $234K |
TRX $0.07 ↑1.0% $220K | PAXG $1750.72 ↑0.22% $211K | STORJ $0.61 ↑3.6% $181K | PERP $0.79 ↑1.4% $156K | ENS $13.60 ↓4.0% $145K |
ANKR $0.041 ↑1.4% $143K | SCRT $1.31 ↑12% $133K | SNX $3.02 ↓0.4% $128K | MLN $26.21 ↑2.7% $128K | ICX $0.29 ↑2.8% $113K |
MINA $0.72 ↓0.28% $107K | KNC $1.81 ↓3.0% $104K | MOVR $13.46 ↓3.6% $101K | ENJ $0.57 ↑1.6% $95.9K | NYM $0.37 ↑4.2% $94.1K |
SUSHI $1.21 ↓0.4% $93.4K | ZEC $68.00 ↑0.6% $89.2K | OMG $1.99 ↑1.9% $85.9K | JUNO $5.97 ↑2.5% $82.5K | KEEP $0.17 ↑1.5% $81.7K |
SRM $0.85 ↓0.12% $81.7K | LRC $0.40 ↑1.9% $78.9K | COMP $51.78 ↑1.6% $76.3K | FTM $0.31 ↑2.2% $76.2K | ZRX $0.32 ↑3.5% $68.1K |
AXS $14.60 ↑0.4% $67.8K | DYDX $1.81 ↑2.6% $64.2K | EGLD $57.26 ↑3.3% $62.3K | IMX $0.87 ↑1.4% $57.1K | DASH $49.10 ↓0.2% $55.3K |
SGB $0.025 ↑0.8% $44.1K | ANT $1.75 ↑4.3% $42.7K | BAT $0.37 ↑1.2% $41.9K | GLMR $0.60 ↑0.0% $40.1K | CTSI $0.16 ↑1.7% $39.1K |
INJ $1.78 ↓0.8% $37.6K | BADGER $4.17 ↓0.4% $36.2K | LPT $11.38 ↑2.1% $33.4K | ALICE $2.29 ↑1.4% $30.4K | MKR $848.80 ↓1.4% $30.1K |
RNDR $0.58 ↓0.6% $26.5K | QTUM $3.48 ↑0.3% $25.5K | GNO $168.60 ↑1.2% $25.3K | ATLAS $0.006 ↓0.9% $25.1K | BTT $0.00000 ↓1.1% $24.4K |
INTR $0.07 ↓4.7% $24.2K | BAL $6.66 ↑2.6% $24.0K | BSX $0.0002 ↓4.9% $22.0K | KP3R $129.10 ↑0.8% $21.6K | OXT $0.11 ↓0.04% $21.5K |
LSK $1.13 ↑2.0% $21.4K | MIR $0.18 ↑1.7% $21.3K | RUNE $2.19 ↓0.08% $19.1K | REN $0.13 ↓1.9% $19.0K | RARI $2.82 ↑0.4% $18.8K |
YGG $0.58 ↓0.5% $18.8K | PSTAKE $0.15 ↓4.8% $18.5K | TLM $0.027 ↑3.3% $18.4K | FIDA $0.46 ↓0.8% $18.3K | OCEAN $0.17 ↓0.01% $18.0K |
BOND $6.91 ↓2.5% $16.7K | KINT $2.11 ↑4.5% $16.1K | CFG $0.43 ↓7.3% $14.6K | ACH $0.014 ↑0.7% $14.2K | MV $0.18 ↑11% $14.0K |
BAND $1.39 ↑1.2% $13.0K | REPV2 $8.07 ↑2.0% $13.0K | GMT $0.79 ↑0.9% $12.4K | GST $0.045 ↑2.6% $11.7K | ACA $0.22 ↑1.4% $11.6K |
GARI $0.07 ↓1.0% $11.6K | 1INCH $0.74 ↑2.5% $11.3K | BNT $0.50 ↑1.0% $11.1K | SAMO $0.012 ↓3.9% $11.0K | FET $0.09 ↓0.3% $11.0K |
OGN $0.19 ↑2.2% $10.7K | REP $8.10 ↑1.4% $10.4K | AIR $0.013 ↓7.6% $9.76K | RBC $0.11 ↑13% $9.65K | RLC $1.42 ↓8.3% $9.48K |
UNFI $8.45 ↓5.0% $9.29K | FXS $6.38 ↑1.1% $9.24K | SPELL $0.002 ↓0.07% $9.14K | KIN $0.00001 ↑1.5% $8.61K | LCX $0.06 ↑0.7% $8.29K |
SBR $0.003 ↑0.08% $8.27K | CVC $0.15 ↑2.2% $7.4K | RAY $0.72 ↓2.0% $7.36K | STEP $0.038 ↓0.8% $6.92K | ASTR $0.041 ↑1.2% $6.91K |
GHST $1.30 ↓0.5% $5.74K | NMR $18.23 ↓1.6% $5.6K | IDEX $0.07 ↓3.8% $5.6K | CQT $0.08 ↑8.0% $5.53K | TEER $0.73 ↓0.5% $5.24K |
FORTH $4.97 ↓4.4% $5.04K | DENT $0.001 ↓2.1% $5.01K | API3 $1.94 ↓2.4% $4.99K | ORCA $0.82 ↑1.1% $4.86K | RAD $2.33 ↓0.1% $4.66K |
CVX $5.87 ↑0.7% $4.32K | JASMY $0.009 ↓0.22% $4.22K | MASK $1.44 ↑0.07% $4.13K | TRIBE $0.25 ↑3.9% $3.75K | CHR $0.18 ↑5.9% $3.53K |
AUDIO $0.33 ↓0.12% $3.18K | MULTI $5.37 ↓0.12% $3.18K | KEY $0.004 ↓3.6% $3.15K | BIT $0.57 ↑7.2% $2.94K | CSM $0.008 ↓6.4% $2.92K |
SDN $0.30 ↑0.0% $2.77K | ALCX $27.00 ↓3.4% $2.72K | MXC $0.07 ↓1.7% $2.64K | TOKE $1.51 ↓0.7% $2.31K | COTI $0.10 ↑0.7% $2.18K |
ARPA $0.039 ↓2.8% $2.15K | AKT $0.38 ↑0.7% $2.11K | POLIS $0.43 ↓2.9% $2.01K | WOO $0.17 ↓3.1% $1.91K | MC $0.81 ↓0.25% $1.59K |
TVK $0.048 ↑2.1% $1.54K | SUPER $0.14 ↑1.5% $1.45K | PHA $0.11 ↑3.5% $1.38K | TBTC $21600.30 ↓3.6% $1.3K | KAR $0.48 ↓4.8% $1.26K |
GTC $2.48 ↓0.31% $1.12K | MNGO $0.046 ↓6.9% $1.09K | XRT $5.24 ↑0.0% $1.01K | POWR $0.23 ↑1.3% $0.91K | RARE $0.21 ↓1.5% $0.91K |
OXY $0.05 ↑0.0% $0.87K | BICO $0.51 ↓0.8% $0.85K | MSOL $37.47 ↓1.5% $0.8K | UMA $2.98 ↓0.9% $0.73K | REQ $0.12 ↓1.9% $0.53K |
BNC $0.20 ↑0.0% $0.38K | AGLD $0.38 ↓1.3% $0.3K | T $0.035 ↑0.5% $0.24K | PLA $0.38 ↑1.6% $0.13K | ADX $0.17 ↑0.0% $0.08K |
ROOK $37.09 ↑0.0% $0.01K |
The post Kraken Daily Market Report for August 25 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments