Overview
- Daily spot trading volume: $655.1 million, 30 day average spot: $526.1 million.
- Total futures notional: $153.5 million.
- The top five traded coins were, respectively, Ethereum (↓1.8%), Tether (↑0.0%), Bitcoin (↓2.4%), USD Coin (↑0.0%), Cardano (↑0.5%).
- Strong returns from Orca (↑17%) and Tribe (↑8.8%).
August 30, 2022 $655.1M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
ETH $1523.87 ↓1.8% $220.4M | USDT $1.00 ↑0.0% $192.8M | BTC $19812.40 ↓2.4% $161.2M | USDC $1.00 ↑0.0% $37.1M | ADA $0.45 ↑0.5% $8.64M |
SOL $31.45 ↓3.0% $8.01M | LUNA $0.0002 ↑20% $5.49M | DAI $1.00 ↑0.0% $4.29M | XMR $148.87 ↓2.5% $4.25M | MATIC $0.81 ↓0.2% $4.15M |
DOT $7.00 ↓3.7% $3.85M | ATOM $11.91 ↑4.1% $3.6M | XRP $0.33 ↓2.4% $3.39M | LTC $52.98 ↓4.6% $2.92M | AVAX $19.38 ↑0.21% $2.69M |
LINK $6.55 ↓2.2% $1.89M | DOGE $0.06 ↓3.8% $1.77M | FLOW $2.01 ↑4.9% $1.69M | ETC $32.41 ↓4.3% $1.33M | KSM $47.47 ↓5.3% $1.03M |
MANA $0.77 ↓3.2% $991K | SHIB $0.00001 ↓2.1% $923K | BCH $114.75 ↓3.7% $905K | EOS $1.39 ↓6.6% $796K | UNI $6.17 ↓2.3% $718K |
TRX $0.06 ↑2.1% $676K | UST $0.026 ↓3.2% $660K | XLM $0.10 ↓3.3% $650K | FIL $5.71 ↓5.2% $647K | SNX $2.97 ↓14% $626K |
KAVA $1.69 ↓1.9% $599K | EWT $3.79 ↓9.3% $589K | LDO $1.78 ↓4.4% $515K | APE $4.80 ↓3.6% $498K | COMP $47.53 ↓3.8% $478K |
CHZ $0.20 ↓8.6% $451K | SAND $0.95 ↓3.8% $448K | ICP $6.25 ↓6.8% $438K | AAVE $84.44 ↓1.4% $425K | QNT $95.71 ↓5.2% $410K |
CRV $1.07 ↓1.1% $360K | NEAR $4.20 ↑4.5% $320K | MINA $0.67 ↓3.5% $313K | WAVES $4.48 ↓2.2% $304K | SC $0.004 ↓1.0% $297K |
YFI $8914.00 ↓0.9% $266K | EGLD $54.21 ↑2.2% $247K | ALGO $0.29 ↓2.4% $237K | XTZ $1.50 ↓2.4% $220K | ENJ $0.52 ↓2.3% $207K |
GALA $0.05 ↓3.2% $201K | LUNA2 $1.73 ↑4.9% $198K | NANO $0.90 ↓2.0% $193K | BAL $6.65 ↑1.8% $192K | GLMR $0.52 ↓5.8% $175K |
GRT $0.10 ↓3.3% $166K | ICX $0.27 ↓2.2% $146K | DASH $45.54 ↓4.1% $145K | PAXG $1716.13 ↓0.9% $144K | OXT $0.10 ↓1.4% $130K |
AXS $13.83 ↓0.12% $127K | ZEC $59.84 ↓6.1% $127K | DYDX $1.56 ↓2.3% $111K | LSK $1.05 ↓1.7% $110K | SCRT $1.11 ↓5.3% $106K |
MKR $782.20 ↓3.5% $86.3K | KNC $1.73 ↑1.8% $79.8K | OMG $1.82 ↓1.8% $78.4K | BAT $0.34 ↓2.5% $74.9K | FTM $0.28 ↓2.3% $72.1K |
OCEAN $0.16 ↓2.5% $64.8K | NYM $0.30 ↓4.3% $64.4K | KEEP $0.15 ↓2.9% $61.7K | MLN $22.82 ↓3.8% $60.0K | PERP $0.70 ↓2.8% $57.6K |
KILT $0.70 ↑3.8% $57.4K | KP3R $117.00 ↓2.3% $53.3K | SGB $0.025 ↓0.6% $51.6K | LPT $10.12 ↓1.0% $50.7K | XCN $0.08 ↓1.8% $50.1K |
RUNE $1.89 ↓3.3% $50.0K | SUSHI $1.06 ↓3.8% $44.1K | LRC $0.36 ↓2.6% $43.8K | FXS $5.87 ↑2.6% $41.8K | ANKR $0.035 ↓4.1% $41.1K |
STORJ $0.54 ↓2.5% $40.6K | IMX $0.84 ↓4.0% $33.8K | GNO $152.44 ↓3.2% $33.8K | RNDR $0.52 ↓3.3% $32.4K | ZRX $0.30 ↓1.6% $31.4K |
MIR $0.17 ↓7.7% $27.9K | ACA $0.19 ↓3.1% $27.7K | JUNO $5.42 ↑2.1% $26.4K | WBTC $19869.30 ↓2.1% $24.4K | SRM $0.78 ↓1.8% $24.0K |
GHST $1.27 ↓0.7% $23.6K | BTT $0.00000 ↓1.1% $23.5K | MOVR $12.32 ↓2.7% $23.0K | ANT $1.58 ↓4.3% $23.0K | REP $7.73 ↑0.4% $22.7K |
RARI $2.53 ↓4.5% $19.9K | RLC $1.21 ↓2.2% $19.5K | REN $0.12 ↓3.5% $19.1K | NODL $0.007 ↓8.0% $18.6K | QTUM $3.12 ↓2.5% $18.3K |
KIN $0.00001 ↑1.2% $18.0K | BOND $6.14 ↓1.8% $17.4K | REPV2 $7.72 ↓0.28% $17.3K | ENS $11.82 ↓5.5% $16.3K | INJ $1.53 ↓4.8% $15.7K |
ASTR $0.036 ↓3.0% $15.3K | GARI $0.06 ↓4.8% $15.0K | SBR $0.003 ↓9.1% $14.9K | ALICE $2.04 ↓2.1% $13.7K | BSX $0.0002 ↓3.6% $13.4K |
CFG $0.37 ↓4.7% $11.3K | ORCA $0.93 ↑17% $10.7K | CSM $0.009 ↓7.1% $10.6K | PSTAKE $0.14 ↓0.9% $10.6K | GMT $0.66 ↓3.5% $9.88K |
UNFI $7.60 ↓1.8% $9.26K | GST $0.036 ↓10% $9.16K | JASMY $0.009 ↓2.6% $8.81K | TLM $0.025 ↓3.2% $8.39K | AUDIO $0.29 ↓4.6% $8.08K |
SAMO $0.010 ↓1.2% $7.75K | AIR $0.013 ↓7.4% $6.83K | SPELL $0.001 ↓4.1% $6.83K | PHA $0.10 ↓4.1% $6.74K | CHR $0.18 ↑3.6% $6.71K |
RAY $0.69 ↓0.4% $6.35K | INTR $0.06 ↓6.7% $5.99K | AKT $0.33 ↓0.5% $5.88K | ATLAS $0.006 ↓0.8% $5.82K | TRIBE $0.24 ↑8.8% $5.82K |
KEY $0.004 ↓6.0% $5.61K | OGN $0.17 ↓1.8% $5.56K | FORTH $4.85 ↑5.2% $5.46K | MXC $0.07 ↑2.7% $5.4K | PLA $0.36 ↓3.4% $5.39K |
RARE $0.19 ↓4.4% $5.36K | NMR $17.42 ↑1.7% $5.25K | BAND $1.24 ↓2.3% $5.12K | TOKE $1.19 ↓6.3% $5.07K | BOBA $0.33 ↓3.5% $4.71K |
POLIS $0.39 ↓2.7% $4.44K | FET $0.08 ↓2.5% $4.31K | ALCX $23.26 ↓2.8% $4.18K | 1INCH $0.65 ↓2.8% $3.84K | YGG $0.50 ↓6.2% $3.81K |
TVK $0.043 ↓4.5% $3.65K | CQT $0.07 ↓5.0% $3.56K | BADGER $3.70 ↓4.2% $3.42K | KAR $0.46 ↓2.6% $3.01K | CTSI $0.14 ↓4.3% $2.66K |
BNT $0.45 ↓0.9% $2.64K | ACH $0.013 ↓3.2% $2.63K | API3 $1.66 ↓4.1% $2.61K | DENT $0.0010 ↓0.8% $2.52K | STEP $0.036 ↓1.9% $2.5K |
POWR $0.21 ↓0.9% $2.41K | WOO $0.15 ↓4.8% $2.3K | FIDA $0.42 ↓3.4% $2.07K | UMA $2.75 ↓4.2% $2.05K | REQ $0.11 ↑0.7% $2.01K |
SDN $0.28 ↓2.4% $1.91K | KINT $1.84 ↓6.1% $1.84K | CVC $0.15 ↓0.4% $1.83K | BNC $0.20 ↑3.2% $1.8K | CVX $5.30 ↓0.7% $1.73K |
TRU $0.06 ↓1.9% $1.7K | RBC $0.09 ↓3.8% $1.67K | XRT $4.43 ↓9.2% $1.64K | MULTI $5.00 ↓1.5% $1.52K | MC $0.71 ↓3.9% $1.44K |
BLZ $0.10 ↓5.7% $1.34K | COTI $0.09 ↓0.21% $1.23K | LCX $0.06 ↓1.1% $1.22K | ROOK $41.56 ↓0.9% $0.89K | BIT $0.57 ↑0.6% $0.87K |
MSOL $33.44 ↓4.1% $0.81K | T $0.033 ↓0.5% $0.81K | MV $0.19 ↓5.6% $0.79K | SUPER $0.14 ↓3.7% $0.73K | POND $0.010 ↓2.4% $0.68K |
IDEX $0.07 ↑0.5% $0.65K | ADX $0.15 ↓3.8% $0.65K | ARPA $0.035 ↓1.3% $0.63K | OXY $0.05 ↓0.29% $0.56K | TEER $0.70 ↑7.8% $0.52K |
TBTC $20300.10 ↓1.9% $0.51K | ALPHA $0.12 ↓2.5% $0.45K | GTC $2.15 ↑0.5% $0.32K | MASK $1.32 ↓0.5% $0.32K | POLS $0.50 ↓1.7% $0.24K |
MNGO $0.044 ↓2.0% $0.23K | BICO $0.51 ↓3.8% $0.22K | RAD $2.06 ↓4.4% $0.18K | CELR $0.018 ↓1.2% $0.18K | AGLD $0.33 ↑0.0% $0.04K |
The post Kraken Daily Market Report for August 30 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments