Overview
- Total spot trading volume at $2.06 billion, the 30-day average is $1.52 billion.
- Total futures notional at $623.5 million.
- The top traded coins were, respectively, Bitcoin (-5.0%), Tether (0%), Ethereum (-6.5%), Solana (-9.5%), and USDC (0%).
- Strong returns from Cosmos (+16%) and Matic (+6.9%).
December 03, 2021 $2.06B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $53678. ↓5.0% $625.6M | USDT $1.0005 ↓0.02% $442.7M | ETH $4223.4 ↓6.5% $421.0M | SOL $211.6 ↓9.5% $78.1M | USDC $1.0 ↑0.0% $75.5M |
MATIC $2.2767 ↑6.9% $61.6M | DOT $33.730 ↓5.7% $55.0M | ATOM $32.999 ↑16% $48.6M | ADA $1.5574 ↓9.4% $43.7M | LTC $188.03 ↓7.6% $26.5M |
MANA $3.9093 ↓11% $26.3M | SAND $6.0346 ↓10% $19.9M | LINK $23.306 ↓5.2% $19.4M | XRP $0.9228 ↓5.1% $18.3M | DOGE $0.1999 ↓4.6% $13.7M |
XTZ $4.8135 ↓5.4% $13.2M | XLM $0.3260 ↓3.8% $12.9M | DAI $0.9998 ↓0.03% $11.7M | OCEAN $1.2486 ↑2.2% $11.2M | ALGO $1.7457 ↓7.5% $10.9M |
SHIB $4.053e ↓4.2% $9.18M | ZEC $206.39 ↓8.5% $9.07M | CRV $4.386 ↓6.9% $8.14M | FLOW $11.579 ↓3.8% $6.63M | XMR $224.13 ↓6.2% $6.11M |
EWT $13.984 ↑3.6% $5.57M | ENJ $3.09 ↓9.3% $5.05M | UNI $19.934 ↓11% $4.7M | SC $0.0210 ↓13% $4.58M | KEEP $0.8004 ↓4.6% $4.29M |
BAT $1.2835 ↓10% $4.2M | BCH $532.94 ↓5.2% $3.93M | OXT $0.4651 ↓3.5% $3.83M | KSM $346.18 ↓5.4% $3.45M | CTSI $1.0439 ↑0.23% $3.18M |
EOS $3.7916 ↓4.3% $3.14M | FIL $49.714 ↓7.4% $3.13M | AXS $127.61 ↓5.8% $3.06M | LRC $2.3771 ↓9.8% $2.95M | KILT $7.31 ↓7.2% $2.76M |
TRX $0.0940 ↓3.6% $2.54M | GRT $0.8611 ↓4.1% $2.3M | NANO $4.9340 ↓1.1% $2.26M | OMG $7.6596 ↓5.6% $2.25M | MINA $4.23 ↓3.2% $2.13M |
MOVR $277.14 ↓9.4% $1.96M | STORJ $2.1506 ↓11% $1.88M | WAVES $21.379 ↑1.0% $1.81M | AAVE $225.55 ↓7.8% $1.7M | GNO $426.46 ↓6.5% $1.57M |
DYDX $12.405 ↓7.1% $1.48M | CHZ $0.3959 ↓5.6% $1.33M | DASH $167.38 ↓5.0% $1.33M | KAVA $4.82 ↓6.8% $1.3M | ETC $44.898 ↓4.6% $1.24M |
LSK $3.3779 ↓5.1% $1.21M | QTUM $13.691 ↓7.1% $1.1M | SNX $6.966 ↓3.9% $969K | ICX $1.5891 ↓6.4% $948K | SUSHI $6.84 ↓7.2% $843K |
BADGER $18.692 ↓14% $753K | LPT $47.1 ↓11% $742K | PAXG $1780.3 ↑0.6% $707K | ANT $4.7892 ↓8.9% $650K | COMP $254.24 ↓5.9% $587K |
RARI $19.59 ↓12% $558K | OGN $0.9644 ↓3.2% $554K | ANKR $0.1326 ↓10% $550K | YFI $27473. ↓4.5% $512K | CQT $0.92 ↓8.9% $466K |
SRM $5.142 ↓7.6% $443K | REN $0.8448 ↓5.6% $440K | MKR $2755.9 ↓7.3% $438K | SDN $2.427 ↓3.0% $411K | MLN $97.359 ↓3.7% $383K |
1INCH $3.155 ↓8.7% $373K | INJ $11.822 ↓4.8% $345K | BAL $19.03 ↓5.2% $282K | KNC $1.7613 ↓6.8% $276K | GHST $2.7342 ↓4.1% $231K |
KAR $5.3210 ↓8.8% $221K | MIR $2.674 ↑0.9% $218K | ZRX $1.045 ↓6.4% $197K | PERP $12.519 ↓3.1% $191K | REP $20.807 ↓5.1% $179K |
PHA $0.609 ↓3.0% $173K | RAY $10.488 ↓6.5% $171K | OXY $1.6996 ↓4.8% $171K | BNT $3.795 ↓4.6% $141K | BAND $7.5779 ↓9.5% $139K |
WBTC $53536. ↓6.3% $120K | BNC $2.7 ↓5.3% $79.1K | REPV2 $21.049 ↓4.5% $27.0K | TBTC $55720. ↓5.3% $19.9K |
The post Kraken Daily Market Report for December 03 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments