Overview
- Total spot trading volume at $2.03 billion, the 30 day volume rose to $1.64 billion.
- Total futures notional at $521.4 million.
- The top traded pairs were, respectively USDT/USD, ETH/USD, BTC/USD, BTC/EUR, and ETH/EUR.
- Strong returns from SushiSwap (+22%) and Basic Attention Token (+17%).
December 06, 2021 $2.03B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $50564. ↑2.3% $535.2M | USDT $1.0011 ↓0.02% $478.8M | ETH $4356.5 ↑3.7% $449.9M | USDC $0.9999 ↓0.01% $80.6M | SOL $194.17 ↓1.3% $69.1M |
DOT $28.21 ↓0.5% $63.2M | MATIC $2.2834 ↑11% $58.8M | ADA $1.4246 ↑3.2% $44.5M | XRP $0.8285 ↑2.8% $26.2M | MANA $3.7781 ↑2.4% $24.9M |
LTC $161.98 ↑3.4% $22.5M | BAT $1.3652 ↑17% $21.5M | LINK $19.862 ↑1.8% $21.0M | ALGO $1.7657 ↑0.02% $20.2M | ATOM $24.421 ↓0.8% $19.1M |
XLM $0.2965 ↑3.3% $18.6M | DOGE $0.1783 ↑3.7% $16.6M | SAND $5.5217 ↑1.6% $15.6M | DAI $1.0 ↑0.0% $11.8M | ZEC $180.56 ↓1.4% $9.75M |
XTZ $4.1536 ↑4.6% $9.06M | FLOW $9.6529 ↑4.1% $8.87M | ENJ $2.8930 ↑5.9% $8.0M | EOS $3.2878 ↑8.3% $7.57M | BCH $475.66 ↑4.8% $7.09M |
LRC $2.4677 ↑23% $6.43M | AAVE $185.23 ↓3.0% $6.25M | SC $0.0174 ↑2.2% $5.49M | AXS $105.71 ↓1.1% $5.34M | CRV $3.742 ↑2.9% $4.89M |
KSM $289.0 ↓2.0% $4.87M | WAVES $19.597 ↑2.2% $4.6M | SHIB $3.688e ↑1.7% $4.51M | MINA $3.82 ↑10% $4.24M | OMG $6.4596 ↑4.5% $3.47M |
NANO $3.9564 ↓2.1% $3.44M | UNI $17.339 ↑4.7% $3.43M | OCEAN $0.9531 ↑0.5% $3.35M | GRT $0.7017 ↑6.3% $3.32M | FIL $38.8 ↓0.5% $3.31M |
XMR $201.33 ↓0.0% $3.11M | EWT $11.28 ↓3.7% $3.01M | STORJ $1.8363 ↑6.4% $2.72M | MOVR $223.38 ↑1.1% $2.63M | DYDX $9.25 ↑7.1% $2.6M |
TRX $0.0875 ↑3.6% $2.44M | ETC $39.339 ↑1.6% $2.26M | KAVA $3.9242 ↑3.0% $2.22M | OXT $0.4098 ↑2.2% $2.17M | DASH $137.53 ↑2.0% $2.06M |
KILT $5.13 ↓10% $1.99M | SUSHI $6.34 ↑22% $1.83M | QTUM $10.693 ↑3.2% $1.78M | ICX $1.2656 ↑4.2% $1.38M | CTSI $0.7824 ↑3.2% $1.32M |
KEEP $0.6941 ↓0.6% $1.21M | YFI $23802. ↑1.5% $1.13M | COMP $223.29 ↑6.0% $1.09M | PAXG $1782.1 ↑0.06% $1.08M | LSK $2.7926 ↑6.3% $1.05M |
CHZ $0.3223 ↑2.1% $1.01M | KAR $3.883 ↓5.3% $910K | LPT $43.5 ↑5.4% $885K | SNX $6.05 ↑2.9% $831K | INJ $9.685 ↓0.8% $729K |
MKR $2616.1 ↑3.9% $665K | SRM $4.1 ↑2.1% $660K | ANT $4.2911 ↑9.7% $659K | MLN $94.044 ↓3.5% $587K | ANKR $0.1108 ↑6.0% $574K |
REN $0.637 ↑1.3% $478K | RARI $17.64 ↑5.4% $447K | CQT $0.728 ↓2.8% $436K | KNC $1.4000 ↑2.1% $393K | 1INCH $2.658 ↑0.8% $377K |
GHST $2.4702 ↓1.4% $375K | GNO $431.42 ↑1.3% $323K | BAL $16.05 ↑1.3% $316K | PERP $11.305 ↑4.3% $290K | BADGER $15.415 ↑1.7% $282K |
REP $18.119 ↑4.1% $254K | ZRX $0.861 ↑3.7% $239K | SDN $2.101 ↑6.5% $204K | PHA $0.4569 ↓2.4% $189K | WBTC $50803. ↑4.3% $178K |
BNT $3.5239 ↑1.2% $149K | REPV2 $17.645 ↑4.2% $137K | MIR $2.178 ↓2.2% $133K | RAY $8.8470 ↑0.9% $122K | BNC $2.24 ↓7.1% $102K |
OGN $0.7499 ↑3.2% $82.8K | BAND $5.974 ↑8.0% $77.3K | OXY $1.5419 ↓2.0% $41.1K | TBTC $51855. ↑5.6% $7.96K |
The post Kraken Daily Market Report for December 06 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments