Overview
- Total spot trading volume at $1.27 billion, the 30 day volume is $1.61 billion.
- Total futures notional at $million 406.2 million.
- The top traded coins were, respectively, Bitcoin (-5.8%), Ethereum (-7.5%), Tether (0%), Matic (-14%), and USDC (0%).
- The largest coins all saw losses; some smaller coins such as Phala Network (+13%) and Karura (+14%) had positive returns.
December 09, 2021 $1.27B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $47581. ↓5.8% $319.5M | ETH $4106.4 ↓7.5% $310.0M | USDT $1.0004 ↓0.05% $236.1M | MATIC $2.0881 ↓14% $61.2M | USDC $0.9999 ↑0.0% $60.1M |
XRP $0.8592 ↓0.4% $41.2M | SOL $181.29 ↓6.8% $40.5M | DOT $26.953 ↓9.7% $32.9M | ADA $1.2907 ↓7.6% $32.6M | LINK $20.290 ↓11% $31.1M |
XTZ $4.8251 ↓15% $18.6M | LTC $151.45 ↓8.3% $15.4M | MANA $3.4562 ↓8.4% $15.2M | DOGE $0.1692 ↓5.7% $9.64M | SAND $5.2069 ↓2.7% $9.56M |
ATOM $22.490 ↓11% $9.41M | LRC $2.51 ↓2.0% $9.36M | ZEC $164.05 ↓8.3% $8.24M | DAI $1.0000 ↑0.0% $7.98M | ALGO $1.5487 ↓9.0% $6.49M |
DYDX $8.6360 ↓11% $6.39M | EOS $3.2243 ↓12% $6.1M | BCH $449.41 ↓6.6% $5.57M | XLM $0.2738 ↓10% $5.45M | ENJ $2.571 ↓11% $4.58M |
OCEAN $0.897 ↓5.0% $3.68M | NANO $3.6659 ↓9.9% $3.18M | CRV $3.654 ↓12% $3.16M | FLOW $9.263 ↓7.6% $2.92M | UNI $16.194 ↓14% $2.89M |
XMR $189.47 ↓9.7% $2.87M | SHIB $3.479e ↓6.0% $2.71M | BAT $1.1375 ↓13% $2.68M | KILT $5.76 ↓11% $2.56M | DASH $136.2 ↓7.8% $2.35M |
FIL $37.513 ↓9.4% $2.32M | AAVE $176.96 ↓13% $2.31M | COMP $192.92 ↓12% $2.23M | AXS $104.23 ↓7.8% $2.18M | SC $0.0162 ↓11% $2.1M |
KSM $287.15 ↓6.6% $2.04M | GRT $0.6974 ↓8.6% $1.95M | KEEP $0.6473 ↓11% $1.92M | MINA $3.56 ↓10% $1.57M | TRX $0.0890 ↓3.7% $1.43M |
YFI $21041. ↓9.5% $1.38M | QTUM $9.8876 ↓13% $1.3M | ANT $4.6545 ↓7.0% $1.3M | KAVA $3.5967 ↓11% $1.22M | STORJ $1.6853 ↓12% $1.15M |
MOVR $191.46 ↓6.4% $1.15M | EWT $10.515 ↓9.9% $1.14M | OMG $6.391 ↓11% $1.01M | CHZ $0.2976 ↓10% $916K | ICX $1.1957 ↓11% $910K |
OXT $0.3828 ↓8.5% $855K | SRM $3.9389 ↓9.2% $828K | PAXG $1776.8 ↓0.4% $797K | PHA $0.508 ↑13% $759K | GNO $446.41 ↓0.3% $725K |
WAVES $17.09 ↓10% $707K | KNC $1.361 ↓10% $698K | SNX $5.605 ↓10% $697K | MLN $84.051 ↓9.0% $609K | SUSHI $5.5 ↓16% $580K |
MIR $2.3798 ↑9.5% $579K | KAR $4.462 ↑14% $549K | REP $19.218 ↑2.8% $540K | ETC $37.845 ↓7.7% $535K | CTSI $0.7274 ↓9.6% $512K |
LPT $37.94 ↓8.9% $465K | MKR $2525.4 ↓8.1% $455K | INJ $8.45 ↓12% $432K | RARI $15.53 ↓13% $407K | 1INCH $2.525 ↓8.3% $394K |
LSK $2.6572 ↓7.8% $384K | REN $0.5721 ↓10% $325K | ZRX $0.8640 ↓5.6% $281K | CQT $0.63 ↓13% $271K | REPV2 $18.570 ↑1.1% $265K |
SDN $2.176 ↑4.0% $258K | ANKR $0.1081 ↓8.2% $256K | BAL $15.5 ↓5.2% $245K | GHST $2.4072 ↓2.6% $228K | RAY $8.215 ↓7.6% $187K |
PERP $9.992 ↓10% $185K | BADGER $14.107 ↓9.0% $158K | WBTC $47837. ↓4.1% $89.6K | OGN $0.6729 ↓7.0% $70.6K | BNT $3.391 ↓7.7% $59.6K |
BAND $5.532 ↓7.1% $37.5K | BNC $2.1850 ↓5.4% $31.6K | OXY $1.455 ↓4.0% $30.8K | TBTC $53999. ↑7.1% $6.45K |
The post Kraken Daily Market Report for December 09 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments