Overview
- Total spot trading volume at $1.46 billion, the 30 day average is $1.56 billion.
- Total futures notional at $516.4 million.
- The top traded coins were, respectively, Ethereum (-5.0%), Bitcoin (-0.8%), Tether (0%), USDC (0%), and Polkadot (-2.0%).
- Good returns of Filecoin (+6.4%) and Mirror Protocol (+15%); most coins were negative.
December 10, 2021 $1.46B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
ETH $3901.8 ↓5.0% $336.0M | BTC $47218. ↓0.8% $328.9M | USDT $1.0005 ↑0.01% $313.1M | USDC $0.9999 ↑0.0% $150.8M | DOT $26.372 ↓2.0% $59.1M |
SOL $167.31 ↓8.0% $41.5M | MATIC $2.0931 ↓0.3% $41.5M | ADA $1.2083 ↓6.3% $35.8M | XRP $0.7987 ↓7.1% $28.4M | LINK $18.551 ↓8.5% $19.2M |
SAND $4.8628 ↓6.2% $14.4M | DAI $1.0000 ↑0.0% $13.3M | FIL $39.909 ↑6.4% $12.8M | LTC $148.72 ↓1.7% $11.5M | XTZ $4.3423 ↓10% $11.2M |
MANA $3.2326 ↓6.4% $10.8M | ATOM $22.532 ↓0.26% $10.6M | FLOW $8.82 ↓5.0% $8.28M | XMR $190.29 ↑0.4% $7.98M | ALGO $1.4640 ↓5.9% $7.7M |
NANO $3.6927 ↑0.17% $6.69M | ZEC $159.76 ↓2.8% $6.31M | DOGE $0.1641 ↓3.0% $6.12M | BCH $439.89 ↓2.0% $4.25M | LRC $2.3064 ↓8.0% $3.66M |
KSM $282.23 ↓2.0% $3.33M | UNI $15.127 ↓6.8% $3.31M | XLM $0.2606 ↓4.8% $3.1M | SC $0.0161 ↓0.9% $2.54M | ENJ $2.4290 ↓5.6% $2.38M |
AAVE $166.91 ↓6.0% $2.17M | EOS $3.0361 ↓6.0% $2.17M | BAT $1.0673 ↓6.9% $2.15M | CRV $3.363 ↓8.8% $2.08M | STORJ $1.5855 ↓5.9% $1.98M |
SHIB $3.354e ↓3.4% $1.85M | KAVA $3.4189 ↓4.9% $1.59M | TRX $0.0877 ↓1.3% $1.51M | MOVR $181.12 ↓5.9% $1.38M | KEEP $0.6124 ↓5.9% $1.34M |
AXS $97.484 ↓7.2% $1.28M | OCEAN $0.8290 ↓7.4% $1.24M | MINA $3.44 ↓4.2% $1.21M | KILT $5.1748 ↓9.2% $1.1M | OMG $6.0346 ↓5.9% $1.04M |
DASH $133.64 ↓2.7% $1.03M | GRT $0.6422 ↓6.8% $975K | MIR $2.7689 ↑15% $889K | DYDX $9.103 ↑6.3% $881K | ETC $36.414 ↓3.0% $767K |
ICX $1.1419 ↓4.7% $760K | INJ $9.275 ↑8.8% $750K | PAXG $1782.9 ↑0.4% $746K | WAVES $15.624 ↓8.8% $733K | OXT $0.3684 ↓4.2% $716K |
EWT $9.9235 ↓5.5% $669K | QTUM $9.4316 ↓4.9% $645K | RARI $14.6 ↓4.1% $562K | COMP $182.62 ↓5.8% $561K | ANT $4.1217 ↓11% $559K |
LSK $2.4000 ↓9.5% $539K | CHZ $0.2837 ↓5.1% $492K | SNX $5.2810 ↓5.7% $426K | YFI $20000. ↓5.1% $418K | PHA $0.4170 ↓19% $394K |
SRM $3.6010 ↓8.6% $391K | GNO $415.64 ↓6.5% $378K | OGN $0.6555 ↓3.5% $372K | MKR $2327.6 ↓7.5% $363K | ANKR $0.1051 ↓3.0% $362K |
CQT $0.619 ↓1.6% $353K | CTSI $0.701 ↓2.8% $311K | BADGER $15.075 ↑6.9% $290K | SUSHI $5.13 ↓8.2% $266K | KAR $3.681 ↓18% $257K |
KNC $1.3059 ↓3.6% $228K | MLN $81.235 ↓2.7% $208K | ZRX $0.7979 ↓7.5% $195K | REN $0.5384 ↓8.5% $180K | SDN $1.91 ↓12% $178K |
1INCH $2.483 ↓1.5% $171K | BAL $14.81 ↓3.9% $166K | LPT $35.89 ↓5.6% $114K | GHST $2.4028 ↓1.0% $92.8K | PERP $9.237 ↓7.7% $81.5K |
BNT $3.2739 ↓4.5% $81.4K | REPV2 $17.191 ↓6.3% $65.4K | REP $18.000 ↓3.2% $58.7K | BNC $2.11 ↓2.3% $47.4K | RAY $7.751 ↓6.4% $45.5K |
OXY $1.385 ↓4.6% $36.7K | BAND $5.0710 ↓7.8% $29.6K | TBTC $47551. ↓12% $14.1K | WBTC $48154. ↓0.24% $10.8K |
The post Kraken Daily Market Report for December 10 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments