Overview
- Total spot trading volume at $821.5 million, the 30 day average is $1.55 billion.
- Total futures notional at $314.5 million.
- The top traded coins were, respectively, Bitcoin (+4.6%), Ethereum (+4.8%), Tether (0%), USDC (0%), and Cardano (+12%).
- Strong returns all around, especially for Cardano (+12%), EOS (+12%), SushiSwap (+11%), and Curve Dao (+12%)
December 11, 2021 $821.5M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $49367. ↑4.6% $196.7M | ETH $4088.8 ↑4.8% $188.5M | USDT $1.0006 ↑0.01% $114.8M | USDC $1.0 ↑0.01% $82.6M | ADA $1.3528 ↑12% $55.7M |
SOL $171.9 ↑2.6% $38.5M | MATIC $2.1385 ↑2.3% $29.9M | DOT $27.795 ↑5.1% $24.9M | LTC $157.79 ↑6.3% $14.5M | FIL $40.462 ↑1.4% $11.3M |
FLOW $9.2160 ↑4.8% $10.6M | XRP $0.8373 ↑4.7% $9.81M | LINK $19.946 ↑7.4% $8.94M | EOS $3.4138 ↑12% $7.95M | DAI $1.0000 ↓0.0% $6.47M |
NANO $3.7978 ↑2.6% $6.3M | SAND $5.0414 ↑3.6% $5.58M | ATOM $24.378 ↑8.1% $5.0M | XTZ $4.5268 ↑4.3% $4.72M | ALGO $1.5275 ↑4.8% $4.41M |
MANA $3.4731 ↑7.4% $4.25M | DOGE $0.1687 ↑2.9% $4.22M | XMR $198.31 ↑4.5% $4.17M | XLM $0.2745 ↑5.2% $2.63M | ZEC $168.08 ↑5.4% $2.62M |
UNI $15.882 ↑4.4% $2.31M | KSM $296.39 ↑5.0% $2.15M | KEEP $0.6610 ↑7.9% $1.96M | MLN $85.669 ↑5.4% $1.95M | BCH $458.92 ↑4.6% $1.93M |
CRV $3.728 ↑12% $1.84M | AAVE $180.84 ↑8.1% $1.75M | BAT $1.1501 ↑7.6% $1.57M | SHIB $3.443e ↑2.7% $1.49M | SC $0.0166 ↑3.4% $1.45M |
YFI $21530. ↑6.7% $1.33M | ENJ $2.555 ↑5.2% $1.19M | MOVR $193.72 ↑6.5% $1.18M | OCEAN $0.8728 ↑5.0% $1.13M | COMP $195.47 ↑6.4% $1.06M |
TRX $0.0915 ↑4.4% $1.06M | OXT $0.3799 ↑3.3% $1.05M | STORJ $1.6498 ↑4.6% $1.02M | LRC $2.4281 ↑4.7% $1.01M | PAXG $1779.4 ↓0.2% $912K |
AXS $103.06 ↑5.8% $794K | OMG $6.3625 ↑5.4% $764K | MINA $3.58 ↑5.3% $704K | ETC $37.972 ↑4.3% $673K | LSK $2.54 ↑4.3% $616K |
KAVA $3.5917 ↑4.4% $606K | KILT $5.1521 ↑1.3% $579K | DASH $140.50 ↑4.9% $563K | SUSHI $5.67 ↑11% $515K | GNO $450.52 ↑9.2% $418K |
INJ $9.25 ↓0.6% $409K | ICX $1.2011 ↑5.0% $345K | QTUM $10.098 ↑7.0% $341K | GRT $0.6700 ↑5.4% $338K | SRM $3.7572 ↑4.4% $321K |
EWT $10.201 ↑3.3% $318K | CHZ $0.2975 ↑4.9% $287K | RARI $15.08 ↑3.6% $269K | SNX $5.666 ↑6.8% $250K | MKR $2443.8 ↑5.8% $236K |
WAVES $16.035 ↑2.7% $232K | BADGER $15.933 ↑7.3% $201K | LPT $38.38 ↑9.3% $201K | WBTC $48735. ↑2.1% $183K | ANT $4.2853 ↑4.3% $176K |
KAR $3.8169 ↑3.7% $175K | MIR $2.532 ↓10% $175K | ANKR $0.1056 ↑2.1% $159K | CQT $0.636 ↑4.4% $140K | PHA $0.4202 ↑0.8% $125K |
CTSI $0.7085 ↑4.1% $117K | DYDX $9.1549 ↑0.5% $102K | REP $18.026 ↑0.1% $90.5K | SDN $1.9509 ↑2.8% $86.6K | 1INCH $2.568 ↑2.6% $77.3K |
BNC $2.13 ↑1.9% $76.5K | REN $0.5618 ↑7.8% $74.6K | PERP $9.622 ↑5.3% $66.0K | ZRX $0.848 ↑6.8% $55.6K | KNC $1.3575 ↑4.4% $53.9K |
BAL $15.24 ↑2.7% $46.9K | OXY $1.383 ↑0.22% $27.4K | REPV2 $17.471 ↑1.4% $26.7K | BAND $5.31 ↑5.8% $26.1K | TBTC $49858. ↑0.5% $24.8K |
GHST $2.3913 ↓1.4% $20.2K | OGN $0.6685 ↑7.1% $20.1K | BNT $3.395 ↑3.4% $14.5K | RAY $7.947 ↑2.6% $14.4K |
The post Kraken Daily Market Report for December 11 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments