Overview
- Total spot trading volume at $1.42 billion, the 30 day average stayed at $1.55 billion.
- Total futures notional at $507.2 million.
- The top traded coins were, respectively, Bitcoin (+1.0%), Ethereum (+4.1%), Tether (0%), Polkadot (+3.7%), and Solana (+11%).
- Strong returns again from Aragon (+21%), now up over 60% since Saturday.
December 15, 2021 $1.42B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $48881. ↑1.0% $392.5M | ETH $4019.8 ↑4.1% $363.1M | USDT $1.0005 ↑0.01% $256.6M | DOT $27.150 ↑3.7% $68.0M | SOL $178.39 ↑11% $64.4M |
MATIC $2.1275 ↑9.5% $59.2M | USDC $0.9999 ↑0.0% $54.5M | ADA $1.3113 ↑3.5% $28.8M | DOGE $0.1810 ↓5.2% $24.3M | XRP $0.8266 ↑2.1% $16.4M |
SAND $5.1337 ↑7.0% $15.2M | LINK $19.697 ↑6.7% $13.1M | LTC $153.58 ↑2.1% $13.0M | ATOM $22.334 ↑2.8% $12.7M | XTZ $4.4861 ↓0.7% $11.5M |
MANA $3.3428 ↑5.5% $10.8M | DAI $1.0 ↓0.0% $7.37M | ALGO $1.4259 ↑3.2% $5.46M | ANT $7.2177 ↑21% $5.16M | XMR $188.11 ↑0.9% $4.74M |
EOS $3.3638 ↑0.4% $4.72M | FLOW $8.838 ↑1.8% $4.56M | CRV $3.7119 ↑8.9% $4.23M | XLM $0.2733 ↑2.1% $4.1M | ZEC $159.72 ↑5.2% $3.01M |
AAVE $172.92 ↑2.0% $2.99M | BAT $1.1217 ↑5.1% $2.74M | SHIB $3.389e ↓0.24% $2.72M | BCH $447.22 ↑2.4% $2.4M | SC $0.0157 ↑3.7% $2.2M |
KSM $288.66 ↑3.5% $2.19M | UNI $15.194 ↑1.4% $2.19M | STORJ $1.5579 ↑6.8% $2.05M | ENJ $2.489 ↑5.7% $1.98M | LRC $2.2279 ↑2.3% $1.91M |
GRT $0.6429 ↑0.5% $1.82M | WAVES $17.145 ↑14% $1.77M | MINA $3.52 ↑8.3% $1.72M | NANO $3.5477 ↑1.1% $1.61M | KAVA $3.4598 ↑2.2% $1.61M |
FIL $38.244 ↑4.2% $1.5M | AXS $101.56 ↑5.4% $1.42M | GNO $453.11 ↑14% $1.38M | MOVR $194.06 ↑3.9% $1.24M | OXT $0.3722 ↓0.06% $1.11M |
TRX $0.0875 ↑0.5% $1.11M | KEEP $0.6390 ↑3.6% $1.08M | QTUM $9.8226 ↑6.8% $1.02M | OMG $6.0325 ↑0.8% $958K | COMP $191.48 ↑2.6% $854K |
EWT $10.025 ↑3.2% $808K | KILT $4.7744 ↑11% $791K | YFI $20720. ↑3.2% $787K | SNX $5.205 ↑2.5% $759K | OCEAN $0.8044 ↑1.4% $741K |
LPT $35.26 ↑6.3% $695K | ICX $1.1833 ↑2.9% $652K | ETC $36.101 ↑2.1% $638K | PAXG $1777.0 ↑0.12% $628K | INJ $8.632 ↑4.2% $603K |
SUSHI $5.96 ↑3.5% $590K | DASH $133.60 ↑1.6% $578K | DYDX $8.583 ↑3.0% $544K | SRM $3.553 ↑3.3% $498K | CHZ $0.287 ↑2.8% $480K |
MLN $85.05 ↑1.6% $453K | CTSI $0.6607 ↑5.0% $431K | SDN $1.641 ↓5.9% $407K | ANKR $0.1010 ↑1.9% $346K | 1INCH $2.53 ↓0.4% $301K |
RARI $14.05 ↓6.2% $245K | MKR $2372.9 ↑2.7% $239K | LSK $2.4266 ↑0.22% $219K | BAL $14.85 ↑5.5% $218K | BNC $1.8583 ↓1.7% $185K |
BADGER $14.543 ↑1.9% $162K | PERP $8.882 ↑1.6% $159K | REP $16.864 ↑2.3% $151K | REN $0.5186 ↑4.1% $148K | PHA $0.359 ↓0.5% $141K |
KAR $3.435 ↓3.8% $133K | KNC $1.2918 ↑3.3% $126K | MIR $2.313 ↑6.9% $112K | GHST $2.3806 ↑1.8% $97.5K | CQT $0.588 ↑3.3% $86.8K |
REPV2 $16.594 ↑1.1% $70.1K | RAY $7.779 ↑4.3% $61.4K | BNT $3.287 ↑1.4% $51.8K | BAND $5.11 ↓1.5% $45.0K | WBTC $48884. ↑0.4% $41.3K |
ZRX $0.787 ↑3.1% $29.1K | OGN $0.6201 ↑3.7% $23.8K | OXY $1.2590 ↑5.1% $18.4K | TBTC $49254. ↓4.8% $12.2K |
The post Kraken Daily Market Report for December 15 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments