Overview
- Total spot trading volume at $1.27 billion, the 30 day average is $1.51 billion.
- Total futures notional at $392.8 million.
- The top traded coins were, respectively, Bitcoin (+1.0%), Tether (0%), Ethereum (+4.1%), USDC (+3.7%), and Solana (+11%).
- Strong returns from Yearn (+19%) and Augur (+15%).
December 16, 2021 $1.27B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $47631. ↓2.6% $310.1M | USDT $1.0002 ↓0.03% $304.1M | ETH $3959.0 ↓1.5% $201.9M | USDC $1.0001 ↑0.01% $183.1M | SOL $176.92 ↓1.0% $49.4M |
DOT $26.040 ↓4.3% $40.1M | MATIC $2.0726 ↓2.8% $28.4M | ADA $1.2402 ↓5.4% $21.6M | DOGE $0.1732 ↓4.5% $14.2M | XTZ $4.3087 ↓4.0% $11.3M |
LINK $18.750 ↓5.0% $8.8M | LTC $148.9 ↓3.1% $8.77M | DAI $1.0001 ↑0.02% $8.46M | MANA $3.1535 ↓5.7% $7.74M | XRP $0.8048 ↓2.6% $7.14M |
ATOM $21.773 ↓2.5% $6.8M | XMR $187.02 ↓0.7% $5.58M | STORJ $1.6048 ↑3.7% $4.23M | YFI $24655. ↑19% $4.19M | ZEC $151.96 ↓4.9% $4.13M |
ANT $6.2768 ↓13% $3.66M | FLOW $8.536 ↓3.1% $3.37M | KSM $280.92 ↓2.7% $3.29M | ALGO $1.3913 ↓2.2% $3.18M | CRV $3.83 ↑3.1% $3.11M |
LRC $2.1019 ↓6.4% $3.01M | XLM $0.2558 ↓6.3% $3.01M | SAND $4.9419 ↓3.4% $2.85M | LUNA $63.913 ↓4.5% $2.7M | SC $0.0153 ↓3.0% $2.61M |
EOS $3.2039 ↓4.7% $2.6M | BAT $1.1283 ↑0.8% $2.58M | AAVE $173.73 ↑0.4% $2.45M | ENJ $2.384 ↓4.3% $2.4M | SHIB $3.2781 ↓3.3% $1.96M |
UNI $14.418 ↓5.2% $1.85M | LPT $36.8 ↑4.6% $1.57M | BCH $437.93 ↓2.2% $1.56M | OMG $6.1015 ↑0.6% $1.5M | WAVES $18.646 ↑8.8% $1.44M |
GRT $0.6143 ↓4.5% $1.17M | NANO $3.4944 ↓2.0% $1.16M | TRX $0.0854 ↓2.4% $1.12M | QTUM $9.3970 ↓4.2% $1.11M | KAVA $3.6885 ↑6.7% $1.09M |
COMP $186.99 ↓2.6% $1.04M | FIL $37.221 ↓2.6% $1.03M | OCEAN $0.8013 ↓1.3% $1.03M | MOVR $195.00 ↓0.02% $1.01M | ICX $1.1942 ↑0.8% $936K |
AXS $97.880 ↓3.6% $925K | KILT $4.4875 ↓6.3% $806K | MINA $3.31 ↓6.2% $774K | PAXG $1798.5 ↑1.2% $692K | DYDX $7.9929 ↓7.4% $670K |
GNO $445.01 ↓2.2% $647K | CHZ $0.2783 ↓3.1% $620K | EWT $9.531 ↓4.4% $614K | SUSHI $5.69 ↓5.2% $597K | ETC $35.078 ↓3.0% $578K |
GHST $2.3814 ↓0.17% $477K | INJ $8.499 ↓1.8% $455K | SNX $5.039 ↓3.3% $429K | KEEP $0.6166 ↓3.7% $409K | KAR $3.8169 ↑11% $308K |
OXT $0.3646 ↓2.0% $288K | CTSI $0.6608 ↓1.0% $274K | DASH $130.17 ↓3.4% $273K | PERP $9.0864 ↑1.9% $243K | 1INCH $2.5789 ↑0.19% $235K |
SRM $3.486 ↓3.4% $226K | ANKR $0.0998 ↓2.0% $205K | ZRX $0.779 ↓1.1% $204K | REP $19.523 ↑15% $195K | MLN $83.906 ↓1.8% $185K |
LSK $2.4269 ↓0.09% $170K | RARI $13.88 ↓1.1% $162K | CQT $0.595 ↑1.0% $151K | REN $0.52 ↑0.5% $99.8K | SDN $1.6369 ↓0.7% $97.7K |
BAL $14.82 ↓0.7% $74.8K | KNC $1.2805 ↓1.5% $74.4K | BADGER $14.04 ↓3.8% $70.7K | MIR $2.281 ↓1.1% $63.1K | BNC $1.78 ↓3.3% $60.8K |
WBTC $47629. ↓2.7% $58.2K | RAY $7.598 ↓2.6% $55.8K | MKR $2329.2 ↓2.5% $55.7K | OGN $0.6206 ↓0.6% $48.7K | PHA $0.3560 ↓0.6% $46.9K |
BAND $5.01 ↓2.3% $32.0K | REPV2 $16.371 ↓2.6% $24.7K | OXY $1.195 ↓5.2% $14.9K | BNT $3.2460 ↓2.8% $13.8K | TBTC $49708. ↓1.7% $4.46K |
The post Kraken Daily Market Report for December 16 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments