Overview
- Total spot trading volume at $677.6 million, the 30 day average is $1.47 billion.
- Total futures notional at $266.8 million.
- The top traded coins were, respectively, Bitcoin (-0.4%), Ethereum (-0.9%), Tether (0%), USDC (0%), and Cardano (+0.2%).
- Good returns from The Graph (+6.8%), Litecoin (+3.1%), and Yearn (+2.4%).
December 19, 2021 $677.6M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $46688. ↓0.4% $214.9M | ETH $3924.3 ↓0.9% $141.9M | USDT $1.0004 ↑0.0% $112.1M | USDC $1.0 ↓0.01% $66.7M | ADA $1.2437 ↑0.17% $26.4M |
SOL $180.18 ↓1.5% $24.4M | LTC $153.22 ↑3.1% $17.7M | MATIC $2.2225 ↓0.6% $16.6M | DOT $24.800 ↓2.8% $13.6M | LINK $18.851 ↓3.5% $9.61M |
DAI $1.0000 ↑0.01% $9.23M | MANA $3.2568 ↓4.9% $8.99M | CRV $4.155 ↓7.9% $6.94M | XRP $0.8333 ↑0.7% $6.87M | ATOM $22.148 ↓4.5% $5.76M |
ZEC $157.73 ↓0.5% $5.01M | LUNA $78.3 ↑5.1% $4.78M | OXT $0.3656 ↑1.0% $4.18M | XLM $0.2536 ↓0.9% $3.89M | DOGE $0.1695 ↓1.7% $3.28M |
YFI $32089. ↑2.4% $3.13M | EOS $3.1889 ↓1.7% $3.02M | SAND $5.0171 ↓2.7% $2.71M | AAVE $183.25 ↓4.7% $2.5M | XTZ $4.1379 ↓2.5% $2.44M |
ALGO $1.3550 ↓1.7% $2.26M | BCH $432.45 ↓0.9% $2.08M | ENJ $2.335 ↓3.0% $2.03M | XMR $183.97 ↑1.4% $1.94M | TRX $0.0795 ↓1.2% $1.76M |
UNI $14.959 ↓3.9% $1.74M | GRT $0.6450 ↑6.8% $1.47M | NANO $3.3555 ↓0.8% $1.38M | FLOW $8.3479 ↓1.6% $1.32M | KSM $274.31 ↓2.0% $1.32M |
BAT $1.1312 ↓3.8% $1.12M | COMP $194.42 ↓5.1% $1.11M | SC $0.0153 ↓0.19% $987K | SHIB $3.076e ↓2.1% $929K | FIL $35.771 ↓1.6% $881K |
KAVA $3.5947 ↓4.8% $875K | LRC $2.0519 ↓0.9% $858K | KEEP $0.6004 ↓0.6% $851K | PAXG $1806.4 ↑0.13% $809K | STORJ $1.6847 ↓5.5% $789K |
OMG $5.9557 ↓1.3% $754K | ETC $35.944 ↑3.0% $732K | ANT $5.5938 ↓4.1% $697K | SNX $5.2029 ↓0.12% $656K | MINA $3.18 ↓1.9% $640K |
SRM $3.3930 ↓2.6% $637K | MOVR $183.38 ↓4.0% $608K | EWT $10.322 ↓4.4% $568K | CQT $0.536 ↓8.1% $565K | WAVES $16.083 ↓7.2% $439K |
ICX $1.2038 ↓1.4% $359K | OCEAN $0.7807 ↓0.8% $336K | SUSHI $5.41 ↓3.6% $324K | AXS $95.181 ↓1.1% $317K | DASH $129.15 ↓0.6% $316K |
CHZ $0.2631 ↓3.1% $295K | QTUM $9.0839 ↓1.9% $292K | PERP $9.836 ↑4.2% $289K | MLN $82.923 ↓2.6% $286K | KILT $4.1103 ↓0.5% $285K |
LPT $35.21 ↓2.9% $247K | GNO $446.42 ↓0.23% $223K | BAL $17.45 ↓4.4% $217K | INJ $8.238 ↑1.4% $204K | DYDX $7.9079 ↓2.3% $202K |
1INCH $2.425 ↓2.8% $183K | MIR $2.5860 ↑0.3% $170K | WBTC $47160. ↓0.7% $151K | BADGER $15.07 ↓2.4% $133K | REP $17.227 ↓1.5% $130K |
KNC $1.2859 ↓2.0% $110K | REN $0.5006 ↓2.7% $97.4K | CTSI $0.6487 ↓1.6% $93.6K | MKR $2386.5 ↓3.2% $75.3K | GHST $2.3364 ↓2.3% $65.4K |
SDN $1.5860 ↑1.1% $61.4K | PHA $0.363 ↑0.8% $60.7K | ZRX $0.77 ↓2.4% $57.8K | LSK $2.3316 ↓2.4% $46.1K | ANKR $0.1004 ↓1.3% $40.4K |
RARI $13.55 ↓2.6% $36.9K | KAR $3.463 ↓5.8% $30.6K | OGN $0.6048 ↑0.4% $26.8K | BAND $5.124 ↓0.5% $18.5K | BNC $1.69 ↓0.6% $18.1K |
OXY $1.1122 ↓6.9% $15.3K | RAY $7.189 ↓3.0% $12.3K | REPV2 $16.418 ↓2.2% $11.2K | BNT $3.219 ↓2.9% $5.79K | TBTC $47397. ↓0.1% $2.37K |
The post Kraken Daily Market Report for December 19 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments