Overview
- Total spot trading volume at $1.25 billion, the 30 day average rose to $1.50 billion.
- Total futures notional at $347.6 million.
- The top traded coins were for a second day in a row, respectively, Bitcoin (+4.3%), Tether (0%), Ethereum (+1.0%), USDC (0%), and Solana (+3.3%).
- Strong returns from Aragon (+22%). Aragon also has the highest increase in percentage trading volume for the month.
December 21, 2021 $1.25B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $48925. ↑4.3% $323.4M | USDT $1.0003 ↑0.01% $267.3M | ETH $4018.5 ↑1.9% $252.6M | USDC $1.0 ↓0.01% $125.8M | SOL $179.79 ↑3.3% $42.1M |
MATIC $2.374 ↑11% $40.9M | XRP $0.9471 ↑7.6% $36.9M | DOT $25.188 ↑4.5% $23.8M | ADA $1.2800 ↑3.4% $19.6M | LUNA $87.32 ↑6.0% $12.7M |
LTC $154.7 ↑1.3% $9.21M | ATOM $23.580 ↑9.5% $8.06M | DAI $1.0000 ↓0.01% $7.67M | DOGE $0.1709 ↑2.2% $7.62M | MANA $3.2869 ↑2.8% $7.41M |
ANT $6.9914 ↑22% $6.6M | EOS $3.3151 ↑3.8% $5.91M | FIL $35.299 ↑1.3% $5.66M | ALGO $1.3583 ↑4.7% $5.45M | XMR $188.96 ↑0.05% $4.94M |
LRC $2.4015 ↑19% $4.91M | LINK $19.446 ↑3.6% $4.46M | CRV $4.627 ↑12% $4.36M | XTZ $4.2356 ↑3.2% $4.34M | XLM $0.2675 ↑3.5% $4.16M |
KSM $267.01 ↑1.1% $3.78M | YFI $34733. ↓5.9% $3.77M | SAND $5.1711 ↑4.0% $3.3M | GRT $0.7109 ↑14% $3.2M | FLOW $8.366 ↑2.5% $3.12M |
AVAX $123.47 ↑2.9% $2.72M | REN $0.6537 ↑33% $2.67M | SHIB $3.285e ↑5.2% $2.6M | ENJ $2.437 ↑5.4% $2.15M | NANO $3.4308 ↑4.0% $2.04M |
ZEC $162.38 ↑3.5% $2.01M | KILT $5.2495 ↑23% $1.9M | BAT $1.1664 ↑5.2% $1.83M | AAVE $186.6 ↑3.1% $1.71M | UNI $15.075 ↑3.6% $1.62M |
PAXG $1793.7 ↓0.21% $1.59M | TRX $0.0788 ↑1.5% $1.53M | COMP $194.60 ↑2.7% $1.37M | BCH $438.14 ↑1.6% $1.28M | MOVR $183.96 ↑3.6% $1.21M |
MINA $3.24 ↑2.9% $1.19M | STORJ $1.8093 ↑11% $1.16M | KAVA $3.5774 ↑2.3% $1.15M | SC $0.0157 ↑5.3% $1.11M | DASH $134.40 ↑5.5% $937K |
SNX $5.353 ↑5.0% $936K | ETC $35.325 ↑2.0% $903K | KEEP $0.6228 ↑5.4% $839K | AXS $97.342 ↑5.0% $780K | ICX $1.2794 ↑4.1% $721K |
OMG $6.1354 ↑4.7% $715K | EWT $10.258 ↑0.08% $639K | CTSI $0.6745 ↑7.8% $629K | CHZ $0.28 ↑5.0% $624K | PERP $9.969 ↓1.0% $590K |
SUSHI $5.84 ↑7.6% $588K | OXT $0.3700 ↑4.7% $519K | LPT $36.77 ↑7.7% $430K | DYDX $7.5120 ↑1.2% $421K | OCEAN $0.7827 ↑3.6% $408K |
WAVES $16.002 ↑3.7% $407K | SRM $3.542 ↑5.8% $390K | QTUM $9.2184 ↑2.8% $379K | GNO $454.22 ↓0.8% $363K | 1INCH $2.443 ↑1.6% $283K |
LSK $2.4347 ↑7.4% $273K | MKR $2440.9 ↑4.1% $257K | BADGER $15.474 ↑7.0% $253K | REP $16.923 ↑3.4% $232K | MLN $82.863 ↑3.5% $208K |
CQT $0.5429 ↑2.8% $202K | INJ $8.0795 ↑4.2% $183K | KNC $1.2887 ↑3.9% $156K | RARI $13.22 ↑5.5% $149K | OGN $0.6262 ↑2.9% $136K |
BAL $18.6 ↑2.3% $130K | PHA $0.3563 ↑2.4% $113K | ANKR $0.1043 ↑5.2% $109K | SDN $1.4854 ↑4.3% $104K | WBTC $48448. ↑2.2% $101K |
REPV2 $16.925 ↑5.1% $98.0K | GHST $2.4005 ↑1.7% $68.5K | ZRX $0.782 ↑3.7% $63.2K | MIR $2.515 ↑3.0% $62.1K | RAY $7.2360 ↑3.0% $54.1K |
KAR $3.642 ↑3.7% $40.8K | BNC $1.67 ↑5.7% $31.6K | BAND $5.294 ↑4.4% $26.3K | OXY $1.057 ↑1.2% $19.6K | TBTC $49460. ↑0.05% $12.6K |
BNT $3.315 ↑2.2% $10.9K |
The post Kraken Daily Market Report for December 21 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments