Overview
- Total spot trading volume at $969.0 million, the 30 day average is $1.36 billion.
- Total futures notional at $238.5 million.
- The top traded coins were, respectively, Tether (0%), Bitcoin (-0.2%), Ethereum (-0.7%), USDC (0%), and Polkadot (-1.3%).
- Strong returns from Moonriver (+13%) and SushiSwap (+15%).
December 27, 2021 $969.0M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.0003 ↓0.02% $243.9M | BTC $50687. ↓0.22% $212.1M | ETH $4038.7 ↓0.7% $147.3M | USDC $1.0 ↑0.0% $70.8M | DOT $30.949 ↓1.3% $52.4M |
ADA $1.5147 ↑3.9% $39.6M | SOL $195.67 ↓1.2% $32.1M | MATIC $2.7251 ↓5.6% $24.1M | ATOM $29.684 ↓7.7% $17.7M | LUNA $91.01 ↓8.6% $12.4M |
XRP $0.9277 ↑0.6% $10.8M | LINK $22.998 ↓0.01% $10.2M | LTC $155.84 ↓0.24% $8.1M | MANA $3.7428 ↓3.1% $7.78M | XTZ $5.1016 ↑4.7% $7.13M |
ALGO $1.6633 ↑3.4% $7.1M | MINA $3.86 ↑1.0% $7.02M | XMR $220.72 ↑1.6% $6.95M | CRV $5.2714 ↓8.3% $6.66M | KSM $322.27 ↓0.5% $6.35M |
DAI $1.0000 ↑0.0% $6.2M | AAVE $276.61 ↑2.9% $6.09M | DOGE $0.1878 ↓1.3% $6.07M | MOVR $211.81 ↑13% $5.08M | YFI $31712. ↑1.6% $4.5M |
ZEC $169.65 ↑1.1% $4.37M | ENJ $3.08 ↓3.5% $4.31M | SHIB $3.905e ↑2.1% $4.29M | ICX $1.5516 ↑0.25% $4.21M | OCEAN $0.9701 ↑2.1% $3.81M |
UNI $19.104 ↑2.4% $3.66M | AVAX $114.0 ↓1.5% $3.4M | FIL $39.21 ↑5.0% $3.34M | SAND $6.4199 ↓4.9% $3.34M | XLM $0.2993 ↑2.4% $3.05M |
ANT $9.3252 ↓5.6% $2.81M | BAT $1.3822 ↑3.5% $2.79M | BCH $465.59 ↑2.9% $2.48M | SUSHI $9.12 ↑15% $2.37M | KILT $4.61 ↓4.8% $1.95M |
NANO $3.9651 ↑2.1% $1.94M | KAVA $4.141 ↑1.4% $1.77M | TRX $0.0811 ↓0.5% $1.74M | SC $0.0171 ↑2.7% $1.7M | SNX $6.441 ↑3.3% $1.55M |
DYDX $10.033 ↑8.3% $1.5M | LRC $2.2591 ↓4.1% $1.47M | EOS $3.3931 ↓0.21% $1.36M | FLOW $9.453 ↑1.8% $1.35M | GRT $0.7366 ↓0.24% $1.19M |
OXT $0.4190 ↓1.7% $1.17M | STORJ $2.0540 ↓1.3% $1.08M | CHZ $0.3373 ↑1.9% $1.05M | COMP $236.29 ↑0.4% $1.02M | OMG $6.8740 ↑0.7% $940K |
WAVES $16.444 ↑1.3% $897K | PHA $0.466 ↓5.3% $843K | SRM $4.102 ↑1.6% $735K | ANKR $0.1148 ↑0.5% $601K | LSK $2.5470 ↑1.6% $505K |
KEEP $0.7078 ↓1.2% $492K | QTUM $9.9988 ↑0.5% $480K | DASH $150.91 ↑1.2% $476K | AXS $106.88 ↓0.7% $469K | INJ $9.795 ↑5.4% $391K |
REN $0.6254 ↓3.4% $381K | EWT $9.8114 ↑0.9% $380K | CTSI $0.8103 ↓0.9% $376K | MKR $2675.5 ↓0.4% $359K | LPT $43.89 ↑0.7% $324K |
PERP $9.565 ↑0.6% $284K | PAXG $1814.0 ↑0.11% $283K | GNO $459.25 ↓2.9% $280K | RARI $15.199 ↑3.1% $273K | ETC $37.605 ↓1.1% $256K |
KNC $1.4189 ↑1.7% $250K | MLN $87.099 ↑0.25% $248K | 1INCH $2.7880 ↑1.1% $239K | KAR $4.123 ↓5.4% $234K | CQT $0.5905 ↓1.4% $213K |
BADGER $17.614 ↑1.5% $205K | RAY $7.56 ↓0.8% $203K | SDN $1.81 ↓2.2% $174K | BAL $18.18 ↓0.22% $172K | OGN $0.7226 ↓1.6% $140K |
GHST $2.4013 ↓0.26% $119K | REP $19.18 ↓0.6% $118K | MIR $2.633 ↓3.6% $87.5K | OXY $0.9890 ↓0.4% $84.2K | ZRX $0.877 ↓0.6% $79.4K |
BAND $5.9229 ↑0.7% $76.9K | BNC $1.71 ↓3.9% $62.3K | REPV2 $19.146 ↓1.2% $34.1K | WBTC $51195. ↑1.2% $24.2K | BNT $3.594 ↓0.9% $13.8K |
TBTC $51956. ↓0.5% $13.8K |
The post Kraken Daily Market Report for December 27 2021 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments