Overview
- Daily spot trading volume: $980.7 million, 30 day average spot: $1.12 billion.
- Total futures notional at $298.3 million.
- Most traded: Ethereum (-3.9) $238.7 million, Bitcoin (-4.7%) $223.3 million, Tether $218.2 million.
- Biggest Winners: Augur (+13%), Augur V2 (+13%), Aragon (+2.4%).
- Biggest Losers: Curve Dao (-10%), Yearn (-9.6%), Cosmos (-8.7%).
February 02, 2022 $980.7M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
ETH $2682.3 ↓3.9% $238.7M | BTC $36903. ↓4.7% $223.3M | USDT $1.0005 ↓0.01% $218.2M | USDC $0.9999 ↓0.01% $69.0M | SOL $101.95 ↓7.4% $54.5M |
ADA $1.0272 ↓6.3% $24.6M | DOT $18.801 ↓4.0% $20.2M | XTZ $3.7524 ↑0.24% $15.4M | XRP $0.6014 ↓4.5% $11.3M | LINK $15.855 ↓6.8% $10.2M |
ATOM $26.398 ↓8.7% $10.2M | MATIC $1.5417 ↓6.7% $10.1M | LTC $108.38 ↓5.8% $9.77M | LUNA $47.576 ↓8.9% $7.81M | DAI $0.9999 ↑0.0% $6.75M |
DOGE $0.1370 ↓3.8% $6.4M | ALGO $0.9253 ↓4.3% $6.38M | MANA $2.537 ↓5.4% $5.14M | AVAX $67.872 ↓7.8% $3.88M | KSM $162.31 ↓4.9% $2.56M |
ANT $7.7402 ↑2.4% $2.5M | SAND $3.6778 ↓6.5% $2.4M | BCH $278.36 ↓3.4% $2.27M | CRV $3.112 ↓10% $2.16M | UNI $10.513 ↓5.7% $1.99M |
KAVA $3.1624 ↓4.5% $1.89M | XMR $145.08 ↓0.9% $1.79M | AAVE $151.42 ↓7.4% $1.67M | REP $14.868 ↑13% $1.67M | ZEC $98.32 ↓0.7% $1.6M |
SC $0.0098 ↓2.8% $1.4M | XLM $0.1934 ↓4.3% $1.4M | QTUM $6.0249 ↓2.4% $1.3M | FLOW $6.114 ↓8.3% $1.29M | SHIB $2.064e ↓5.1% $1.28M |
REPV2 $14.814 ↑13% $1.22M | LRC $0.8669 ↓10% $1.22M | MINA $2.46 ↓6.8% $1.2M | FIL $20.212 ↓3.5% $1.13M | SNX $5.3270 ↓0.9% $1.1M |
ENJ $1.696 ↓8.0% $1.06M | KNC $1.8592 ↓1.4% $1.05M | EOS $2.2806 ↓3.4% $1.0M | AXS $49.12 ↓8.1% $980K | GRT $0.4046 ↓7.5% $895K |
KEEP $0.4178 ↓6.7% $870K | GLMR $5.0833 ↓4.6% $844K | TRX $0.0586 ↓2.3% $829K | STORJ $1.1125 ↓3.5% $675K | OXY $0.642 ↓11% $662K |
NANO $2.1063 ↓1.9% $640K | YFI $23042. ↓9.6% $590K | SRM $2.265 ↓4.2% $581K | MOVR $73.597 ↓4.7% $555K | ORCA $3.48 ↓4.4% $550K |
ETC $26.313 ↓2.1% $537K | COMP $120.0 ↓5.3% $529K | BAT $0.8101 ↓4.0% $494K | EWT $5.754 ↓3.0% $480K | PHA $0.25 ↓1.6% $466K |
PAXG $1812.9 ↑0.28% $456K | DASH $93.197 ↓4.3% $417K | LPT $26.67 ↓0.26% $402K | OCEAN $0.5346 ↓7.5% $398K | OMG $4.6306 ↓5.8% $397K |
WAVES $8.6565 ↓4.2% $380K | DYDX $5.8829 ↓0.8% $366K | CHZ $0.1801 ↓4.6% $329K | KILT $1.9 ↓2.0% $311K | ICX $0.7056 ↓6.0% $254K |
SUSHI $4.09 ↓4.4% $250K | FIDA $2.503 ↑4.5% $246K | 1INCH $1.6269 ↓4.6% $207K | RARI $8.9402 ↓1.8% $192K | MLN $55.238 ↓2.1% $187K |
ANKR $0.0737 ↓5.7% $184K | MKR $2128.3 ↓3.9% $183K | OXT $0.2312 ↓5.9% $180K | ACA $1.266 ↓14% $164K | LSK $1.6004 ↓0.26% $138K |
PERP $5.8820 ↓7.5% $114K | MNGO $0.1473 ↓6.2% $112K | INJ $4.101 ↓5.0% $107K | ASTR $0.1190 ↓9.8% $104K | BAL $11.69 ↓7.1% $95.9K |
CTSI $0.4299 ↓9.2% $85.3K | SDN $1.0390 ↓6.3% $82.5K | TBTC $37124. ↓5.7% $80.5K | GNO $284.24 ↓3.8% $78.5K | ATLAS $0.0492 ↓7.8% $75.3K |
ZRX $0.5720 ↓1.5% $73.6K | WBTC $37883. ↓2.0% $66.8K | RAY $3.636 ↓5.9% $62.4K | KINT $16.34 ↓3.1% $60.3K | AKT $1.4279 ↓12% $56.4K |
REN $0.3114 ↓5.0% $51.6K | BADGER $10.248 ↓9.1% $46.8K | STEP $0.182 ↓8.5% $46.1K | OGN $0.3145 ↓4.6% $41.2K | GHST $2.0128 ↓1.4% $40.9K |
BNC $0.78 ↓9.3% $40.1K | KAR $1.824 ↓9.0% $29.9K | CQT $0.389 ↓0.5% $29.8K | MIR $1.156 ↑0.09% $24.5K | BAND $3.3560 ↓3.9% $24.0K |
BNT $2.415 ↓3.7% $22.2K | POLIS $2.805 ↓9.5% $14.8K | SBR $0.0650 ↑9.1% $10.6K | KIN $5.274e ↓3.4% $0.0K |
The post Kraken Daily Market Report for February 02 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments