Overview
- Daily spot trading volume: $835.0 million, 30 day average spot: $1.11 billion.
- Total futures notional at $231.9 million.
- Most traded: Tether $258.3 million, Bitcoin (+1.1%) $210.4 million, Ethereum (+0.6%) $103.2 million.
- Biggest Winners: Cosmos (+13%), Kyber Network (+9.7%), 0x (+6.8%).
- Biggest Losers: Livepeer (-5.9%), Augur (-3.9%), Synthetix (-4.4%).
February 03, 2022 $835.0M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.0004 ↓0.01% $258.3M | BTC $37324. ↑1.1% $210.4M | ETH $2697.5 ↑0.6% $103.2M | USDC $1.0001 ↑0.01% $77.4M | SOL $101.9 ↓0.08% $38.9M |
ATOM $29.690 ↑13% $19.0M | ADA $1.0601 ↑3.2% $16.8M | DOT $18.920 ↑0.8% $13.0M | XRP $0.61 ↑1.5% $7.98M | LINK $16.299 ↑3.2% $7.65M |
XTZ $3.8358 ↑2.2% $6.72M | MATIC $1.555 ↑1.0% $6.68M | DAI $1.0000 ↓0.0% $5.47M | LUNA $51.23 ↑7.2% $5.45M | LTC $110.98 ↑2.4% $5.07M |
MANA $2.6813 ↑5.6% $3.92M | AAVE $152.87 ↑1.0% $3.5M | DOGE $0.1378 ↑0.6% $3.15M | ALGO $0.9349 ↑1.2% $3.07M | FLOW $5.95 ↓2.6% $2.92M |
AVAX $68.43 ↑0.8% $2.69M | LRC $0.8505 ↓2.5% $1.95M | SAND $3.6855 ↑0.7% $1.79M | XLM $0.1948 ↑1.0% $1.37M | UNI $10.375 ↓1.3% $1.28M |
CRV $3.1069 ↓0.22% $1.25M | KAVA $3.3339 ↑5.9% $1.23M | BCH $280.74 ↑0.9% $1.23M | SNX $5.086 ↓4.4% $1.1M | XMR $146.89 ↑1.4% $996K |
KSM $162.76 ↑0.07% $974K | KNC $2.0375 ↑9.7% $969K | ENJ $1.695 ↑0.12% $905K | SC $0.0102 ↑4.3% $881K | ZEC $100.8 ↑2.3% $875K |
TRX $0.0598 ↑2.4% $874K | EOS $2.3088 ↑1.4% $857K | PAXG $1813.7 ↑0.08% $819K | ANT $7.7266 ↓0.9% $791K | NANO $2.0771 ↓1.2% $715K |
SHIB $2.075e ↑0.5% $666K | MKR $2279.3 ↑5.7% $639K | ETC $27.871 ↑6.0% $638K | GRT $0.4058 ↓0.13% $605K | MINA $2.49 ↑0.8% $600K |
GLMR $4.748 ↓6.7% $600K | WAVES $8.6807 ↑0.3% $592K | KEEP $0.4381 ↑4.7% $570K | FIL $20.340 ↑0.7% $533K | EWT $5.773 ↑0.6% $518K |
BAT $0.8263 ↑2.0% $514K | REP $14.287 ↓3.9% $490K | STORJ $1.1541 ↑3.5% $479K | YFI $23616. ↑2.2% $374K | COMP $124.72 ↑3.9% $355K |
GNO $284.26 ↓0.7% $294K | AXS $48.461 ↓1.4% $292K | OCEAN $0.5518 ↑3.0% $282K | FIDA $2.234 ↓11% $281K | OXT $0.2366 ↑2.2% $274K |
ICX $0.7356 ↑3.6% $274K | OXY $0.625 ↓3.7% $272K | LPT $25.45 ↓5.9% $270K | DASH $95.206 ↑2.6% $261K | ANKR $0.0760 ↑3.1% $240K |
MOVR $74.514 ↑0.28% $237K | REPV2 $14.41 ↓3.6% $229K | 1INCH $1.646 ↑1.6% $216K | ORCA $3.3 ↓5.0% $182K | SRM $2.258 ↓0.18% $179K |
DYDX $6.085 ↑3.6% $170K | ACA $1.225 ↓3.2% $167K | OMG $4.7253 ↑1.9% $164K | PERP $6.021 ↑1.3% $160K | MIR $1.2729 ↑9.8% $153K |
LSK $1.6278 ↑1.8% $139K | CTSI $0.4449 ↑5.5% $132K | KILT $1.87 ↓1.6% $132K | CQT $0.376 ↓2.6% $132K | MLN $57.282 ↑4.7% $124K |
ZRX $0.611 ↑6.8% $124K | RARI $8.6 ↓5.0% $121K | QTUM $6.0980 ↑0.6% $111K | INJ $4.104 ↑1.7% $109K | CHZ $0.1841 ↑2.1% $97.7K |
REN $0.3237 ↑4.7% $94.6K | WBTC $37210. ↑0.6% $91.1K | SUSHI $4.02 ↓0.7% $78.7K | PHA $0.254 ↑1.6% $68.3K | ASTR $0.1190 ↑0.0% $59.6K |
BAL $12.18 ↑3.6% $57.1K | SDN $0.9990 ↓5.2% $45.4K | AKT $1.4741 ↑3.2% $42.2K | OGN $0.325 ↑3.1% $41.8K | BADGER $10.48 ↑2.8% $38.4K |
ATLAS $0.0476 ↓2.8% $32.9K | BNT $2.4357 ↑0.7% $26.4K | GHST $2.0024 ↓0.5% $22.8K | KAR $1.8219 ↓0.11% $22.7K | BAND $3.387 ↑0.5% $22.3K |
KINT $15.89 ↓2.3% $20.0K | BNC $0.76 ↓3.8% $17.6K | STEP $0.179 ↓4.3% $17.3K | SBR $0.0619 ↓1.6% $12.4K | RAY $3.616 ↓1.1% $12.3K |
POLIS $2.8080 ↓2.9% $12.0K | MNGO $0.1432 ↓2.4% $10.5K | TBTC $39862. ↑0.04% $5.56K | KIN $4.938e ↓7.6% $0.0K |
The post Kraken Daily Market Report for February 03 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments