Overview
- Daily spot trading volume: $954.9 million, 30 day average spot: $1.04 billion.
- The top five most traded coins were, respectively, Bitcoin (+0.8%), Tether (0%), Ethereum (+4.0%), USDC (0%), and Ripple (-0.9%).
- Strong returns from Keep (+26%), Waves (+15%), and Flow (+12%).
February 09, 2022 $954.9M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $44421. ↑0.8% $295.2M | USDT $1.0009 ↓0.01% $213.0M | ETH $3246.0 ↑4.0% $184.1M | USDC $1.0 ↓0.01% $48.6M | XRP $0.8709 ↓0.9% $25.1M |
SOL $114.1 ↑0.4% $21.3M | ADA $1.1947 ↑1.5% $20.0M | FLOW $8.412 ↑12% $18.6M | DOT $21.963 ↑1.4% $14.1M | KEEP $0.7318 ↑26% $12.6M |
MATIC $2.0387 ↑4.8% $10.9M | LTC $140.16 ↑4.7% $9.55M | SHIB $3.298e ↑6.4% $8.1M | DOGE $0.1590 ↑0.5% $7.93M | XTZ $4.4429 ↑1.0% $7.62M |
ATOM $30.949 ↑1.7% $6.59M | SAND $4.6982 ↓2.6% $6.21M | MANA $3.3415 ↓3.8% $6.05M | LINK $18.677 ↑1.3% $5.39M | DAI $1.0000 ↑0.01% $4.9M |
LUNA $57.56 ↑0.4% $4.47M | ALGO $1.0383 ↑1.3% $4.0M | AVAX $90.13 ↑4.2% $3.94M | FIDA $3.2689 ↑49% $2.82M | KSM $192.22 ↓0.26% $2.09M |
ZEC $125.78 ↓5.9% $1.95M | UNI $12.329 ↑3.1% $1.88M | XLM $0.2389 ↓1.8% $1.86M | WAVES $12.086 ↑15% $1.68M | ENJ $2.16 ↑1.7% $1.59M |
CRV $3.4939 ↑2.0% $1.59M | KAVA $3.801 ↓0.03% $1.53M | AXS $67.758 ↑1.5% $1.47M | XMR $185.83 ↑3.8% $1.36M | AAVE $187.9 ↑2.1% $1.28M |
ETC $33.79 ↑5.0% $1.14M | OXT $0.2960 ↑5.2% $1.12M | AIR $0.1487 ↓32% $956K | BCH $346.58 ↑3.1% $948K | LRC $1.0976 ↑1.7% $935K |
ANT $7.8672 ↑3.8% $919K | NANO $2.4 ↑1.2% $914K | SC $0.0120 ↑2.6% $839K | EOS $2.6689 ↑1.3% $835K | MOVR $107.06 ↑5.3% $823K |
FIL $24.297 ↓1.4% $810K | TRX $0.0699 ↑2.7% $801K | BAT $0.9411 ↑1.8% $793K | LPT $34.11 ↑12% $707K | GRT $0.4871 ↑2.4% $685K |
GLMR $5.9079 ↑1.1% $668K | OMG $5.3632 ↑2.4% $649K | KNC $1.9765 ↑2.6% $623K | MINA $2.94 ↓2.0% $594K | SUSHI $4.76 ↑2.1% $556K |
PAXG $1840.4 ↑0.3% $521K | OCEAN $0.6579 ↑5.2% $521K | DASH $115.08 ↑2.0% $483K | ICX $0.8762 ↑1.2% $464K | YFI $26317. ↑3.0% $463K |
DYDX $8.263 ↑7.4% $453K | CHZ $0.2419 ↑6.7% $446K | ANKR $0.0857 ↓0.6% $424K | SNX $5.8420 ↑5.5% $421K | EWT $6.897 ↑2.8% $403K |
COMP $144.99 ↓1.5% $387K | MLN $65.743 ↑5.9% $363K | LSK $1.9981 ↑7.1% $359K | CTSI $0.5372 ↑1.6% $355K | ACA $1.814 ↓1.5% $348K |
STORJ $1.3518 ↑0.6% $323K | QTUM $7.2042 ↑1.4% $275K | SRM $2.6439 ↑3.1% $249K | PERP $6.715 ↑3.5% $239K | REN $0.3923 ↑3.4% $197K |
ORCA $3.5380 ↑1.7% $171K | KILT $2.28 ↓3.0% $148K | WBTC $44492. ↑1.0% $145K | OGN $0.4061 ↑8.7% $134K | RARI $10.28 ↑3.7% $117K |
ATLAS $0.0559 ↑1.5% $110K | PHA $0.2880 ↑2.5% $105K | MKR $2244.9 ↑1.5% $95.7K | INJ $4.9239 ↑2.1% $86.1K | BAL $15.13 ↑2.7% $84.9K |
1INCH $1.93 ↑2.9% $79.4K | ZRX $0.706 ↑3.5% $79.2K | SDN $1.069 ↑0.6% $79.0K | OXY $0.6970 ↑5.1% $77.0K | STEP $0.245 ↑14% $75.4K |
MIR $1.3576 ↑2.0% $70.7K | ASTR $0.128 ↑4.1% $65.4K | GNO $358.3 ↑5.7% $63.5K | AKT $1.6785 ↓0.09% $56.2K | KAR $2.0140 ↑2.1% $55.1K |
REP $15.42 ↑1.4% $53.1K | BAND $4.171 ↑4.7% $35.2K | KINT $15.84 ↓0.7% $35.1K | BADGER $12.126 ↑1.6% $34.9K | REPV2 $15.340 ↑1.2% $32.6K |
RAY $4.091 ↑2.5% $30.7K | SBR $0.0579 ↑2.9% $29.4K | GHST $2.1189 ↑2.5% $27.3K | MNGO $0.1774 ↑6.2% $26.0K | CQT $0.462 ↑2.0% $24.7K |
BNC $0.81 ↓3.2% $19.7K | POLIS $2.977 ↑2.6% $15.9K | BNT $2.824 ↑3.0% $9.86K | TBTC $44782. ↑0.9% $3.99K | KIN $5e-0.5 ↑1.2% $0.0K |
The post Kraken Daily Market Report for February 09 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments