Overview
- Daily spot trading volume: $1.23 billion, 30 day average spot: $1.05 billion.
- Total futures notional: $299.0 million.
- The top five most traded coins were, respectively, Tether (0%), Bitcoin (-2.6%), Ethereum (-4.7%), USDC (0%), and Solana (-9.3%).
- Good returns from Tezos (+4.8%), Kyber Network (+2.4%), and PAXG (+1.9%).
February 11, 2022 $1.23B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.0005 ↓0.02% $359.9M | BTC $42400. ↓2.6% $280.1M | ETH $2927.9 ↓4.7% $264.1M | USDC $1.0 ↑0.0% $65.8M | SOL $96.41 ↓9.3% $31.9M |
XRP $0.7596 ↓8.0% $30.7M | DOT $18.990 ↓7.4% $25.7M | ADA $1.0803 ↓6.2% $19.8M | MATIC $1.7149 ↓9.5% $19.0M | SHIB $2.8710 ↓6.8% $13.4M |
LTC $125.81 ↓6.6% $10.2M | LUNA $50.35 ↓3.6% $9.93M | ATOM $26.587 ↓8.7% $9.37M | DOGE $0.1448 ↓4.3% $9.16M | AVAX $81.82 ↓9.9% $7.64M |
LINK $16.203 ↓7.2% $7.42M | XTZ $4.3129 ↑4.8% $7.12M | DAI $1.0001 ↑0.02% $6.94M | MANA $2.9221 ↓6.9% $5.67M | FLOW $7.15 ↓10% $3.71M |
SAND $4.2010 ↓4.6% $3.43M | KEEP $0.6540 ↓2.5% $3.34M | ALGO $0.9166 ↓6.7% $3.18M | GLMR $5.157 ↓6.7% $3.07M | XLM $0.2152 ↓6.9% $2.12M |
ZEC $116.47 ↓6.7% $2.05M | KAVA $3.3775 ↓7.6% $2.04M | PAXG $1868.1 ↑1.9% $2.03M | CRV $2.888 ↓9.2% $2.01M | KSM $165.1 ↓7.5% $1.97M |
INJ $7.476 ↑51% $1.91M | ENJ $1.8330 ↓7.4% $1.85M | XMR $169.20 ↓5.6% $1.74M | LRC $0.9345 ↓7.3% $1.61M | ETC $32.68 ↓4.8% $1.61M |
UNI $10.65 ↓6.5% $1.6M | BCH $320.5 ↓5.9% $1.57M | AAVE $163.11 ↓7.0% $1.5M | MINA $2.54 ↓7.6% $1.38M | ANT $6.0878 ↓12% $1.28M |
EOS $2.4117 ↓5.2% $1.18M | BAT $0.8232 ↓6.5% $1.17M | KNC $1.9138 ↑2.4% $1.12M | WAVES $9.8122 ↓9.8% $1.07M | PHA $0.3018 ↑7.8% $1.0M |
REN $0.3518 ↓8.4% $940K | LPT $29.96 ↓11% $938K | SNX $4.895 ↓6.2% $903K | FIL $21.068 ↓8.4% $894K | TRX $0.0639 ↓6.6% $847K |
AXS $59.107 ↓6.4% $833K | NANO $2.1819 ↓8.1% $795K | SC $0.0105 ↓7.4% $782K | MOVR $84.832 ↓9.9% $759K | DYDX $7.2189 ↓5.7% $714K |
OMG $4.7016 ↓7.0% $694K | GRT $0.4175 ↓9.2% $634K | DASH $103.89 ↓6.7% $615K | OCEAN $0.5738 ↓6.4% $517K | YFI $23080. ↓5.0% $487K |
ICX $0.7612 ↓7.4% $476K | EWT $6.01 ↓6.9% $448K | OGN $0.3757 ↓7.9% $417K | PERP $6.068 ↓6.1% $386K | FIDA $2.551 ↓12% $373K |
SUSHI $4.09 ↓6.0% $373K | LSK $1.7755 ↓5.7% $371K | OXY $0.588 ↓20% $356K | CHZ $0.2055 ↓7.7% $345K | STORJ $1.1623 ↓7.8% $339K |
KILT $1.8 ↓10.0% $334K | COMP $125.38 ↓5.8% $288K | SRM $2.311 ↓6.2% $268K | QTUM $6.5602 ↓7.6% $233K | ASTR $0.1169 ↓3.2% $226K |
CTSI $0.4573 ↓9.9% $225K | OXT $0.2588 ↓6.7% $213K | ACA $1.546 ↓13% $205K | AIR $0.1135 ↓14% $193K | MLN $57.917 ↓5.2% $192K |
GNO $337.23 ↓4.2% $152K | GHST $2.0357 ↓1.6% $146K | WBTC $42347. ↓2.1% $135K | MKR $2026.3 ↓3.7% $122K | ANKR $0.0774 ↓6.3% $110K |
BAND $4.251 ↑12% $102K | RARI $8.87 ↓5.5% $88.2K | ZRX $0.616 ↓9.0% $82.9K | BNC $0.68 ↓7.1% $80.7K | ATLAS $0.0478 ↓6.5% $68.8K |
BAL $13.378 ↓7.1% $66.7K | KAR $1.7469 ↓6.0% $65.9K | BNT $2.5540 ↓4.9% $61.7K | REP $14.274 ↓5.1% $50.8K | 1INCH $1.7169 ↓4.3% $48.5K |
STEP $0.203 ↓8.1% $47.1K | MIR $1.2229 ↓2.3% $44.4K | MNGO $0.1725 ↓3.0% $43.1K | RAY $3.65 ↓7.2% $42.7K | SDN $0.97 ↓6.6% $39.8K |
ORCA $3.093 ↓8.5% $39.6K | POLIS $2.548 ↓12% $37.9K | AKT $1.5999 ↓1.9% $37.8K | CQT $0.419 ↓5.8% $35.3K | SBR $0.046 ↓14% $34.1K |
BADGER $10.732 ↓4.3% $26.7K | KINT $15.24 ↓0.8% $26.1K | TBTC $42538. ↓3.2% $14.8K | REPV2 $14.270 ↓4.4% $11.5K | KIN $4.828e ↓3.0% $0.0K |
The post Kraken Daily Market Report for February 11 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments