Overview
- Daily spot trading volume: $756.0 million, 30 day average spot: $1.03 billion.
- Total futures notional: $191.2 million.
- The top five most traded coins were, respectively, Tether (0%), Ethereum (+2.0%), Bitcoin (+1.2%), USDC (0%), and Cardano (+0.7%).
- Strong returns from Mina (+14%), Curve Dao (+5.7%, Avalanche (+5.1%), Kyber Network (+5.3%), and DYDX (+6.3%).
February 14, 2022 $756.0M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.0004 ↓0.01% $217.1M | ETH $2930.4 ↑2.0% $192.6M | BTC $42563. ↑1.2% $158.1M | USDC $0.9999 ↓0.01% $46.8M | ADA $1.0503 ↑0.7% $17.1M |
SOL $96.42 ↑3.8% $16.6M | XRP $0.8015 ↓0.5% $13.5M | DOT $18.715 ↓0.21% $11.0M | MATIC $1.6567 ↓0.4% $8.79M | DOGE $0.1458 ↓1.6% $8.0M |
ATOM $27.180 ↑3.7% $7.54M | SAND $4.0365 ↓0.6% $5.74M | AVAX $82.03 ↑5.1% $5.37M | SHIB $2.958e ↓1.9% $5.26M | LUNA $53.94 ↑4.1% $5.07M |
DAI $0.9999 ↑0.0% $4.58M | LTC $124.71 ↓0.7% $4.25M | LINK $15.932 ↑2.1% $3.92M | PAXG $1883.9 ↑0.06% $3.16M | XTZ $3.9473 ↑2.4% $2.88M |
MANA $2.8442 ↑0.8% $2.35M | ALGO $0.8999 ↑0.3% $2.05M | MINA $2.68 ↑14% $2.05M | FLOW $6.9220 ↓2.6% $1.72M | KEEP $0.5946 ↓3.5% $1.34M |
KSM $167.33 ↑2.7% $1.12M | XLM $0.2108 ↑0.2% $1.11M | XMR $176.38 ↑1.7% $1.09M | ZEC $120.81 ↑2.8% $1.06M | ANT $5.8521 ↑1.6% $999K |
AAVE $161.02 ↑2.0% $982K | CRV $2.905 ↑5.7% $972K | SC $0.0103 ↓0.29% $895K | UNI $10.639 ↑2.7% $856K | BCH $332.04 ↓0.5% $825K |
OXT $0.2678 ↓3.9% $813K | ENJ $1.7530 ↑0.7% $772K | GLMR $4.666 ↓1.1% $705K | KAVA $3.2921 ↑1.1% $683K | LRC $0.9283 ↑2.0% $649K |
EOS $2.3805 ↑0.07% $589K | TRX $0.0644 ↑0.16% $549K | FIL $20.714 ↑0.5% $477K | EWT $5.9971 ↑1.6% $458K | DASH $104.15 ↑1.8% $453K |
LPT $26.31 ↑1.6% $441K | GNO $350.5 ↑3.4% $414K | WAVES $9.355 ↓0.5% $413K | MKR $1940.1 ↑1.0% $411K | AXS $56.836 ↓2.1% $401K |
COMP $126.47 ↑1.7% $380K | YFI $23147. ↑1.2% $351K | INJ $6.045 ↓1.9% $342K | ICX $0.742 ↑0.13% $335K | DYDX $7.402 ↑6.3% $331K |
KNC $1.916 ↑5.3% $328K | OCEAN $0.5681 ↑1.6% $324K | SRM $2.27 ↑1.2% $324K | NANO $2.1428 ↑1.4% $322K | ETC $31.48 ↓4.0% $319K |
MOVR $83.68 ↑1.5% $300K | SUSHI $4.08 ↑0.7% $296K | MLN $56.096 ↓0.4% $272K | BAT $0.8070 ↑0.4% $262K | SNX $4.584 ↑2.8% $259K |
CHZ $0.2049 ↑1.9% $243K | 1INCH $1.696 ↑2.4% $218K | GRT $0.4055 ↑0.4% $183K | FIDA $2.355 ↓1.5% $167K | KILT $1.69 ↓4.5% $159K |
QTUM $6.5803 ↑0.6% $150K | PHA $0.285 ↓2.1% $143K | OMG $4.6154 ↓0.6% $139K | LSK $1.7556 ↑2.0% $122K | WBTC $42156. ↑0.8% $120K |
REN $0.3524 ↑1.8% $115K | PERP $6.274 ↑0.7% $114K | REP $14.147 ↑1.9% $100.0K | ATLAS $0.0445 ↓3.6% $92.3K | OXY $0.57 ↑5.8% $89.7K |
STORJ $1.1301 ↓0.1% $83.3K | CTSI $0.4486 ↑1.4% $79.2K | KAR $1.714 ↑0.5% $76.3K | RARI $8.62 ↓1.0% $65.7K | BAND $4.216 ↑3.8% $63.1K |
MNGO $0.1791 ↑1.0% $44.0K | SDN $0.9159 ↓2.6% $42.9K | ANKR $0.0749 ↓0.01% $40.9K | OGN $0.3636 ↓2.8% $40.2K | ZRX $0.595 ↓2.5% $39.5K |
BAL $14.0 ↑2.6% $38.9K | ASTR $0.114 ↓2.6% $38.9K | AIR $0.1112 ↓1.7% $34.0K | ACA $1.4499 ↓2.4% $32.5K | CQT $0.395 ↑0.5% $32.4K |
BNC $0.66 ↑1.5% $27.1K | BADGER $10.878 ↓0.04% $26.1K | REPV2 $14.174 ↑1.1% $25.6K | MIR $1.173 ↑0.26% $25.4K | ORCA $3.213 ↑6.3% $19.6K |
STEP $0.19 ↓5.0% $18.2K | AKT $1.4837 ↑9.1% $17.1K | POLIS $2.55 ↓2.1% $16.9K | GHST $2.0361 ↑0.6% $15.3K | SBR $0.0403 ↓10% $15.1K |
KINT $15.4 ↓1.5% $14.9K | RAY $3.572 ↑4.0% $11.4K | TBTC $43463. ↑2.2% $6.46K | BNT $2.5580 ↑2.9% $5.96K | KIN $4.694e ↑1.3% $0.0K |
The post Kraken Daily Market Report for February 14 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments