Overview
- Daily spot trading volume: $860.3 million, 30 day average spot: $1.03 billion.
- Total futures notional: $187.8 million.
- The top five most traded coins were, respectively, Tether (0%), Ethereum (-3.9%), Bitcoin (-1.3%), USDC (0%), and Solana (-3.9%).
- Astar (+11.0%) remains hot; strong returns also from Keep (+9.4%)
February 18, 2022 $860.3M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.0004 ↓0.02% $235.9M | ETH $2780.2 ↓3.9% $222.5M | BTC $40007. ↓1.3% $217.5M | USDC $1.0 ↓0.01% $52.6M | SOL $89.98 ↓3.9% $17.7M |
ADA $0.9962 ↓2.4% $15.6M | DOT $17.846 ↓1.7% $13.5M | XRP $0.7850 ↑2.2% $12.8M | LTC $115.03 ↓1.2% $10.5M | MATIC $1.5936 ↓3.8% $9.06M |
LINK $15.190 ↓2.6% $6.18M | ATOM $26.859 ↓4.3% $6.12M | AVAX $83.97 ↓4.7% $5.69M | SHIB $2.815e ↓0.21% $5.16M | KEEP $0.6135 ↑9.4% $4.55M |
DAI $0.9998 ↑0.0% $4.46M | MANA $2.97 ↓3.3% $4.45M | LUNA $50.61 ↑0.6% $3.65M | PAXG $1914.2 ↓0.08% $3.53M | DOGE $0.1386 ↑0.17% $3.07M |
UST $1.005 ↑0.3% $2.93M | SAND $3.6068 ↓3.8% $2.9M | FLOW $6.374 ↓2.1% $2.53M | XMR $160.84 ↓1.9% $2.24M | KSM $150.07 ↓3.5% $1.81M |
XTZ $3.6234 ↓1.3% $1.73M | KAVA $3.2651 ↓2.4% $1.72M | ZEC $109.33 ↓3.7% $1.43M | EOS $2.3022 ↓0.9% $1.28M | XLM $0.2008 ↓0.7% $1.2M |
FIL $21.072 ↑3.0% $1.12M | ALGO $0.8963 ↓0.24% $1.09M | OXT $0.2550 ↑1.4% $1.01M | SC $0.0096 ↓2.8% $977K | ENJ $1.6740 ↓3.6% $955K |
UNI $10.192 ↓1.5% $952K | KNC $2.1201 ↓6.9% $938K | AAVE $145.85 ↓4.5% $896K | QTUM $7.2337 ↑3.0% $872K | BCH $311.01 ↓0.02% $861K |
GLMR $3.889 ↓9.6% $806K | AXS $55.587 ↓1.2% $790K | MINA $2.43 ↓4.3% $776K | CRV $2.82 ↓2.7% $763K | ETC $29.19 ↓0.8% $618K |
DASH $105.18 ↑0.9% $613K | GRT $0.4126 ↓5.4% $502K | NANO $2.0590 ↓1.7% $484K | TRX $0.0630 ↑1.1% $465K | CHZ $0.1974 ↓1.8% $450K |
WBTC $40196. ↓1.4% $376K | ASTR $0.139 ↑11% $371K | ANT $5.3919 ↑2.1% $368K | MOVR $83.197 ↓3.1% $364K | OCEAN $0.5377 ↓3.3% $349K |
ACA $1.3775 ↑1.8% $341K | WAVES $10.050 ↑1.1% $307K | 1INCH $1.5859 ↓5.1% $287K | REN $0.3171 ↓4.8% $286K | LRC $0.8766 ↓0.5% $281K |
PERP $5.899 ↓2.6% $269K | STORJ $1.0419 ↓2.7% $257K | KILT $1.46 ↓8.8% $243K | MLN $56.0 ↓0.8% $236K | SNX $4.379 ↓4.2% $232K |
OMG $4.3495 ↓0.4% $231K | SUSHI $3.88 ↓2.0% $208K | EWT $5.881 ↓3.6% $198K | YFI $21905. ↓2.4% $189K | SRM $2.166 ↓1.7% $189K |
SDN $0.9640 ↑1.8% $186K | DYDX $6.3889 ↓1.0% $186K | ICX $0.7239 ↓2.3% $182K | LPT $25.03 ↓1.6% $178K | BAT $0.7545 ↓0.7% $174K |
LSK $1.6654 ↑0.7% $173K | INJ $5.2350 ↓4.6% $159K | REP $13.927 ↑0.4% $145K | GNO $343.54 ↓6.0% $143K | COMP $121.39 ↓1.3% $128K |
ZRX $0.597 ↓3.7% $113K | PHA $0.2615 ↓2.0% $108K | KINT $14.53 ↓5.6% $93.8K | AIR $0.0821 ↓7.6% $83.2K | MKR $1899.4 ↓3.5% $79.9K |
FIDA $2.017 ↓5.1% $75.1K | OXY $0.5 ↓6.5% $69.3K | MIR $1.2479 ↓7.9% $66.8K | RARI $7.95 ↓2.9% $65.5K | ANKR $0.0716 ↓3.1% $65.5K |
CTSI $0.4267 ↓1.3% $60.2K | OGN $0.3235 ↓3.0% $52.8K | SBR $0.043 ↑1.9% $50.3K | ATLAS $0.0414 ↓3.2% $48.3K | BAND $4.76 ↑8.0% $44.8K |
RAY $3.234 ↓5.1% $42.5K | BAL $13.1 ↓3.5% $41.3K | MNGO $0.1727 ↑0.0% $38.4K | CQT $0.3779 ↓1.8% $34.0K | REPV2 $14.013 ↑1.4% $27.2K |
GHST $1.9992 ↓1.0% $24.3K | KAR $1.5382 ↑1.9% $22.9K | AKT $1.3305 ↓5.0% $20.6K | BADGER $9.575 ↓3.6% $16.5K | POLIS $2.398 ↓2.1% $10.4K |
ORCA $2.845 ↓2.9% $7.91K | STEP $0.174 ↓1.7% $6.91K | BNC $0.63 ↑0.5% $6.87K | BNT $2.392 ↓2.5% $6.25K | TBTC $42316. ↑4.1% $5.27K |
KIN $4.775e ↓1.6% $0.0K |
The post Kraken Daily Market Report for February 18 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments