Overview
- Daily spot trading volume: $624.5 million, 30 day average spot: $955.1 million.
- Total futures notional: $156.8 million.
- The top five most traded coins were, respectively, Bitcoin (-4.2%), Ethereum (-5.2%), Tether (0%), USDC (0%), and Cardana (-6.6%).
- Good returns from Keep (+5.1%), Mina (+2.9%), and Kyber Network (+2.2%).
February 20, 2022 $624.5M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $38400. ↓4.2% $189.7M | ETH $2622.4 ↓5.2% $147.2M | USDT $1.0004 ↑0.0% $114.0M | USDC $1.0 ↑0.01% $44.9M | ADA $0.9307 ↓6.6% $25.0M |
SOL $90.625 ↓0.7% $17.0M | DOT $16.905 ↓5.3% $15.4M | XRP $0.7778 ↓5.3% $13.2M | MATIC $1.5104 ↓7.5% $7.64M | LINK $14.599 ↓5.9% $6.29M |
GLMR $2.8283 ↓23% $5.63M | DOGE $0.1367 ↓3.1% $5.31M | ATOM $26.068 ↓2.3% $4.59M | LTC $110.65 ↓4.3% $4.42M | MANA $2.6921 ↓6.7% $3.78M |
SHIB $2.547e ↓7.4% $3.6M | AVAX $77.14 ↓9.3% $3.57M | XMR $153.87 ↓4.5% $3.5M | SAND $3.1993 ↓8.6% $3.22M | PAXG $1935.9 ↑1.1% $3.06M |
DAI $0.9999 ↓0.0% $2.85M | XTZ $3.2624 ↓9.4% $2.63M | LUNA $49.33 ↓2.2% $2.41M | ALGO $0.8433 ↓6.2% $2.25M | FLOW $5.739 ↓7.3% $1.83M |
BCH $302.63 ↓3.2% $1.76M | GRT $0.3919 ↓6.0% $1.68M | UST $1.0027 ↓0.3% $1.6M | KAVA $3.1895 ↓7.3% $1.46M | XLM $0.1942 ↓4.9% $1.43M |
KSM $138.87 ↓8.1% $1.39M | SC $0.0091 ↓5.8% $1.29M | ZEC $107.98 ↓3.7% $1.29M | UNI $9.331 ↓6.2% $1.15M | MINA $2.48 ↑2.9% $1.08M |
KEEP $0.6552 ↑5.1% $1.04M | ENJ $1.5319 ↓7.8% $984K | INJ $5.749 ↓15% $919K | CRV $2.5469 ↓9.0% $736K | AAVE $137.38 ↓6.1% $689K |
EOS $2.1978 ↓4.3% $639K | PERP $5.874 ↑2.0% $585K | LRC $0.8239 ↓6.7% $535K | ANT $4.8542 ↓9.6% $519K | DASH $97.945 ↓4.1% $516K |
TRX $0.0620 ↓2.4% $498K | FIL $19.882 ↓4.3% $492K | MOVR $74.324 ↓12% $490K | 1INCH $1.4910 ↓4.3% $488K | ETC $27.685 ↓3.4% $451K |
ICX $0.6678 ↓4.6% $443K | MLN $54.116 ↓1.0% $442K | NANO $1.9688 ↓4.9% $439K | SNX $4.051 ↓6.5% $433K | AXS $52.063 ↓5.0% $431K |
FIDA $2.039 ↓5.4% $430K | KNC $2.0211 ↑2.2% $381K | OCEAN $0.4915 ↓7.1% $359K | OXT $0.2406 ↓4.6% $334K | QTUM $6.2326 ↓8.2% $301K |
YFI $20708. ↓4.0% $277K | WAVES $9.3701 ↓3.0% $269K | BAT $0.7061 ↓6.7% $246K | EWT $5.516 ↓5.4% $245K | WBTC $38642. ↓3.1% $243K |
STORJ $0.9851 ↓3.3% $236K | COMP $114.83 ↓5.9% $235K | DYDX $5.697 ↓8.7% $234K | LSK $1.6202 ↓2.0% $199K | SUSHI $3.64 ↓4.0% $198K |
OMG $4.0928 ↓4.1% $180K | CQT $0.361 ↓7.4% $174K | GNO $323.76 ↓3.9% $165K | CHZ $0.1886 ↓4.6% $149K | KILT $1.33 ↓7.0% $140K |
MKR $1777.5 ↓5.5% $112K | REN $0.2902 ↓7.1% $106K | LPT $23.74 ↓6.7% $105K | SRM $2.0540 ↓2.8% $104K | PHA $0.24 ↓5.9% $90.6K |
ANKR $0.0675 ↓5.4% $88.1K | ZRX $0.5720 ↓3.7% $84.7K | REP $13.959 ↓3.4% $83.6K | OGN $0.3055 ↓5.2% $79.2K | ATLAS $0.0376 ↓7.8% $71.8K |
ACA $1.252 ↓8.5% $71.8K | SBR $0.0396 ↓2.0% $67.4K | TBTC $39147. ↓2.1% $65.1K | AIR $0.0724 ↓12% $63.4K | RARI $7.49 ↓7.3% $62.6K |
BAL $12.48 ↓4.9% $60.9K | CTSI $0.4001 ↓0.7% $60.8K | ASTR $0.127 ↓5.2% $58.8K | BAND $4.388 ↓11% $58.8K | SDN $0.821 ↓17% $57.8K |
KAR $1.43 ↓3.3% $55.5K | OXY $0.439 ↓9.6% $53.9K | REPV2 $13.879 ↓3.6% $52.1K | KINT $13.06 ↓4.4% $43.5K | BADGER $8.88 ↓4.8% $39.7K |
BNC $0.56 ↓9.7% $38.1K | RAY $2.891 ↓4.9% $32.0K | AKT $1.2123 ↓1.5% $31.2K | MIR $1.1520 ↓8.4% $28.1K | ORCA $2.7510 ↓2.5% $22.9K |
BNT $2.295 ↓1.4% $19.5K | STEP $0.145 ↓9.9% $18.1K | GHST $1.9996 ↓0.4% $17.1K | POLIS $2.129 ↓3.4% $12.7K | MNGO $0.1687 ↓2.5% $5.04K |
KIN $4.5e-0 ↓3.6% $0.0K |
The post Kraken Daily Market Report for February 20 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments