Overview
- Daily spot trading volume: $977.3 million, 30 day average spot: $934.0 million.
- Total futures notional: $251.4 million.
- The top five most traded coins were, respectively, Tether (0%), Bitcoin (+3.3%), Ethereum (2.7%), USDC (0%), and Cardano (+3.6%).
- Good returns all around, including The Sandbox (+8.9%), Livepeer (+8.2%), and Aragon (+7.9%)
February 22, 2022 $977.3M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
USDT $1.0005 ↑0.02% $299.3M | BTC $38256. ↑3.3% $240.2M | ETH $2637.4 ↑2.7% $191.9M | USDC $1.0001 ↑0.01% $60.9M | ADA $0.8882 ↑3.6% $46.3M |
SOL $86.43 ↑4.1% $20.9M | XRP $0.7217 ↑2.6% $18.7M | DOT $16.604 ↑2.6% $15.0M | LTC $107.56 ↑4.7% $13.3M | MATIC $1.4619 ↑3.7% $10.4M |
ATOM $24.817 ↑4.2% $8.22M | LINK $13.989 ↑3.4% $6.91M | DAI $1.0001 ↑0.01% $6.63M | DOGE $0.1313 ↑2.4% $6.21M | AVAX $74.55 ↑6.3% $5.42M |
LUNA $54.77 ↑8.9% $5.1M | MANA $2.6533 ↑6.8% $4.72M | SHIB $2.495e ↑3.7% $4.56M | UST $1.0041 ↑0.21% $3.76M | XTZ $3.0712 ↑3.0% $3.74M |
PAXG $1913.0 ↓2.3% $3.43M | SAND $3.1611 ↑8.9% $2.59M | AAVE $134.99 ↑4.5% $2.45M | FIL $19.176 ↑2.7% $2.41M | XMR $150.97 ↑2.0% $2.24M |
KSM $129.87 ↑2.8% $1.83M | GLMR $2.436 ↑4.7% $1.83M | UNI $8.91 ↑4.2% $1.69M | KAVA $3.0525 ↑4.6% $1.66M | XLM $0.1857 ↑4.3% $1.64M |
SC $0.0087 ↑3.8% $1.53M | ENJ $1.466 ↑5.4% $1.39M | FLOW $5.5335 ↑5.5% $1.39M | ALGO $0.8105 ↑3.3% $1.38M | CRV $2.3997 ↑2.3% $1.15M |
BCH $294.28 ↑3.6% $1.04M | ZEC $103.12 ↑2.5% $963K | KEEP $0.5659 ↑2.4% $834K | EWT $5.266 ↓0.02% $822K | MINA $2.18 ↑0.0% $819K |
DASH $93.712 ↑7.4% $791K | SRM $1.943 ↑1.5% $683K | EOS $2.1719 ↑4.6% $681K | TRX $0.0626 ↑5.3% $665K | WAVES $8.9612 ↑4.4% $648K |
AXS $51.016 ↑7.1% $631K | KILT $1.16 ↑2.7% $631K | MOVR $69.821 ↑1.5% $584K | GRT $0.3840 ↑6.6% $575K | LRC $0.8019 ↑7.5% $540K |
INJ $5.524 ↑12% $539K | BAT $0.6839 ↑5.6% $526K | ANT $4.8118 ↑7.9% $505K | OXT $0.2271 ↑2.9% $498K | NANO $1.9639 ↑4.3% $486K |
ETC $26.726 ↑6.2% $456K | YFI $20263. ↑2.9% $452K | ICX $0.6503 ↑6.2% $406K | PERP $5.38 ↑2.2% $393K | COMP $112.54 ↑5.8% $382K |
KNC $1.7842 ↑1.4% $364K | WBTC $38333. ↑4.2% $361K | SUSHI $3.32 ↑0.6% $351K | OCEAN $0.4703 ↑6.2% $327K | SNX $4.0089 ↑7.1% $316K |
LSK $1.6245 ↑0.8% $297K | STORJ $0.9276 ↑3.6% $285K | LPT $23.78 ↑8.2% $281K | MLN $54.749 ↑4.1% $261K | OMG $3.9846 ↑5.4% $239K |
DYDX $5.6110 ↑4.7% $193K | MKR $1795.3 ↑7.1% $192K | QTUM $6.0071 ↑4.7% $191K | REN $0.2902 ↑6.2% $175K | CHZ $0.1782 ↑5.2% $164K |
PHA $0.24 ↓3.6% $158K | CTSI $0.3813 ↑3.6% $143K | 1INCH $1.4240 ↑3.4% $131K | ACA $1.095 ↑2.1% $118K | ANKR $0.0624 ↑3.9% $99.7K |
RARI $6.93 ↓1.0% $92.9K | ASTR $0.139 ↑5.3% $91.9K | SGB $0.0559 ↓10% $87.1K | AIR $0.0844 ↑19% $85.7K | FIDA $1.859 ↑0.5% $69.9K |
GNO $322.66 ↑1.0% $68.6K | BAND $3.801 ↑0.03% $56.1K | REP $14.09 ↑3.4% $53.9K | ZRX $0.545 ↑5.0% $51.6K | SBR $0.0328 ↓3.3% $48.9K |
BAL $12.2 ↑3.0% $46.7K | OXY $0.4358 ↑1.1% $42.7K | KAR $1.207 ↓7.0% $40.9K | SDN $0.8690 ↑2.8% $40.4K | MIR $1.195 ↑5.6% $33.9K |
REPV2 $14.175 ↑4.0% $33.5K | BNT $2.2 ↑1.2% $28.4K | CQT $0.348 ↓1.4% $25.9K | TBTC $39899. ↓0.25% $22.8K | GHST $1.9867 ↑0.4% $21.2K |
RAY $2.721 ↑1.9% $21.2K | MNGO $0.15 ↓4.9% $21.0K | ATLAS $0.0360 ↑6.2% $20.6K | POLIS $2.0327 ↓0.01% $19.0K | AKT $1.11 ↓12% $18.9K |
BADGER $8.612 ↑3.0% $16.9K | KINT $13.73 ↓2.3% $9.68K | OGN $0.2941 ↑5.7% $8.91K | BNC $0.51 ↑4.1% $7.63K | STEP $0.145 ↑8.2% $7.2K |
ORCA $2.582 ↓0.4% $6.63K | KIN $4.341e ↓0.9% $0.0K |
The post Kraken Daily Market Report for February 22 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments