Overview
- Total spot trading volume at $586.5 million, the 30 day average is $1.30 billion.
- Total futures notional at $133.8 million.
- The top traded coins were for two days in a row, respectively, Bitcoin (+3.4%), Tether (0%), Ethereum (+2.5%), USDC (0%), and Polkadot (+7.2%).
- Super strong returns from Rarible (+35%), also good returns from Curve Dao (+16%), Cosmos (+12%), and Kava (+14%).
January 01, 2022 $586.5M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $47738. ↑3.4% $176.7M | USDT $1.0002 ↑0.03% $95.8M | ETH $3769.0 ↑2.5% $84.0M | USDC $0.9999 ↓0.01% $57.5M | DOT $28.582 ↑7.2% $30.1M |
ATOM $36.317 ↑12% $28.3M | ADA $1.3788 ↑5.4% $17.7M | SOL $178.99 ↑5.3% $14.7M | XMR $250.04 ↑9.3% $11.6M | CRV $6.1942 ↑16% $11.6M |
MATIC $2.5749 ↑1.9% $9.74M | XTZ $4.7455 ↑9.2% $8.37M | XRP $0.8497 ↑2.3% $6.01M | YFI $36472. ↑11% $5.53M | LTC $150.78 ↑3.1% $5.16M |
LINK $20.765 ↑6.4% $5.06M | DOGE $0.1731 ↑1.7% $4.96M | LUNA $91.66 ↑7.6% $4.9M | KAVA $4.488 ↑14% $4.3M | DAI $0.9999 ↓0.0% $3.7M |
AVAX $114.47 ↑4.7% $3.55M | MLN $98.747 ↑10% $3.5M | ALGO $1.7415 ↑4.9% $3.47M | MANA $3.3493 ↑2.4% $2.88M | AAVE $266.75 ↑4.8% $2.71M |
ANT $13.144 ↓2.6% $2.63M | XLM $0.2767 ↑3.7% $2.14M | KEEP $0.7464 ↑1.2% $2.03M | FLOW $9.175 ↑3.8% $1.78M | NANO $3.58 ↑4.9% $1.61M |
LRC $2.08 ↓1.6% $1.54M | KSM $289.04 ↑4.4% $1.3M | RARI $17.71 ↑35% $1.27M | SAND $5.976 ↑1.7% $1.25M | SHIB $3.416e ↑2.2% $1.23M |
UNI $17.468 ↑2.5% $1.14M | BCH $444.75 ↑3.4% $1.04M | BAL $18.73 ↑6.5% $953K | ZEC $149.98 ↑2.3% $859K | ENJ $2.681 ↑4.0% $846K |
SUSHI $9.1 ↓3.8% $832K | MINA $3.73 ↑4.8% $813K | COMP $210.31 ↑5.3% $712K | TRX $0.0766 ↑1.7% $704K | SC $0.0155 ↑2.2% $694K |
FIL $35.87 ↑4.3% $694K | GRT $0.6660 ↑3.1% $660K | EOS $3.1486 ↑3.4% $650K | ICX $1.2532 ↑2.8% $620K | STORJ $1.8349 ↑4.4% $614K |
SNX $5.9579 ↑8.5% $613K | DASH $137.98 ↑2.8% $505K | BAT $1.2582 ↑4.3% $496K | OMG $6.1094 ↑3.7% $477K | EWT $9.1929 ↑3.0% $474K |
MOVR $189.47 ↑3.6% $429K | GNO $526.84 ↓1.1% $408K | REN $0.5563 ↑4.6% $362K | KILT $4.2007 ↓1.8% $362K | CHZ $0.2955 ↑4.4% $344K |
BADGER $15.901 ↑9.5% $336K | QTUM $8.9604 ↑2.2% $305K | PERP $9.149 ↑4.6% $298K | ETC $34.885 ↑2.2% $296K | PAXG $1835.0 ↑0.16% $293K |
SRM $3.67 ↑6.9% $261K | DYDX $8.39 ↑2.6% $258K | OCEAN $0.8942 ↑4.4% $249K | WAVES $15.008 ↑2.5% $239K | OXT $0.3765 ↑3.0% $226K |
AXS $94.077 ↑0.3% $212K | ANKR $0.1029 ↑0.4% $194K | KNC $1.3836 ↑6.8% $190K | 1INCH $2.5336 ↑5.6% $189K | LPT $41.1 ↑2.7% $165K |
REP $18.7 ↑2.8% $161K | MKR $2424.3 ↑3.1% $158K | ZRX $0.873 ↑7.9% $136K | LSK $2.3965 ↓0.02% $134K | CTSI $0.7146 ↑3.9% $115K |
KAR $3.988 ↑8.6% $102K | WBTC $47429. ↑1.3% $82.7K | REPV2 $18.838 ↑3.4% $73.6K | CQT $0.575 ↑0.5% $68.6K | SDN $1.62 ↑4.4% $62.8K |
PHA $0.43 ↑0.0% $60.9K | RAY $6.526 ↑2.5% $49.7K | INJ $8.54 ↑3.4% $46.9K | OXY $0.8330 ↓4.7% $43.6K | MIR $2.454 ↓0.6% $37.6K |
BNC $1.56 ↑1.3% $28.5K | OGN $0.63 ↑2.0% $24.7K | GHST $2.3236 ↑1.6% $16.9K | BAND $5.129 ↑1.3% $9.81K | BNT $3.3339 ↑2.2% $5.35K |
TBTC $47570. ↓4.8% $4.4K |
The post Kraken Daily Market Report for January 01 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments