Overview
- Total spot trading volume at $996.8 million, the 30 day average is $1.15 billion.
- Total futures notional at $194.6 million.
- The top traded coins were, respectively, Bitcoin (-1.3%), Tether (0%), Ethereum (+0.5%), USDC (0%), and Cosmos (+7.3%).
- Cosmos (+7.3%) is now up 95% in the last two weeks.
January 04, 2022 $996.8M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD | ||||
---|---|---|---|---|
BTC $45859. ↓1.3% $227.1M | USDT $0.9999 ↓0.02% $223.8M | ETH $3785.9 ↑0.5% $176.6M | USDC $1.0 ↓0.01% $82.5M | ATOM $42.118 ↑7.3% $50.1M |
DOT $28.708 ↓4.6% $32.7M | LINK $23.443 ↓1.3% $25.7M | SOL $167.8 ↓1.4% $25.3M | XTZ $5.039 ↑4.8% $17.2M | ADA $1.3086 ↓0.9% $16.1M |
CRV $6.057 ↓7.3% $14.5M | MATIC $2.3655 ↓2.9% $13.1M | XRP $0.8227 ↓1.3% $11.1M | ALGO $1.6710 ↓6.8% $10.5M | LUNA $84.56 ↓5.0% $9.58M |
KEEP $0.8419 ↑1.7% $7.63M | DAI $0.9999 ↑0.01% $7.21M | DOGE $0.1684 ↓1.1% $6.76M | KAVA $5.0169 ↑11% $6.13M | LTC $146.45 ↓1.4% $5.36M |
MINA $3.71 ↑3.8% $5.15M | KSM $296.19 ↑2.2% $4.48M | AVAX $103.26 ↓4.8% $4.05M | AAVE $252.31 ↓5.4% $3.86M | MANA $3.1744 ↓2.0% $3.81M |
SAND $5.47 ↓3.1% $3.69M | XLM $0.2794 ↓3.7% $3.37M | XMR $222.22 ↓4.1% $3.26M | UNI $18.222 ↓1.4% $3.03M | YFI $36131. ↓7.2% $2.78M |
ENJ $2.693 ↓3.6% $2.77M | SNX $6.572 ↓8.7% $2.7M | FIL $36.148 ↑3.2% $2.58M | FLOW $8.9300 ↓0.31% $2.35M | NANO $3.7129 ↑3.5% $2.06M |
ZEC $147.63 ↓2.1% $1.83M | COMP $222.81 ↑0.7% $1.63M | OCEAN $0.9461 ↑3.4% $1.44M | ANT $11.050 ↓7.9% $1.42M | GRT $0.6818 ↑3.9% $1.41M |
SHIB $3.245e ↓1.9% $1.37M | TRX $0.0759 ↓1.3% $1.33M | LRC $2.0651 ↑1.5% $1.32M | BAT $1.2829 ↓1.5% $1.26M | MOVR $185.45 ↓3.0% $1.17M |
SC $0.0154 ↓1.8% $1.15M | SUSHI $8.06 ↓5.7% $1.1M | BCH $427.28 ↓1.7% $1.06M | LPT $43.24 ↑3.4% $971K | AXS $92.963 ↓1.7% $895K |
DASH $134.58 ↓3.4% $876K | ICX $1.2054 ↓1.6% $790K | WAVES $15.756 ↑1.5% $774K | OMG $6.0617 ↓2.2% $773K | SRM $3.6060 ↓0.7% $622K |
EOS $3.1723 ↓0.9% $608K | STORJ $1.7917 ↓2.9% $604K | ANKR $0.11 ↓0.1% $552K | OXT $0.3664 ↓1.4% $533K | BAL $19.31 ↑1.0% $529K |
ETC $34.17 ↓1.4% $435K | LSK $2.3397 ↑0.19% $412K | KILT $4.21 ↑0.0% $408K | DYDX $8.2389 ↓0.7% $393K | CTSI $0.7140 ↑3.5% $390K |
PHA $0.409 ↓1.0% $369K | CHZ $0.3043 ↑1.2% $363K | MLN $90.586 ↓2.6% $340K | EWT $9.36 ↓1.0% $316K | CQT $0.5479 ↓4.0% $307K |
PERP $9.274 ↑1.0% $283K | GNO $527.39 ↑4.7% $276K | REN $0.5777 ↑0.6% $268K | ZRX $0.889 ↓5.6% $262K | BAND $5.7120 ↑2.7% $257K |
PAXG $1818.2 ↑0.7% $257K | BADGER $15.296 ↓0.03% $244K | OGN $0.6579 ↑2.6% $242K | RARI $15.56 ↑2.2% $222K | QTUM $8.9938 ↓2.1% $165K |
KNC $1.3403 ↓3.8% $162K | SDN $1.565 ↓2.4% $143K | MKR $2459.9 ↑2.5% $140K | REP $17.885 ↓2.2% $123K | INJ $8.1633 ↓1.2% $120K |
KAR $3.819 ↑3.0% $91.1K | 1INCH $2.485 ↓3.6% $90.4K | RAY $6.513 ↓0.9% $72.2K | BNC $1.69 ↑5.6% $66.8K | BNT $3.423 ↑0.3% $63.4K |
WBTC $46006. ↓0.6% $58.3K | OXY $0.7605 ↓1.0% $51.0K | MIR $2.215 ↓3.1% $48.6K | REPV2 $17.994 ↓4.3% $37.1K | GHST $2.2767 ↑0.18% $27.5K |
TBTC $46985. ↓4.2% $4.95K |
The post Kraken Daily Market Report for January 04 2022 appeared first on Kraken Blog.
You can get bonuses upto $100 FREE BONUS when you:
💰 Install these recommended apps:
💲 SocialGood - 100% Crypto Back on Everyday Shopping
💲 xPortal - The DeFi For The Next Billion
💲 CryptoTab Browser - Lightweight, fast, and ready to mine!
💰 Register on these recommended exchanges:
🟡 Binance🟡 Bitfinex🟡 Bitmart🟡 Bittrex🟡 Bitget
🟡 CoinEx🟡 Crypto.com🟡 Gate.io🟡 Huobi🟡 Kucoin.
Comments